Dan Molieri | #3 | | Skyline
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 26 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 12 | Hartnell | L, 8-5 |
| Apr 14 | at Gavilan | L, 11-1 |
| Apr 17 | Cabrillo | W, 6-5 |
| Apr 19 | at Canada | W, 6-5 |
| Apr 24 | at Monterey | L, 2-1 |
| Apr 26 | Ohlone | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 61st | 18 | 59th |
| Plate appearances | 0 | 177th | 0 | 176th |
| At Bats | 0 | 126th | 0 | 125th |
| Runs | 0 | 115th | 0 | 151st |
| Hits | 0 | 121st | 0 | 148th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 108th | 0 | 148th |
| Total bases | 0 | 173rd | 0 | 168th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 26 | 1st | 18 | 1st |
| Games started | 2 | 32nd | 1 | 33rd |
| Wins | 5 | 10th | 3 | 11th |
| Losses | 5 | 6th | 3 | 10th |
| Saves | 0 | 15th | 0 | 81st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 67.1 | 10th | 39.1 | 13th |
| Hits | 65 | 10th | 36 | 17th |
| Runs | 32 | 15th | 18 | 19th |
| Earned Runs | 24 | 17th | 12 | 26th |
| Walks | 23 | 12th | 11 | 15th |
| Strikeouts | 30 | 18th | 17 | 17th |
| Strikeouts per Game | 4.01 | 24th | 3.89 | 26th |
| Doubles Allowed | 15 | 8th | 10 | 9th |
| Triples Allowed | 2 | 24th | - | - |
| Home Runs Allows | 4 | 2nd | 3 | 2nd |
| At Bats Against | 257 | 11th | 149 | 13th |
| Batting Average Against | .253 | 27th | .242 | 28th |
| Earned Run Average | 3.21 | 8th | 2.75 | 6th |
| Wild pitches | 6 | 44th | 3 | 33rd |
| Hit Batters | 6 | 49th | 5 | 50th |
| Balks | 4 | 37th | 2 | 18th |
| Sacrifice Flies Allowed | 5 | 44th | 2 | 26th |
| Sacrifice Hits Allowed | 3 | 22nd | 3 | 29th |
| Total Chances | 10 | 117th | 7 | 115th |
| Put Outs | 2 | 129th | 2 | 120th |
| Assists | 7 | 74th | 4 | 80th |
| Errors | 1 | 74th | 1 | 81st |
| Fielding Percentage | .900 | 62nd | .857 | 69th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 14 | 14th | 5 | 26th |
| Runners Caught Stealing | 2 | 28th | 1 | 40th |
| Runners Caught Stealing Percentage | .125 | 51st | .167 | 41st |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

