Julian Merryweather | #29 | | Skyline
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 18 | .000 | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 12 | Hartnell | L, 8-5 |
| Apr 14 | at Gavilan | L, 11-1 |
| Apr 17 | Cabrillo | W, 6-5 |
| Apr 19 | at Canada | W, 6-5 |
| Apr 24 | at Monterey | L, 2-1 |
| Apr 26 | Ohlone | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 88th | 13 | 78th |
| Plate appearances | 2 | 123rd | 2 | 119th |
| At Bats | 2 | 122nd | 2 | 119th |
| Runs | 0 | 115th | 0 | 151st |
| Hits | 0 | 121st | 0 | 148th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 108th | 0 | 148th |
| Total bases | 0 | 173rd | 0 | 168th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 1 | 118th | 1 | 115th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .000 | - | .000 | - |
| On Base Percentage | .000 | - | .000 | - |
| Slugging Percentage | .000 | - | .000 | - |
| Appearances | 17 | 7th | 12 | 7th |
| Games started | 11 | 9th | 8 | 7th |
| Wins | 0 | 43rd | 0 | 94th |
| Losses | 7 | 1st | 6 | 2nd |
| Saves | 0 | 15th | 0 | 81st |
| Complete Games | 1 | 6th | 1 | 6th |
| Shutouts | - | - | - | - |
| Innings Pitched | 63.0 | 13th | 50.2 | 8th |
| Hits | 73 | 6th | 56 | 4th |
| Runs | 60 | 1st | 44 | 1st |
| Earned Runs | 46 | 2nd | 34 | 1st |
| Walks | 30 | 6th | 20 | 8th |
| Strikeouts | 54 | 5th | 42 | 4th |
| Strikeouts per Game | 7.71 | 5th | 7.46 | 6th |
| Doubles Allowed | 16 | 7th | 9 | 12th |
| Triples Allowed | 3 | 35th | 2 | 23rd |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 269 | 9th | 211 | 5th |
| Batting Average Against | .271 | 39th | .265 | 38th |
| Earned Run Average | 6.57 | 24th | 6.04 | 25th |
| Wild pitches | 3 | 29th | 2 | 23rd |
| Hit Batters | 7 | 56th | 2 | 28th |
| Balks | 8 | 42nd | 8 | 27th |
| Sacrifice Flies Allowed | 2 | 21st | 1 | 11th |
| Sacrifice Hits Allowed | 1 | 1st | 1 | 6th |
| Total Chances | 18 | 99th | 13 | 91st |
| Put Outs | 5 | 107th | 4 | 99th |
| Assists | 13 | 58th | 9 | 51st |
| Errors | 0 | 122nd | 0 | 153rd |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | 1 | 54th | 1 | 56th |
| Stolen Bases Allowed | 38 | 4th | 32 | 2nd |
| Runners Caught Stealing | 2 | 28th | 1 | 39th |
| Runners Caught Stealing Percentage | .050 | 58th | .030 | 45th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

