Mike Nelson | #11 | P | Cabrillo
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 14 | 8 | 1 | 2 | 1 | 51.1 | 3.86 | 45 |
| Recent Games | ||
|---|---|---|
| Apr 26 | vs. Canada | W, 6-2 |
| Apr 26 | Canada | L, 5-4 |
| May 1 | Los Medanos | W, 5-1 |
| May 5 | at San Mateo | L, 10-1 |
| May 6 | at San Mateo | W, 14-3 |
| May 6 | at San Mateo | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 105th | 8 | 121st |
| Plate appearances | 0 | 177th | 0 | 176th |
| At Bats | 0 | 126th | 0 | 125th |
| Runs | 0 | 115th | 0 | 151st |
| Hits | 0 | 121st | 0 | 148th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 108th | 0 | 148th |
| Total bases | 0 | 173rd | 0 | 168th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 14 | 17th | 8 | 27th |
| Games started | 8 | 13th | 5 | 15th |
| Wins | 1 | 30th | 1 | 31st |
| Losses | 2 | 23rd | 1 | 33rd |
| Saves | 1 | 8th | 1 | 5th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 51.1 | 17th | 30.0 | 19th |
| Hits | 54 | 17th | 34 | 20th |
| Runs | 33 | 14th | 17 | 21st |
| Earned Runs | 22 | 23rd | 13 | 24th |
| Walks | 26 | 10th | 15 | 10th |
| Strikeouts | 45 | 11th | 29 | 11th |
| Strikeouts per Game | 7.89 | 4th | 8.70 | 2nd |
| Doubles Allowed | 7 | 23rd | 4 | 28th |
| Triples Allowed | 2 | 24th | 2 | 25th |
| Home Runs Allows | 1 | 21st | - | - |
| At Bats Against | 199 | 16th | 114 | 19th |
| Batting Average Against | .271 | 38th | .298 | 49th |
| Earned Run Average | 3.86 | 14th | 3.90 | 14th |
| Wild pitches | 11 | 54th | 3 | 35th |
| Hit Batters | 8 | 62nd | 8 | 63rd |
| Balks | 4 | 37th | 1 | 8th |
| Sacrifice Flies Allowed | 3 | 36th | 3 | 34th |
| Sacrifice Hits Allowed | 4 | 33rd | 3 | 32nd |
| Total Chances | 8 | 126th | 5 | 128th |
| Put Outs | 3 | 121st | 3 | 111th |
| Assists | 4 | 88th | 1 | 127th |
| Errors | 1 | 74th | 1 | 81st |
| Fielding Percentage | .875 | - | .800 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 9 | 23rd | 8 | 17th |
| Runners Caught Stealing | 2 | 28th | - | - |
| Runners Caught Stealing Percentage | .182 | 44th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

