Nick Rossetta | #37 | IF/P | Cabrillo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .138 | - | 5 | 6 | - |
| Recent Games | ||
|---|---|---|
| Apr 26 | vs. Canada | W, 6-2 |
| Apr 26 | Canada | L, 5-4 |
| May 1 | Los Medanos | W, 5-1 |
| May 5 | at San Mateo | L, 10-1 |
| May 6 | at San Mateo | W, 14-3 |
| May 6 | at San Mateo | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 37th | 19 | 54th |
| Plate appearances | 78 | 62nd | 30 | 78th |
| At Bats | 65 | 63rd | 21 | 86th |
| Runs | 6 | 73rd | 2 | 86th |
| Hits | 9 | 74th | 5 | 82nd |
| Doubles | 1 | 74th | 1 | 74th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 5 | 65th | 3 | 71st |
| Total bases | 10 | 78th | 6 | 80th |
| Walks | 7 | 45th | 4 | 54th |
| Hit by pitch | 4 | 33rd | 4 | 22nd |
| Strikeouts | 15 | 40th | 5 | 75th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 2 | 37th | 1 | 54th |
| Hit into double play | 2 | 27th | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | 2 | 22nd | 2 | 17th |
| Batting Average | .138 | - | .238 | - |
| On Base Percentage | .263 | - | .448 | - |
| Slugging Percentage | .154 | - | .286 | - |
| Appearances | 18 | 5th | 13 | 3rd |
| Games started | 0 | 45th | 0 | 138th |
| Wins | 0 | 43rd | 0 | 145th |
| Losses | 4 | 10th | 3 | 13th |
| Saves | 2 | 3rd | 0 | 81st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 22.0 | 38th | 17.1 | 33rd |
| Hits | 14 | 49th | 11 | 44th |
| Runs | 12 | 37th | 8 | 40th |
| Earned Runs | 10 | 37th | 6 | 45th |
| Walks | 12 | 22nd | 9 | 23rd |
| Strikeouts | 20 | 23rd | 13 | 25th |
| Strikeouts per Game | 8.18 | - | 6.75 | - |
| Doubles Allowed | 6 | 28th | 5 | 24th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 1 | 21st | - | - |
| At Bats Against | 76 | 40th | 59 | 36th |
| Batting Average Against | .184 | 11th | .186 | 15th |
| Earned Run Average | 4.09 | - | 3.12 | - |
| Wild pitches | 2 | 17th | 1 | 13th |
| Hit Batters | 2 | 14th | 2 | 31st |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 3 | 22nd | 3 | 36th |
| Total Chances | 50 | 58th | 23 | 70th |
| Put Outs | 11 | 90th | 7 | 89th |
| Assists | 33 | 25th | 14 | 39th |
| Errors | 6 | 20th | 2 | 52nd |
| Fielding Percentage | .880 | 66th | .913 | 56th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 1 | 63rd | 1 | 61st |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

