Coast - Pacific Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Chaidez | Ohlone | 33 | 114 | 13 | 24 | 3 | - | - | 15 | 5 | 14 | 3 | 1 | .211 | .278 | .237 |
| 1 | E Vegas | Cabrillo | 40 | 143 | 17 | 42 | 10 | 2 | 2 | 27 | 7 | 13 | - | - | .294 | .368 | .434 |
| 3 | M Flores | Hartnell | 36 | 140 | 33 | 46 | 9 | 2 | 8 | 34 | 19 | 18 | 11 | 6 | .329 | .411 | .593 |
| 4 | E Miravalles | Canada | 38 | 144 | 41 | 51 | 8 | 2 | 2 | 24 | 22 | 17 | 14 | 4 | .354 | .466 | .479 |
| 4 | T Soto | Monterey | 32 | 126 | 14 | 39 | 9 | - | - | 16 | 10 | 17 | - | - | .310 | .371 | .381 |
| 6 | M Horton | Cabrillo | 40 | 141 | 35 | 35 | 7 | - | - | 15 | 21 | 24 | 8 | 5 | .248 | .421 | .298 |
| 6 | M Price | Monterey | 35 | 104 | 12 | 28 | 4 | - | - | 9 | 12 | 9 | 1 | 4 | .269 | .364 | .308 |
| 8 | G Everhart | Ohlone | 37 | 128 | 24 | 30 | 5 | 1 | - | 21 | 9 | 18 | 9 | - | .234 | .298 | .289 |
| 8 | T Ramos | Ohlone | 29 | 68 | 15 | 17 | 7 | - | - | 11 | 12 | 9 | 2 | 2 | .250 | .384 | .353 |
| 8 | Z Turner | Canada | 38 | 148 | 39 | 54 | 14 | 2 | 13 | 57 | 16 | 22 | 6 | 3 | .365 | .461 | .750 |
| 8 | R Wayman | Hartnell | 33 | 112 | 12 | 33 | 8 | - | 2 | 16 | 13 | 14 | 6 | - | .295 | .377 | .420 |
| 12 | K Hall | Gavilan | 35 | 130 | 23 | 47 | 7 | - | - | 24 | 11 | 18 | 3 | 3 | .362 | .438 | .415 |
| 13 | B Carlile | Ohlone | 33 | 98 | 18 | 29 | 7 | - | - | 18 | 15 | 28 | - | 2 | .296 | .432 | .367 |
| 13 | E Hopkins | Monterey | 29 | 109 | 14 | 33 | 3 | - | - | 5 | 7 | 14 | 6 | 3 | .303 | .350 | .330 |
| 13 | I Ortiz | Hartnell | 36 | 136 | 20 | 32 | 6 | 1 | 1 | 14 | 11 | 16 | 6 | - | .235 | .318 | .316 |
| 13 | J Vega | Cabrillo | 32 | 90 | 11 | 23 | 1 | 2 | 1 | 13 | 7 | 13 | 2 | 2 | .256 | .304 | .344 |
| 17 | M Page | Skyline | 36 | 136 | 15 | 39 | 5 | 1 | 3 | 23 | 17 | 19 | - | 2 | .287 | .376 | .404 |
| 18 | D Broome | Ohlone | 22 | 51 | 11 | 10 | - | - | - | 8 | 6 | 9 | 4 | 1 | .196 | .354 | .196 |
| 19 | J Cox | Gavilan | 36 | 140 | 14 | 40 | 9 | 1 | - | 22 | 5 | 5 | 1 | 2 | .286 | .318 | .364 |
| 19 | S Knudson | Canada | 38 | 145 | 24 | 44 | 9 | - | 8 | 41 | 19 | 29 | 2 | 2 | .303 | .395 | .531 |
| 19 | D Wisthoff | Canada | 34 | 93 | 15 | 21 | 2 | - | - | 14 | 13 | 23 | 2 | 3 | .226 | .368 | .247 |
| 22 | J Chapman | Skyline | 27 | 82 | 9 | 17 | - | - | - | 8 | 9 | 13 | 4 | - | .207 | .312 | .207 |
| 22 | T Scavo | Monterey | 20 | 50 | 6 | 7 | - | - | - | 4 | 4 | 16 | 1 | - | .140 | .224 | .140 |
| 24 | A Santiago | Skyline | 32 | 109 | 11 | 33 | 10 | - | 1 | 12 | 5 | 17 | 1 | 4 | .303 | .369 | .422 |
| 24 | J Schlie | Cabrillo | 38 | 127 | 18 | 25 | 4 | - | 1 | 15 | 12 | 21 | 6 | 1 | .197 | .290 | .252 |
| 24 | C Tashiro | Gavilan | 32 | 99 | 20 | 33 | 2 | - | - | 13 | 11 | 5 | 7 | 1 | .333 | .411 | .354 |
| 24 | M Velasquez | Hartnell | 27 | 83 | 14 | 19 | 5 | 3 | 1 | 10 | 4 | 27 | 8 | - | .229 | .289 | .398 |
| 24 | K Zerbies | Canada | 21 | 44 | 12 | 7 | 1 | - | - | 6 | 15 | 7 | 3 | 1 | .159 | .383 | .182 |
| 29 | T Andrade | Gavilan | 23 | 57 | 14 | 15 | 3 | - | - | 2 | 6 | 9 | 3 | - | .263 | .364 | .316 |
| 30 | P Quigley | Ohlone | 33 | 99 | 15 | 25 | 6 | - | - | 20 | 19 | 17 | 3 | 1 | .253 | .382 | .313 |
| 31 | M Pollard | Canada | 28 | 81 | 14 | 21 | 3 | - | - | 16 | 7 | 17 | 4 | 5 | .259 | .348 | .296 |
| 32 | B Bradley | Gavilan | 34 | 132 | 18 | 36 | 5 | 2 | - | 19 | 15 | 25 | 3 | 4 | .273 | .349 | .341 |
| 32 | R Guerrero | Monterey | 29 | 78 | 7 | 22 | 3 | - | - | 10 | 4 | 10 | 3 | 1 | .282 | .349 | .321 |
| 32 | A Ramseyer-Ho | Monterey | 10 | 26 | 2 | 6 | - | - | - | 4 | 2 | 1 | - | 1 | .231 | .286 | .231 |
| 32 | M Ryan | Gavilan | 15 | 26 | 1 | 3 | 1 | - | - | 0 | 4 | 12 | - | - | .115 | .258 | .154 |
| 36 | T Andrade | Ohlone | 12 | 32 | 5 | 6 | - | - | - | 3 | 3 | 12 | - | - | .188 | .297 | .188 |
| 36 | C Crowl | Ohlone | 12 | 25 | 2 | 5 | 1 | - | - | 5 | - | 4 | - | - | .200 | .250 | .240 |
| 36 | M Edwards | Canada | 23 | 66 | 15 | 20 | 2 | - | - | 3 | 7 | 14 | 5 | 3 | .303 | .392 | .333 |
| 36 | J Meier | Skyline | 19 | 35 | 3 | 7 | - | - | - | 1 | 2 | 6 | - | - | .200 | .282 | .200 |
| 40 | G Bonomini | Monterey | 11 | 21 | 1 | 3 | - | - | - | 1 | 3 | 3 | - | - | .143 | .280 | .143 |
| 40 | J Cortez | Gavilan | 34 | 117 | 19 | 36 | 4 | - | 2 | 29 | 23 | 25 | - | 1 | .308 | .428 | .393 |
| 40 | C Moreland | Monterey | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 40 | M Rogers | Ohlone | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 40 | R Roman | Canada | 7 | 12 | 0 | 1 | - | - | - | 0 | - | 8 | - | - | .083 | .154 | .083 |
| 40 | G Woodward | Monterey | 21 | 47 | 5 | 9 | 2 | - | 1 | 5 | 5 | 13 | 2 | - | .191 | .278 | .298 |
| 46 | C Faubel | Skyline | 33 | 112 | 20 | 35 | 12 | - | 1 | 8 | 18 | 23 | 5 | 1 | .312 | .425 | .446 |
| 46 | K Foracker | Monterey | 5 | 11 | 1 | 3 | - | - | - | 0 | 2 | 7 | - | - | .273 | .385 | .273 |
| 46 | R Fukunaga | Monterey | 25 | 65 | 7 | 14 | 4 | - | - | 2 | 3 | 15 | 1 | - | .215 | .282 | .277 |
| 46 | A Gutierrez | Skyline | 35 | 133 | 12 | 36 | 10 | 2 | - | 10 | 4 | 15 | 1 | 1 | .271 | .310 | .376 |
| 46 | P Lecce | Monterey | 36 | 140 | 18 | 41 | 8 | 1 | 2 | 18 | 6 | 23 | 8 | 3 | .293 | .331 | .407 |

