Coast - Pacific Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Adams | Gavilan | 23 | 57 | 7 | 16 | 1 | 4 | - | 6 | 2 | 10 | 2 | 1 | .281 | .305 | .439 |
| 1 | A Sortwell | Canada | 24 | 98 | 18 | 32 | 4 | 4 | - | 18 | 8 | 17 | 6 | 2 | .327 | .394 | .449 |
| 3 | R Bermudez | Ohlone | 20 | 81 | 16 | 24 | 3 | 3 | 1 | 12 | 11 | 9 | 9 | 2 | .296 | .387 | .444 |
| 3 | J Holler | Hartnell | 24 | 91 | 23 | 30 | 3 | 3 | 2 | 18 | 16 | 20 | 12 | - | .330 | .440 | .495 |
| 3 | M Velasquez | Hartnell | 18 | 53 | 10 | 14 | 2 | 3 | 1 | 8 | 2 | 16 | 4 | - | .264 | .316 | .472 |
| 6 | M Flores | Hartnell | 24 | 94 | 24 | 31 | 3 | 2 | 6 | 25 | 12 | 9 | 10 | 5 | .330 | .413 | .596 |
| 6 | K Graf | Monterey | 21 | 71 | 9 | 21 | 5 | 2 | 1 | 4 | 1 | 20 | 7 | 2 | .296 | .315 | .465 |
| 6 | E Miravalles | Canada | 24 | 91 | 29 | 31 | 6 | 2 | 2 | 19 | 15 | 10 | 5 | 3 | .341 | .445 | .516 |
| 6 | T Oertle | Gavilan | 19 | 68 | 7 | 23 | 1 | 2 | - | 13 | 3 | 5 | 1 | 1 | .338 | .397 | .412 |
| 6 | Z Turner | Canada | 24 | 93 | 25 | 33 | 7 | 2 | 9 | 37 | 9 | 10 | 5 | 2 | .355 | .455 | .763 |
| 11 | M Blackwell | Hartnell | 20 | 70 | 11 | 17 | 4 | 1 | - | 9 | 6 | 7 | - | - | .243 | .304 | .329 |
| 11 | B Bradley | Gavilan | 23 | 90 | 13 | 25 | 1 | 1 | - | 9 | 11 | 16 | 2 | 3 | .278 | .359 | .311 |
| 11 | D Candaele | Monterey | 22 | 85 | 7 | 25 | 6 | 1 | - | 12 | 3 | 13 | 3 | 2 | .294 | .315 | .388 |
| 11 | J Cox | Gavilan | 24 | 95 | 8 | 28 | 7 | 1 | - | 16 | 2 | 4 | - | 2 | .295 | .327 | .389 |
| 11 | G Everhart | Ohlone | 21 | 76 | 13 | 18 | 4 | 1 | - | 16 | 5 | 14 | 7 | - | .237 | .289 | .316 |
| 11 | T Fabing | Cabrillo | 24 | 87 | 16 | 18 | 1 | 1 | 1 | 11 | 9 | 12 | 11 | 1 | .207 | .337 | .276 |
| 11 | K Hatch | Cabrillo | 21 | 79 | 21 | 26 | 2 | 1 | 1 | 14 | 7 | 15 | 4 | - | .329 | .396 | .418 |
| 11 | T Helms | Ohlone | 24 | 78 | 18 | 18 | 2 | 1 | - | 10 | 9 | 14 | 2 | - | .231 | .371 | .282 |
| 11 | B Jossey | Ohlone | 8 | 20 | 9 | 8 | 2 | 1 | - | 1 | 2 | 3 | 5 | - | .400 | .600 | .600 |
| 11 | L Kalawaia | Ohlone | 24 | 93 | 22 | 32 | 7 | 1 | - | 10 | 10 | 10 | 7 | 1 | .344 | .441 | .441 |
| 11 | M Owen | Ohlone | 22 | 93 | 18 | 28 | 8 | 1 | - | 23 | 8 | 9 | 5 | 3 | .301 | .377 | .409 |
| 11 | M Page | Skyline | 24 | 92 | 10 | 23 | 3 | 1 | 3 | 18 | 11 | 15 | - | 1 | .250 | .343 | .402 |
| 11 | E Vegas | Cabrillo | 24 | 93 | 11 | 32 | 7 | 1 | 2 | 23 | 3 | 3 | - | - | .344 | .388 | .505 |
| 11 | K Watase | Hartnell | 24 | 80 | 12 | 20 | 6 | 1 | - | 9 | 13 | 14 | 1 | - | .250 | .375 | .350 |
| 11 | P Woodall | Canada | 24 | 76 | 18 | 21 | 7 | 1 | - | 12 | 20 | 10 | 2 | 1 | .276 | .437 | .395 |
| 26 | M Corral | Cabrillo | 17 | 29 | 6 | 7 | 2 | - | - | 2 | 2 | 6 | 4 | - | .241 | .389 | .310 |
| 27 | A Gutierrez | Skyline | 24 | 92 | 8 | 24 | 7 | - | - | 7 | 4 | 11 | 1 | 1 | .261 | .310 | .337 |
| 28 | P Lecce | Monterey | 24 | 95 | 9 | 23 | 5 | - | 1 | 7 | 4 | 15 | 6 | 2 | .242 | .280 | .326 |
| 29 | C Leidig | Hartnell | 24 | 94 | 15 | 22 | 4 | - | 2 | 13 | 3 | 29 | 4 | - | .234 | .294 | .340 |
| 30 | I Ortiz | Hartnell | 24 | 95 | 13 | 21 | 5 | - | 1 | 11 | 5 | 10 | 3 | - | .221 | .286 | .305 |
| 31 | B Uncangco | Hartnell | 8 | 16 | 3 | 3 | - | - | - | 0 | 1 | 7 | - | - | .188 | .235 | .188 |
| 32 | J Vega | Cabrillo | 20 | 62 | 8 | 16 | - | - | 1 | 10 | 5 | 5 | 2 | 1 | .258 | .306 | .306 |

