Coast - Pacific Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G Hansen | Canada | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 2 | S Adams | Gavilan | 34 | 84 | 10 | 22 | 2 | 4 | - | 8 | 2 | 14 | 2 | 1 | .262 | .276 | .381 |
| 2 | D Given | Hartnell | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 2 | J Rodriguez | Cabrillo | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 5 | C Bradley | Gavilan | 25 | 37 | 6 | 10 | 3 | - | - | 4 | 10 | 1 | - | 1 | .270 | .426 | .351 |
| 5 | S Carle | Cabrillo | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 5 | A Hidalgo | Skyline | 17 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 5 | R Kovach | Monterey | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 9 | A Astone | Hartnell | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 9 | J Merryweather | Skyline | 18 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 9 | D Morrow | Ohlone | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 12 | M Rogers | Ohlone | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 13 | T Allianic | Ohlone | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 13 | C Moreland | Monterey | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 13 | M Nelson | Cabrillo | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 16 | S Crowell | Gavilan | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 16 | P Precht | Canada | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 16 | T Toccalino | Cabrillo | 10 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 19 | T Cyr | Skyline | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 19 | W McCabe | Monterey | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 21 | D Hart | Ohlone | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 21 | J Moreno | Hartnell | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 23 | F Armanino | Skyline | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 23 | P Casey | Canada | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 23 | R Guerrero | Monterey | 29 | 78 | 7 | 22 | 3 | - | - | 10 | 4 | 10 | 3 | 1 | .282 | .349 | .321 |
| 23 | M Labbie | Canada | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 23 | M Naval | Hartnell | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 28 | M Aguilar | Canada | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 28 | C Harper | Ohlone | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 28 | R Murphy | Canada | 13 | 4 | 2 | 0 | - | - | - | 0 | 2 | 3 | - | - | .000 | .333 | .000 |
| 28 | C Smith | Canada | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 32 | K Brown | Hartnell | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 32 | C Lee | Gavilan | 35 | 108 | 14 | 34 | 7 | - | - | 5 | 17 | 24 | 1 | 1 | .315 | .413 | .380 |
| 32 | D Molieri | Skyline | 26 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 32 | M Romiza | Monterey | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 32 | C Tashiro | Gavilan | 32 | 99 | 20 | 33 | 2 | - | - | 13 | 11 | 5 | 7 | 1 | .333 | .411 | .354 |
| 32 | J Zarubin | Ohlone | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 38 | D Dimaggio | Monterey | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 38 | P Lecce | Monterey | 36 | 140 | 18 | 41 | 8 | 1 | 2 | 18 | 6 | 23 | 8 | 3 | .293 | .331 | .407 |
| 38 | F Leon | Ohlone | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 38 | S Neal | Hartnell | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 38 | N Paton | Skyline | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 38 | K Salvas | Monterey | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 38 | G Woodward | Monterey | 21 | 47 | 5 | 9 | 2 | - | 1 | 5 | 5 | 13 | 2 | - | .191 | .278 | .298 |
| 45 | Z Abbott | Skyline | 11 | 11 | 1 | 2 | - | - | - | 2 | 2 | 2 | - | - | .182 | .286 | .182 |
| 45 | E Aguaristi | Gavilan | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 45 | T Andrade | Gavilan | 23 | 57 | 14 | 15 | 3 | - | - | 2 | 6 | 9 | 3 | - | .263 | .364 | .316 |
| 45 | T Andrade | Ohlone | 12 | 32 | 5 | 6 | - | - | - | 3 | 3 | 12 | - | - | .188 | .297 | .188 |
| 45 | A Armour | Canada | 16 | 25 | 6 | 3 | 2 | - | - | 1 | 6 | 9 | 2 | 2 | .120 | .290 | .200 |
| 45 | V Augustine | Cabrillo | 23 | 32 | 7 | 9 | 3 | - | - | 5 | 3 | 7 | - | - | .281 | .425 | .375 |

