Coast - Pacific Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Benton | Ohlone | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | K Brown | Hartnell | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | K Cook | Monterey | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | J Deporte | Ohlone | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | J Eichhorn | Cabrillo | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | A Flores | Ohlone | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | J Garcia | Cabrillo | 19 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | D Hart | Ohlone | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | K Karagiorgas | Canada | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | W Potter | Gavilan | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | A Ramseyer-Ho | Monterey | 10 | 26 | 2 | 6 | - | - | - | 4 | 2 | 1 | - | 1 | .231 | .286 | .231 |
| 1 | Z Settles | Cabrillo | 23 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | R Sugihara | Monterey | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - | .500 | .667 | .500 |
| 14 | Z Abbott | Skyline | 11 | 11 | 1 | 2 | - | - | - | 2 | 2 | 2 | - | - | .182 | .286 | .182 |
| 14 | E Aguaristi | Gavilan | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 14 | J Bowdry | Skyline | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 14 | C Harper | Ohlone | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 14 | P Lecce | Monterey | 36 | 140 | 18 | 41 | 8 | 1 | 2 | 18 | 6 | 23 | 8 | 3 | .293 | .331 | .407 |
| 14 | M Murano | Cabrillo | 19 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 14 | R Murphy | Canada | 13 | 4 | 2 | 0 | - | - | - | 0 | 2 | 3 | - | - | .000 | .333 | .000 |
| 14 | N Rossetta | Cabrillo | 33 | 65 | 6 | 9 | 1 | - | - | 5 | 7 | 15 | - | 2 | .138 | .263 | .154 |
| 14 | M Slifer | Ohlone | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 14 | J Zarubin | Ohlone | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 24 | C Badger | Gavilan | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 24 | S Cabral | Gavilan | 20 | 45 | 7 | 9 | - | - | - | 4 | 5 | 4 | 3 | - | .200 | .345 | .200 |
| 24 | C Cantaloube | Monterey | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 24 | P Casey | Canada | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 24 | R Genovese | Cabrillo | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 24 | N Gregory | Skyline | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 24 | J Howard | Gavilan | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 24 | C Lee | Gavilan | 35 | 108 | 14 | 34 | 7 | - | - | 5 | 17 | 24 | 1 | 1 | .315 | .413 | .380 |
| 24 | S Neal | Hartnell | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 24 | N Paton | Skyline | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 24 | T Price | Hartnell | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 24 | C Smith | Canada | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 36 | S Carle | Cabrillo | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 36 | E Gleese | Ohlone | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 36 | T Lazzarino | Hartnell | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 36 | S Safko | Hartnell | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 36 | M Scannell | Canada | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 36 | D Schopp | Hartnell | 35 | 103 | 12 | 18 | 6 | - | - | 9 | 12 | 15 | 1 | - | .175 | .274 | .233 |
| 42 | M Aguilar | Canada | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 42 | D Dimaggio | Monterey | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 42 | J Estes | Hartnell | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 42 | C Fritter | Gavilan | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 42 | M Rogers | Ohlone | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 42 | Z Wenzell | Canada | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 42 | G Woodward | Monterey | 21 | 47 | 5 | 9 | 2 | - | 1 | 5 | 5 | 13 | 2 | - | .191 | .278 | .298 |
| 49 | S Adams | Gavilan | 34 | 84 | 10 | 22 | 2 | 4 | - | 8 | 2 | 14 | 2 | 1 | .262 | .276 | .381 |
| 49 | J Farino | Hartnell | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |

