Coast - Pacific Individual Statistics
| Rk | Name | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Page | Skyline | 24 | 236 | 224 | 9 | 3 | .987 | 6 | - | - | - | - | - |
| 2 | E Vegas | Cabrillo | 24 | 240 | 222 | 16 | 2 | .992 | 13 | - | - | - | - | - |
| 3 | M Flores | Hartnell | 24 | 237 | 220 | 15 | 2 | .992 | 14 | - | - | - | - | - |
| 4 | T Soto | Monterey | 23 | 200 | 183 | 13 | 4 | .980 | 17 | - | - | - | - | - |
| 5 | K Hall | Gavilan | 23 | 180 | 167 | 9 | 4 | .978 | 8 | 6 | - | - | 5 | - |
| 6 | E Thoning | Monterey | 24 | 186 | 157 | 23 | 6 | .968 | - | 31 | 16 | .340 | 9 | - |
| 6 | Z Turner | Canada | 24 | 163 | 157 | 5 | 1 | .994 | 13 | - | - | - | - | - |
| 8 | T Helms | Ohlone | 24 | 156 | 136 | 17 | 3 | .981 | 1 | 16 | 9 | .360 | 10 | 2 |
| 9 | S Sanchez | Cabrillo | 20 | 144 | 133 | 8 | 3 | .979 | - | 10 | 5 | .333 | 1 | - |
| 10 | T Ramos | Ohlone | 19 | 132 | 122 | 8 | 2 | .985 | 8 | - | - | - | - | - |
| 11 | P Woodall | Canada | 24 | 127 | 115 | 10 | 2 | .984 | - | 27 | 7 | .206 | 4 | - |
| 12 | T Oertle | Gavilan | 19 | 130 | 110 | 15 | 5 | .962 | - | 23 | 13 | .361 | 3 | - |
| 13 | M Blackwell | Hartnell | 20 | 121 | 96 | 23 | 2 | .983 | - | 25 | 12 | .324 | 12 | - |
| 14 | C Hicks | Skyline | 18 | 106 | 86 | 16 | 4 | .962 | - | 46 | 8 | .148 | 7 | - |
| 15 | S Knudson | Canada | 24 | 87 | 79 | 5 | 3 | .966 | 5 | - | - | - | - | - |
| 15 | A Sortwell | Canada | 24 | 81 | 79 | 0 | 2 | .975 | 1 | - | - | - | - | - |
| 17 | B Carlile | Ohlone | 21 | 84 | 78 | 5 | 1 | .988 | 8 | - | - | - | - | - |
| 18 | R Bender | Skyline | 24 | 75 | 75 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 19 | J Holler | Hartnell | 24 | 66 | 64 | 1 | 1 | .985 | 1 | - | - | - | - | - |
| 20 | R Wayman | Hartnell | 24 | 111 | 55 | 56 | 0 | 1.000 | 13 | - | - | - | - | - |
| 21 | J Cox | Gavilan | 24 | 125 | 54 | 65 | 6 | .952 | 6 | - | - | - | - | - |
| 22 | C Tashiro | Gavilan | 22 | 85 | 50 | 33 | 2 | .976 | 8 | 1 | - | - | - | - |
| 22 | K Watase | Hartnell | 24 | 50 | 50 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| 24 | L Marks | Gavilan | 23 | 51 | 49 | 1 | 1 | .980 | - | - | - | - | - | - |
| 25 | M Croft | Cabrillo | 18 | 55 | 47 | 3 | 5 | .909 | - | 9 | 2 | .182 | 4 | 2 |
| 26 | M Chaidez | Ohlone | 19 | 119 | 46 | 67 | 6 | .950 | 12 | - | - | - | - | - |
| 27 | S Adams | Gavilan | 23 | 59 | 45 | 12 | 2 | .966 | - | 15 | 9 | .375 | 3 | 1 |
| 27 | D Candaele | Monterey | 22 | 48 | 45 | 2 | 1 | .979 | - | - | - | - | - | - |
| 29 | C Leidig | Hartnell | 24 | 44 | 44 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 30 | R Bermudez | Ohlone | 20 | 45 | 43 | 1 | 1 | .978 | - | - | - | - | - | - |
| 30 | M Owen | Ohlone | 22 | 44 | 43 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 30 | M Price | Monterey | 23 | 135 | 43 | 76 | 16 | .881 | 15 | - | - | - | - | - |
| 33 | C Lee | Gavilan | 23 | 47 | 41 | 2 | 4 | .915 | - | - | - | - | - | - |
| 34 | E Miravalles | Canada | 24 | 112 | 40 | 64 | 8 | .929 | 13 | - | - | - | - | - |
| 35 | A Parker | Skyline | 10 | 43 | 39 | 4 | 0 | 1.000 | 1 | 16 | 2 | .111 | 1 | - |
| 36 | T Fabing | Cabrillo | 24 | 40 | 38 | 0 | 2 | .950 | - | - | - | - | - | - |
| 36 | P Lecce | Monterey | 24 | 49 | 38 | 8 | 3 | .939 | 1 | - | - | - | - | - |
| 38 | E Hopkins | Monterey | 18 | 67 | 35 | 29 | 3 | .955 | 10 | - | - | - | - | - |
| 39 | M Ryan | Gavilan | 13 | 36 | 33 | 2 | 1 | .972 | 2 | - | - | - | - | - |
| 39 | J Schlie | Cabrillo | 24 | 88 | 33 | 50 | 5 | .943 | 5 | - | - | - | - | - |
| 41 | I Ortiz | Hartnell | 24 | 119 | 32 | 75 | 12 | .899 | 9 | - | - | - | - | - |
| 42 | D Wisthoff | Canada | 24 | 99 | 31 | 63 | 5 | .949 | 9 | - | - | - | - | - |
| 43 | D Broome | Ohlone | 15 | 68 | 30 | 32 | 6 | .912 | 9 | - | - | - | - | - |
| 43 | L Kalawaia | Ohlone | 24 | 32 | 30 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| 43 | J Vega | Cabrillo | 20 | 88 | 30 | 54 | 4 | .955 | 7 | - | - | - | - | - |
| 46 | C Faubel | Skyline | 22 | 34 | 29 | 2 | 3 | .912 | 1 | - | - | - | - | - |
| 46 | N Mc Hugh | Canada | 16 | 30 | 29 | 0 | 1 | .967 | - | - | - | - | - | - |
| 46 | K Rojko | Cabrillo | 18 | 30 | 29 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 49 | M Edwards | Canada | 14 | 34 | 28 | 6 | 0 | 1.000 | 2 | - | - | - | - | - |
| 49 | A Santiago | Skyline | 23 | 66 | 28 | 33 | 5 | .924 | 5 | - | - | - | - | - |

