Cabrillo
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 227 | .254 | .352 | .341 | 12 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Matt Horton | So | SS | 40 | 141 | 35 | 35 | 7 | - | - | 15 | 21 | 24 | 8 | 5 | .248 | .421 | .298 | |
| 9 | Trevor Fabing | Fr | OF | 39 | 142 | 24 | 28 | 1 | 1 | 1 | 16 | 14 | 25 | 14 | 3 | .197 | .320 | .239 | |
| 32 | Kevin Hatch | So | OF | 37 | 134 | 32 | 42 | 4 | 3 | 4 | 24 | 13 | 24 | 5 | - | .313 | .410 | .478 | |
| 35 | Eric Vegas | Fr | 1B | 40 | 143 | 17 | 42 | 10 | 2 | 2 | 27 | 7 | 13 | - | - | .294 | .368 | .434 | |
| 17 | Segio Sanchez | So | C | 36 | 149 | 25 | 48 | 15 | - | 2 | 43 | 7 | 12 | 2 | 2 | .322 | .380 | .463 | |
| 50 | Vince Augustine | Fr | 1B | 23 | 32 | 7 | 9 | 3 | - | - | 5 | 3 | 7 | - | - | .281 | .425 | .375 | |
| 10 | Miguel Corral | Fr | OF | 29 | 42 | 12 | 9 | 2 | 1 | - | 2 | 4 | 7 | 5 | - | .214 | .353 | .310 | |
| 8 | Kevin Rojko | So | OF | 34 | 115 | 16 | 35 | 10 | - | 1 | 18 | 12 | 10 | 7 | 1 | .304 | .388 | .417 | |
| 3 | Justin Schlie | So | IF | 38 | 127 | 18 | 25 | 4 | - | 1 | 15 | 12 | 21 | 6 | 1 | .197 | .290 | .252 | |
| 37 | Nick Rossetta | So | IF/P | 33 | 65 | 6 | 9 | 1 | - | - | 5 | 7 | 15 | - | 2 | .138 | .263 | .154 | |
| 33 | Mike Croft | So | C | 29 | 77 | 13 | 14 | 1 | - | - | 10 | 5 | 10 | 1 | 1 | .182 | .253 | .195 | |
| 25 | Mark Lamothe | So | OF | 20 | 28 | 3 | 5 | - | - | - | 3 | 1 | 8 | 1 | - | .179 | .258 | .179 | |
| 1 | Clay Kinahan | Fr | 1B/OF | 19 | 31 | 3 | 10 | 1 | - | - | 2 | 1 | 7 | - | - | .323 | .353 | .355 | |
| 15 | Jamie Vega | So | IF | 32 | 90 | 11 | 23 | 1 | 2 | 1 | 13 | 7 | 13 | 2 | 2 | .256 | .304 | .344 | |
| Totals | 40 | 1336 | 227 | 340 | 61 | 9 | 12 | 199 | 117 | 203 | 51 | 17 | .254 | .352 | .341 | ||||
| Opponent | 40 | 1297 | 174 | 314 | 57 | 10 | 4 | 155 | 128 | 264 | 28 | 16 | .242 | .329 | .311 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Matt Horton | So | SS | 40 | 21 | - | 4 | 42 | 7 | 1 | 46 | 34 | 1.35 | 187 | |
| 9 | Trevor Fabing | Fr | OF | 39 | 12 | 1 | 7 | 34 | 3 | - | 53 | 36 | 1.47 | 176 | |
| 32 | Kevin Hatch | So | OF | 37 | 11 | 3 | - | 64 | 11 | 1 | 25 | 41 | 0.61 | 161 | |
| 35 | Eric Vegas | Fr | 1B | 40 | 11 | 2 | 2 | 62 | 14 | 4 | 38 | 46 | 0.83 | 165 | |
| 17 | Segio Sanchez | So | C | 36 | 8 | 2 | - | 69 | 17 | 5 | 27 | 55 | 0.49 | 166 | |
| 50 | Vince Augustine | Fr | 1B | 23 | 5 | - | - | 12 | 3 | - | 11 | 5 | 2.20 | 40 | |
| 10 | Miguel Corral | Fr | OF | 29 | 5 | - | 3 | 13 | 3 | 1 | 11 | 15 | 0.73 | 54 | |
| 8 | Kevin Rojko | So | OF | 34 | 5 | 2 | 7 | 48 | 11 | 2 | 37 | 39 | 0.95 | 141 | |
| 3 | Justin Schlie | So | IF | 38 | 5 | 1 | 5 | 32 | 5 | 3 | 38 | 46 | 0.83 | 150 | |
| 37 | Nick Rossetta | So | IF/P | 33 | 4 | - | 2 | 10 | 1 | 2 | 19 | 23 | 0.83 | 78 | |
| 33 | Mike Croft | So | C | 29 | 3 | 2 | - | 15 | 1 | - | 18 | 31 | 0.58 | 87 | |
| 25 | Mark Lamothe | So | OF | 20 | 2 | - | - | 5 | 0 | - | 6 | 8 | 0.75 | 31 | |
| 1 | Clay Kinahan | Fr | 1B/OF | 19 | 1 | 1 | - | 11 | 1 | 1 | 3 | 12 | 0.25 | 34 | |
| 15 | Jamie Vega | So | IF | 32 | 1 | 4 | 4 | 31 | 4 | 1 | 30 | 28 | 1.07 | 106 | |
| Totals | 40 | 94 | 18 | 34 | 455 | 82 | 21 | 365 | 423 | 0.86 | 1599 | ||||
| Opponent | 40 | 46 | 14 | 30 | 403 | 71 | 25 | 403 | 311 | 1.30 | 1515 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Nick Rossetta | So | IF/P | 18 | 0 | 0 | 4 | 2 | - | 22.0 | 14 | 12 | 10 | 12 | 20 | 8.18 | 1 | 4.09 | |
| Totals | 40 | 40 | 23 | 17 | 6 | 3 | 348.2 | 314 | 174 | 132 | 128 | 264 | 6.81 | 4 | 3.41 | ||||
| Opponent | 40 | 40 | 17 | 23 | 4 | 5 | 349.0 | 340 | 227 | 173 | 117 | 203 | 5.23 | 12 | 4.46 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Matt Horton | So | SS | 40 | 196 | 59 | 116 | 21 | .893 | 19 | - | - | - | - | - | |
| 9 | Trevor Fabing | Fr | OF | 39 | 78 | 73 | 3 | 2 | .974 | - | - | - | - | - | - | |
| 32 | Kevin Hatch | So | OF | 37 | 36 | 33 | 3 | 0 | 1.000 | - | - | - | - | - | - | |
| 35 | Eric Vegas | Fr | 1B | 40 | 381 | 355 | 24 | 2 | .995 | 25 | - | - | - | - | - | |
| 17 | Segio Sanchez | So | C | 36 | 248 | 222 | 23 | 3 | .988 | 1 | 14 | 11 | .440 | 2 | - | |
| 50 | Vince Augustine | Fr | 1B | 23 | 22 | 20 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 10 | Miguel Corral | Fr | OF | 29 | 26 | 23 | 2 | 1 | .962 | - | - | - | - | - | - | |
| 8 | Kevin Rojko | So | OF | 34 | 66 | 64 | 1 | 1 | .985 | - | - | - | - | - | - | |
| 3 | Justin Schlie | So | IF | 38 | 141 | 50 | 83 | 8 | .943 | 9 | - | - | - | - | - | |
| 37 | Nick Rossetta | So | IF/P | 33 | 50 | 11 | 33 | 6 | .880 | - | 1 | - | - | - | - | |
| 33 | Mike Croft | So | C | 29 | 66 | 57 | 4 | 5 | .924 | - | 14 | 3 | .176 | 4 | 2 | |
| 25 | Mark Lamothe | So | OF | 20 | 11 | 9 | 1 | 1 | .909 | - | - | - | - | - | - | |
| 1 | Clay Kinahan | Fr | 1B/OF | 19 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 15 | Jamie Vega | So | IF | 32 | 132 | 43 | 82 | 7 | .947 | 15 | - | - | - | - | - | |
| Totals | 40 | 1555 | 1046 | 444 | 65 | .958 | 25 | 28 | 16 | .364 | 6 | 2 | ||||
| Opponent | 40 | 1533 | 1047 | 414 | 72 | .953 | 21 | 51 | 17 | .250 | 12 | 1 | ||||

