Hartnell
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 184 | .253 | .342 | .372 | 17 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Marc Flores | So | 1B | 24 | 94 | 24 | 31 | 3 | 2 | 6 | 25 | 12 | 9 | 10 | 5 | .330 | .413 | .596 | |
| 17 | Jordan Holler | So | OUTFIELD | 24 | 91 | 23 | 30 | 3 | 3 | 2 | 18 | 16 | 20 | 12 | - | .330 | .440 | .495 | |
| 15 | Robert Wayman | Fr | INFIELD | 24 | 78 | 8 | 26 | 5 | - | 2 | 12 | 10 | 9 | 5 | - | .333 | .419 | .474 | |
| 23 | Cal Leidig | Fr | OUTFIELD | 24 | 94 | 15 | 22 | 4 | - | 2 | 13 | 3 | 29 | 4 | - | .234 | .294 | .340 | |
| 7 | Izaac Ortiz | Fr | INFIELD | 24 | 95 | 13 | 21 | 5 | - | 1 | 11 | 5 | 10 | 3 | - | .221 | .286 | .305 | |
| 6 | Kyle Watase | So | OF/1B | 24 | 80 | 12 | 20 | 6 | 1 | - | 9 | 13 | 14 | 1 | - | .250 | .375 | .350 | |
| 27 | Matt Blackwell | So | CATCHER | 20 | 70 | 11 | 17 | 4 | 1 | - | 9 | 6 | 7 | - | - | .243 | .304 | .329 | |
| 30 | Dean Schopp | So | P/1B | 23 | 65 | 7 | 15 | 5 | - | - | 8 | 8 | 6 | - | - | .231 | .324 | .308 | |
| 1 | Mark Velasquez | Fr | INFIELD | 18 | 53 | 10 | 14 | 2 | 3 | 1 | 8 | 2 | 16 | 4 | - | .264 | .316 | .472 | |
| 10 | Raymond Reinke | Fr | OUTFIELD | 9 | 22 | 1 | 5 | 1 | - | - | 1 | 1 | 3 | - | - | .227 | .261 | .273 | |
| 28 | Chris Countryman | Fr | 1B | 9 | 13 | 1 | 3 | - | - | - | 1 | 3 | 4 | - | - | .231 | .412 | .231 | |
| 4 | Benny Uncangco | So | INFIELD | 8 | 16 | 3 | 3 | - | - | - | 0 | 1 | 7 | - | - | .188 | .235 | .188 | |
| 26 | Kyle Cantu | Fr | CATCHER | 4 | 14 | 0 | 2 | - | - | - | 0 | 2 | 2 | - | - | .143 | .250 | .143 | |
| 3 | Dylan Nobida | So | INFIELD | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - | .500 | .500 | .500 | |
| 5 | Gavin Okada | Fr | INFIELD | 8 | 10 | 1 | 1 | - | - | - | 0 | - | 4 | - | - | .100 | .100 | .100 | |
| Totals | 24 | 797 | 129 | 211 | 38 | 10 | 14 | 115 | 82 | 141 | 39 | 5 | .265 | .349 | .390 | ||||
| Opponent | 24 | 838 | 159 | 251 | 56 | 1 | 10 | 141 | 57 | 96 | 31 | 15 | .300 | .376 | .405 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Marc Flores | So | 1B | 24 | 2 | 1 | - | 56 | 11 | 2 | 25 | 29 | 0.86 | 109 | |
| 17 | Jordan Holler | So | OUTFIELD | 24 | 2 | - | - | 45 | 8 | 1 | 17 | 22 | 0.77 | 109 | |
| 15 | Robert Wayman | Fr | INFIELD | 24 | 3 | 2 | 3 | 37 | 7 | 2 | 27 | 20 | 1.35 | 96 | |
| 23 | Cal Leidig | Fr | OUTFIELD | 24 | 5 | - | - | 32 | 6 | - | 17 | 25 | 0.68 | 102 | |
| 7 | Izaac Ortiz | Fr | INFIELD | 24 | 4 | 1 | 3 | 29 | 6 | 2 | 32 | 35 | 0.91 | 108 | |
| 6 | Kyle Watase | So | OF/1B | 24 | 3 | - | 1 | 28 | 7 | 1 | 25 | 20 | 1.25 | 97 | |
| 27 | Matt Blackwell | So | CATCHER | 20 | 1 | 2 | - | 23 | 5 | 4 | 25 | 21 | 1.19 | 79 | |
| 30 | Dean Schopp | So | P/1B | 23 | 1 | - | - | 20 | 5 | 4 | 26 | 16 | 1.62 | 74 | |
| 1 | Mark Velasquez | Fr | INFIELD | 18 | 2 | - | 3 | 25 | 6 | 1 | 11 | 14 | 0.79 | 60 | |
| 10 | Raymond Reinke | Fr | OUTFIELD | 9 | - | - | - | 6 | 1 | - | 5 | 8 | 0.62 | 23 | |
| 28 | Chris Countryman | Fr | 1B | 9 | 1 | - | - | 3 | 0 | - | 3 | 2 | 1.50 | 17 | |
| 4 | Benny Uncangco | So | INFIELD | 8 | - | - | 1 | 3 | 0 | - | 2 | 4 | 0.50 | 18 | |
| 26 | Kyle Cantu | Fr | CATCHER | 4 | - | - | 1 | 2 | 0 | - | 5 | 6 | 0.83 | 17 | |
| 3 | Dylan Nobida | So | INFIELD | 2 | - | - | - | 1 | 0 | - | - | - | - | 2 | |
| 5 | Gavin Okada | Fr | INFIELD | 8 | - | - | 1 | 1 | 0 | - | 4 | 2 | 2.00 | 11 | |
| Totals | 24 | 24 | 6 | 13 | 311 | 62 | 17 | 224 | 224 | 1.00 | 922 | ||||
| Opponent | 24 | 50 | 8 | 17 | 339 | 67 | 18 | 248 | 238 | 1.04 | 970 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Dean Schopp | So | P/1B | 5 | 0 | 0 | 0 | 0 | - | 3.2 | 7 | 9 | 8 | 4 | 3 | 7.36 | - | 19.64 | |
| 33 | Andrew Astone | Fr | PITCHER | 7 | 7 | 1 | 5 | 0 | 1 | 47.0 | 50 | 30 | 27 | 11 | 23 | 4.40 | 2 | 5.17 | |
| 11 | Kevin Brown | Fr | PITCHER | 5 | 1 | 0 | 1 | 0 | - | 4.1 | 7 | 7 | 4 | 3 | 1 | 2.08 | 1 | 8.31 | |
| 35 | Joel Estes | So | PITCHER | 8 | 0 | 0 | 0 | 0 | - | 8.0 | 4 | 2 | 2 | 1 | 7 | 7.88 | - | 2.25 | |
| 14 | Jonathan Farino | Fr | PITCHER | 8 | 0 | 1 | 1 | 0 | - | 8.2 | 8 | 7 | 6 | 3 | 3 | 3.12 | - | 6.23 | |
| 20 | Dillon Given | So | PITCHER | 9 | 9 | 6 | 2 | 0 | 5 | 68.2 | 87 | 35 | 33 | 7 | 30 | 3.93 | 4 | 4.33 | |
| 19 | Tyler Lazzarino | Fr | PITCHER | 3 | 0 | 0 | 0 | 0 | - | 3.0 | 4 | 3 | 3 | 2 | 2 | 6.00 | - | 9.00 | |
| 21 | Joey Moreno | So | PITCHER | 8 | 3 | 1 | 3 | 0 | - | 17.1 | 20 | 18 | 15 | 4 | 8 | 4.15 | 1 | 7.79 | |
| 29 | Matt Naval | Fr | PITCHER | 6 | 3 | 2 | 1 | 0 | - | 19.2 | 19 | 16 | 10 | 11 | 10 | 4.58 | - | 4.58 | |
| 9 | Shae Neal | So | PITCHER | 9 | 1 | 0 | 0 | 0 | - | 15.2 | 27 | 23 | 17 | 6 | 4 | 2.30 | 2 | 9.77 | |
| 13 | Tyler Price | Fr | PITCHER | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 2 | 2 | 2 | 2 | 18.00 | - | 18.00 | |
| 22 | Sean Safko | Fr | PITCHERT | 7 | 0 | 0 | 0 | 0 | - | 9.1 | 16 | 7 | 7 | 2 | 1 | .96 | - | 6.75 | |
| 2 | Craig Shoji | Fr | PITCHER | 2 | 0 | 0 | 0 | 0 | - | 1.2 | 1 | 0 | 0 | 1 | 2 | 10.80 | - | 0.00 | |
| Totals | 24 | 24 | 11 | 13 | 0 | 6 | 208.0 | 251 | 159 | 134 | 57 | 96 | 4.15 | 10 | 5.80 | ||||
| Opponent | 24 | 24 | 13 | 11 | 2 | 4 | 208.2 | 211 | 129 | 111 | 82 | 141 | 6.08 | 14 | 4.79 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Marc Flores | So | 1B | 24 | 237 | 220 | 15 | 2 | .992 | 14 | - | - | - | - | - | |
| 17 | Jordan Holler | So | OUTFIELD | 24 | 66 | 64 | 1 | 1 | .985 | 1 | - | - | - | - | - | |
| 15 | Robert Wayman | Fr | INFIELD | 24 | 111 | 55 | 56 | 0 | 1.000 | 13 | - | - | - | - | - | |
| 23 | Cal Leidig | Fr | OUTFIELD | 24 | 44 | 44 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 7 | Izaac Ortiz | Fr | INFIELD | 24 | 119 | 32 | 75 | 12 | .899 | 9 | - | - | - | - | - | |
| 6 | Kyle Watase | So | OF/1B | 24 | 50 | 50 | 0 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 27 | Matt Blackwell | So | CATCHER | 20 | 121 | 96 | 23 | 2 | .983 | - | 25 | 12 | .324 | 12 | - | |
| 30 | Dean Schopp | So | P/1B | 23 | 13 | 12 | 0 | 1 | .923 | 1 | - | - | - | - | - | |
| 1 | Mark Velasquez | Fr | INFIELD | 18 | 65 | 14 | 39 | 12 | .815 | 7 | - | - | - | - | - | |
| 10 | Raymond Reinke | Fr | OUTFIELD | 9 | 13 | 12 | 0 | 1 | .923 | - | - | - | - | - | - | |
| 28 | Chris Countryman | Fr | 1B | 9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 4 | Benny Uncangco | So | INFIELD | 8 | 23 | 2 | 18 | 3 | .870 | - | - | - | - | - | - | |
| 26 | Kyle Cantu | Fr | CATCHER | 4 | 13 | 9 | 2 | 2 | .846 | - | 6 | 1 | .143 | 2 | - | |
| 3 | Dylan Nobida | So | INFIELD | 2 | 3 | 2 | 1 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 5 | Gavin Okada | Fr | INFIELD | 8 | 13 | 4 | 9 | 0 | 1.000 | - | - | - | - | - | - | |
| 33 | Andrew Astone | Fr | PITCHER | 7 | 7 | 1 | 5 | 1 | .857 | - | 10 | 6 | .375 | - | - | |
| 11 | Kevin Brown | Fr | PITCHER | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 35 | Joel Estes | So | PITCHER | 8 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 14 | Jonathan Farino | Fr | PITCHER | 8 | 0 | 0 | 0 | 0 | - | - | 2 | 1 | .333 | - | - | |
| 20 | Dillon Given | So | PITCHER | 9 | 24 | 3 | 20 | 1 | .958 | 1 | 5 | 4 | .444 | - | - | |
| 19 | Tyler Lazzarino | Fr | PITCHER | 3 | 2 | 0 | 2 | 0 | 1.000 | 1 | 2 | - | - | - | - | |
| 21 | Joey Moreno | So | PITCHER | 8 | 5 | 1 | 4 | 0 | 1.000 | - | 4 | 3 | .429 | - | - | |
| 29 | Matt Naval | Fr | PITCHER | 6 | 7 | 1 | 5 | 1 | .857 | - | 3 | 1 | .250 | - | - | |
| 9 | Shae Neal | So | PITCHER | 9 | 7 | 1 | 5 | 1 | .857 | - | 2 | - | - | - | - | |
| 13 | Tyler Price | Fr | PITCHER | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 22 | Sean Safko | Fr | PITCHERT | 7 | 2 | 0 | 1 | 1 | .500 | - | 2 | - | - | - | - | |
| 2 | Craig Shoji | Fr | PITCHER | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 24 | 947 | 624 | 282 | 41 | .957 | 18 | 31 | 15 | .326 | 14 | 0 | ||||
| Opponent | 24 | 879 | 626 | 231 | 22 | .975 | 17 | 39 | 5 | .114 | 12 | 0 | ||||

