Hartnell
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 184 | .253 | .342 | .372 | 17 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Matt Blackwell | So | CATCHER | 20 | 70 | 11 | 17 | 4 | 1 | - | 9 | 6 | 7 | - | - | .243 | .304 | .329 | |
| 15 | Robert Wayman | Fr | INFIELD | 24 | 78 | 8 | 26 | 5 | - | 2 | 12 | 10 | 9 | 5 | - | .333 | .419 | .474 | |
| 25 | Marc Flores | So | 1B | 24 | 94 | 24 | 31 | 3 | 2 | 6 | 25 | 12 | 9 | 10 | 5 | .330 | .413 | .596 | |
| 7 | Izaac Ortiz | Fr | INFIELD | 24 | 95 | 13 | 21 | 5 | - | 1 | 11 | 5 | 10 | 3 | - | .221 | .286 | .305 | |
| 23 | Cal Leidig | Fr | OUTFIELD | 24 | 94 | 15 | 22 | 4 | - | 2 | 13 | 3 | 29 | 4 | - | .234 | .294 | .340 | |
| 10 | Raymond Reinke | Fr | OUTFIELD | 9 | 22 | 1 | 5 | 1 | - | - | 1 | 1 | 3 | - | - | .227 | .261 | .273 | |
| 6 | Kyle Watase | So | OF/1B | 24 | 80 | 12 | 20 | 6 | 1 | - | 9 | 13 | 14 | 1 | - | .250 | .375 | .350 | |
| Totals | 24 | 797 | 129 | 211 | 38 | 10 | 14 | 115 | 82 | 141 | 39 | 5 | .265 | .349 | .390 | ||||
| Opponent | 24 | 838 | 159 | 251 | 56 | 1 | 10 | 141 | 57 | 96 | 31 | 15 | .300 | .376 | .405 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Matt Blackwell | So | CATCHER | 20 | 1 | 2 | - | 23 | 5 | 4 | 25 | 21 | 1.19 | 79 | |
| 15 | Robert Wayman | Fr | INFIELD | 24 | 3 | 2 | 3 | 37 | 7 | 2 | 27 | 20 | 1.35 | 96 | |
| 25 | Marc Flores | So | 1B | 24 | 2 | 1 | - | 56 | 11 | 2 | 25 | 29 | 0.86 | 109 | |
| 7 | Izaac Ortiz | Fr | INFIELD | 24 | 4 | 1 | 3 | 29 | 6 | 2 | 32 | 35 | 0.91 | 108 | |
| 23 | Cal Leidig | Fr | OUTFIELD | 24 | 5 | - | - | 32 | 6 | - | 17 | 25 | 0.68 | 102 | |
| 10 | Raymond Reinke | Fr | OUTFIELD | 9 | - | - | - | 6 | 1 | - | 5 | 8 | 0.62 | 23 | |
| 6 | Kyle Watase | So | OF/1B | 24 | 3 | - | 1 | 28 | 7 | 1 | 25 | 20 | 1.25 | 97 | |
| Totals | 24 | 24 | 6 | 13 | 311 | 62 | 17 | 224 | 224 | 1.00 | 922 | ||||
| Opponent | 24 | 50 | 8 | 17 | 339 | 67 | 18 | 248 | 238 | 1.04 | 970 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 24 | 24 | 11 | 13 | 0 | 6 | 208.0 | 251 | 159 | 134 | 57 | 96 | 4.15 | 10 | 5.80 | ||||
| Opponent | 24 | 24 | 13 | 11 | 2 | 4 | 208.2 | 211 | 129 | 111 | 82 | 141 | 6.08 | 14 | 4.79 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Matt Blackwell | So | CATCHER | 20 | 121 | 96 | 23 | 2 | .983 | - | 25 | 12 | .324 | 12 | - | |
| 15 | Robert Wayman | Fr | INFIELD | 24 | 111 | 55 | 56 | 0 | 1.000 | 13 | - | - | - | - | - | |
| 25 | Marc Flores | So | 1B | 24 | 237 | 220 | 15 | 2 | .992 | 14 | - | - | - | - | - | |
| 7 | Izaac Ortiz | Fr | INFIELD | 24 | 119 | 32 | 75 | 12 | .899 | 9 | - | - | - | - | - | |
| 23 | Cal Leidig | Fr | OUTFIELD | 24 | 44 | 44 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 10 | Raymond Reinke | Fr | OUTFIELD | 9 | 13 | 12 | 0 | 1 | .923 | - | - | - | - | - | - | |
| 6 | Kyle Watase | So | OF/1B | 24 | 50 | 50 | 0 | 0 | 1.000 | 1 | - | - | - | - | - | |
| Totals | 24 | 947 | 624 | 282 | 41 | .957 | 18 | 31 | 15 | .326 | 14 | 0 | ||||
| Opponent | 24 | 879 | 626 | 231 | 22 | .975 | 17 | 39 | 5 | .114 | 12 | 0 | ||||

