Coast - Pacific Team Statistics
| Rk | Name | gp | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ohlone | 24 | 830 | 173 | 241 | 49 | 8 | 1 | 150 | 93 | 124 | 46 | 13 | .290 | .397 | .372 |
| 2 | Gavilan | 24 | 834 | 115 | 238 | 31 | 8 | 2 | 108 | 82 | 120 | 16 | 12 | .285 | .364 | .349 |
| 3 | Canada | 24 | 791 | 176 | 218 | 40 | 9 | 17 | 160 | 122 | 142 | 35 | 17 | .276 | .397 | .413 |
| 4 | Cabrillo | 24 | 822 | 154 | 224 | 34 | 3 | 9 | 134 | 64 | 103 | 41 | 11 | .273 | .358 | .354 |
| 5 | Hartnell | 24 | 797 | 129 | 211 | 38 | 10 | 14 | 115 | 82 | 141 | 39 | 5 | .265 | .349 | .390 |
| 6 | Monterey | 24 | 813 | 79 | 204 | 39 | 3 | 6 | 73 | 60 | 175 | 34 | 13 | .251 | .311 | .328 |
| 7 | Skyline | 24 | 806 | 92 | 199 | 51 | 1 | 7 | 80 | 72 | 152 | 19 | 13 | .247 | .333 | .339 |

