Coast - Pacific Team Statistics
| Rk | Name | gp | ip | h | r | er | bb | k | k/g | hr | era |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Canada | 38 | 337.0 | 379 | 193 | 162 | 102 | 177 | 4.73 | 10 | 4.33 |
| 2 | Ohlone | 40 | 357.0 | 367 | 176 | 138 | 78 | 233 | 5.87 | 10 | 3.48 |
| 3 | Cabrillo | 40 | 348.2 | 314 | 174 | 132 | 128 | 264 | 6.81 | 4 | 3.41 |
| 4 | Hartnell | 36 | 311.0 | 368 | 237 | 191 | 96 | 151 | 4.37 | 12 | 5.53 |
| 5 | Gavilan | 36 | 321.1 | 284 | 190 | 163 | 167 | 241 | 6.75 | 8 | 4.57 |
| 6 | Monterey | 36 | 318.0 | 344 | 225 | 174 | 144 | 229 | 6.48 | 15 | 4.92 |
| 7 | Skyline | 36 | 311.2 | 351 | 261 | 222 | 171 | 201 | 5.80 | 12 | 6.41 |

