Adam Quintana | #26 | INF | San Bernardino
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .308 | 2 | 22 | 32 | 9 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Victor Valley | L, 13-4 |
| Apr 24 | at Antelope Valley | W, 11-1 |
| Apr 27 | at Antelope Valley | W, 10-5 |
| Apr 28 | Antelope Valley | W, 15-2 |
| May 5 | at Santa Ana | L, 4-3 |
| May 6 | at Santa Ana | L, 12-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 12th | 23 | 38th |
| Plate appearances | 172 | 9th | 111 | 11th |
| At Bats | 146 | 9th | 92 | 13th |
| Runs | 32 | 8th | 28 | 3rd |
| Hits | 45 | 13th | 29 | 20th |
| Doubles | 3 | 63rd | 2 | 82nd |
| Triples | 1 | 28th | 1 | 32nd |
| Home Runs | 2 | 15th | 2 | 14th |
| Runs Batted In | 22 | 22nd | 16 | 27th |
| Total bases | 56 | 22nd | 39 | 26th |
| Walks | 11 | 33rd | 8 | 38th |
| Hit by pitch | 11 | 5th | 8 | 6th |
| Strikeouts | 16 | 53rd | 9 | 73rd |
| Sacrifice Flies | 3 | 5th | 2 | 17th |
| Sacrifice Hits | 1 | 58th | 1 | 66th |
| Hit into double play | 2 | 33rd | - | - |
| Stolen Bases | 9 | 6th | 8 | 4th |
| Caught Stealing | - | - | - | - |
| Batting Average | .308 | 29th | .315 | 31st |
| On Base Percentage | .392 | 31st | .409 | 25th |
| Slugging Percentage | .384 | 41st | .424 | 35th |
| Appearances | 19 | 3rd | 13 | 3rd |
| Games started | 8 | 19th | 6 | 18th |
| Wins | 6 | 5th | 5 | 4th |
| Losses | 3 | 16th | 2 | 27th |
| Saves | 9 | 2nd | 6 | 2nd |
| Complete Games | 3 | 1st | 2 | 2nd |
| Shutouts | - | - | - | - |
| Innings Pitched | 75.0 | 8th | 55.2 | 4th |
| Hits | 59 | 19th | 41 | 20th |
| Runs | 25 | 36th | 14 | 41st |
| Earned Runs | 19 | 35th | 8 | 50th |
| Walks | 29 | 11th | 21 | 11th |
| Strikeouts | 72 | 5th | 53 | 4th |
| Strikeouts per Game | 8.64 | 6th | 8.57 | 7th |
| Doubles Allowed | 9 | 23rd | 4 | 44th |
| Triples Allowed | 2 | 21st | 1 | 14th |
| Home Runs Allows | 4 | 2nd | 2 | 14th |
| At Bats Against | 271 | 8th | 199 | 7th |
| Batting Average Against | .218 | 15th | .206 | 15th |
| Earned Run Average | 2.28 | 6th | 1.29 | 4th |
| Wild pitches | 6 | 65th | 5 | 51st |
| Hit Batters | 4 | 36th | 2 | 31st |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 8 | 61st | 5 | 51st |
| Total Chances | 94 | 47th | 60 | 50th |
| Put Outs | 73 | 33rd | 47 | 37th |
| Assists | 15 | 54th | 11 | 50th |
| Errors | 6 | 28th | 2 | 67th |
| Fielding Percentage | .936 | 64th | .967 | 41st |
| Double Plays | 2 | 52nd | 2 | 52nd |
| Stolen Bases Allowed | 7 | 34th | 4 | 35th |
| Runners Caught Stealing | 3 | 26th | 3 | 25th |
| Runners Caught Stealing Percentage | .300 | 38th | .429 | 23rd |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

