Jayson Henderson | #35 | C | Barstow
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .257 | - | 10 | 17 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 17 | Chaffey | L, 5-1 |
| Apr 19 | at Chaffey | L, 22-1 |
| Apr 21 | Chaffey | L, 15-9 |
| Apr 24 | at Victor Valley | L, 2-1 |
| Apr 26 | Victor Valley | W, 11-5 |
| Apr 27 | at Victor Valley | W, 9-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 35th | 23 | 34th |
| Plate appearances | 134 | 41st | 98 | 35th |
| At Bats | 113 | 40th | 81 | 40th |
| Runs | 17 | 45th | 13 | 46th |
| Hits | 29 | 46th | 21 | 47th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 10 | 67th | 9 | 52nd |
| Total bases | 29 | 61st | 21 | 60th |
| Walks | 8 | 55th | 8 | 35th |
| Hit by pitch | 12 | 4th | 8 | 5th |
| Strikeouts | 20 | 30th | 15 | 23rd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 58th | 1 | 53rd |
| Hit into double play | 2 | 33rd | 1 | 57th |
| Stolen Bases | 4 | 33rd | 3 | 31st |
| Caught Stealing | 2 | 19th | 2 | 12th |
| Batting Average | .257 | 59th | .259 | 53rd |
| On Base Percentage | .368 | 44th | .381 | 38th |
| Slugging Percentage | .257 | 68th | .259 | 67th |
| Appearances | 0 | 106th | 0 | 96th |
| Games started | 0 | 53rd | 0 | 70th |
| Wins | 0 | 50th | 0 | 95th |
| Losses | 0 | 55th | 0 | 66th |
| Saves | 0 | 23rd | 0 | 86th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 159th | 0.0 | 150th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 220 | 8th | 162 | 7th |
| Put Outs | 196 | 7th | 145 | 8th |
| Assists | 17 | 48th | 12 | 45th |
| Errors | 7 | 23rd | 5 | 24th |
| Fielding Percentage | .968 | 36th | .969 | 38th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 30 | 3rd | 25 | 1st |
| Runners Caught Stealing | 14 | 3rd | 9 | 3rd |
| Runners Caught Stealing Percentage | .318 | 36th | .265 | 37th |
| Passed Balls | 7 | 5th | 2 | 15th |
| Catcher's Interference | 1 | 3rd | 1 | 3rd |

