Joel Sobaski | #20 | | Antelope Valley
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 10 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Rio Hondo | L, 11-1 |
| Apr 19 | Rio Hondo | L, 6-0 |
| Apr 21 | at Rio Hondo | L, 13-2 |
| Apr 24 | San Bernardino | L, 11-1 |
| Apr 27 | San Bernardino | L, 10-5 |
| Apr 28 | at San Bernardino | L, 15-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 174th | 7 | 172nd |
| Plate appearances | 0 | 237th | 0 | 236th |
| At Bats | 0 | 163rd | 0 | 175th |
| Runs | 0 | 149th | 0 | 193rd |
| Hits | 0 | 152nd | 0 | 167th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 142nd | 0 | 201st |
| Total bases | 0 | 236th | 0 | 233rd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 10 | 41st | 7 | 43rd |
| Games started | 0 | 53rd | 0 | 159th |
| Wins | 1 | 31st | 1 | 36th |
| Losses | 0 | 55th | 0 | 181st |
| Saves | 0 | 23rd | 0 | 161st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 18.0 | 53rd | 11.1 | 53rd |
| Hits | 21 | 57th | 9 | 62nd |
| Runs | 21 | 44th | 11 | 53rd |
| Earned Runs | 19 | 35th | 10 | 45th |
| Walks | 13 | 36th | 10 | 33rd |
| Strikeouts | 8 | 61st | 6 | 56th |
| Strikeouts per Game | 4.00 | - | 4.76 | - |
| Doubles Allowed | 5 | 50th | 2 | 63rd |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 1 | 27th | 1 | 35th |
| At Bats Against | 70 | 55th | 41 | 55th |
| Batting Average Against | .300 | 53rd | .220 | 18th |
| Earned Run Average | 9.50 | - | 7.94 | - |
| Wild pitches | 6 | 65th | 4 | 49th |
| Hit Batters | 10 | 75th | 6 | 63rd |
| Balks | 1 | 1st | 1 | 12th |
| Sacrifice Flies Allowed | 2 | 22nd | 1 | 21st |
| Sacrifice Hits Allowed | 2 | 18th | 1 | 9th |
| Total Chances | 4 | 180th | 3 | 167th |
| Put Outs | 1 | 167th | 1 | 165th |
| Assists | 3 | 128th | 2 | 127th |
| Errors | 0 | 150th | 0 | 204th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 4 | 48th | 3 | 44th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

