Foothill Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Hurley | Rio Hondo | 45 | 194 | 51 | 72 | 16 | 1 | 10 | 48 | 19 | 19 | 3 | 3 | .371 | .432 | .619 |
| 2 | C Doyle | Rio Hondo | 45 | 183 | 36 | 68 | 11 | - | 7 | 47 | 20 | 16 | - | 3 | .372 | .455 | .546 |
| 3 | C Ibarra | Rio Hondo | 45 | 182 | 40 | 72 | 20 | 1 | 6 | 50 | 27 | 23 | - | 1 | .396 | .469 | .615 |
| 4 | D Granados | Rio Hondo | 45 | 176 | 54 | 56 | 15 | 2 | - | 30 | 25 | 32 | 6 | 2 | .318 | .441 | .426 |
| 5 | A Stein | Rio Hondo | 45 | 166 | 29 | 44 | 10 | 1 | - | 22 | 11 | 19 | 5 | 2 | .265 | .339 | .337 |
| 6 | D Davis | Rio Hondo | 45 | 164 | 23 | 42 | 9 | 1 | - | 19 | 8 | 19 | 3 | - | .256 | .324 | .323 |
| 7 | T Smoley | Rio Hondo | 45 | 162 | 28 | 43 | 7 | - | 6 | 26 | 22 | 36 | 3 | 3 | .265 | .372 | .420 |
| 8 | D Martinez | Rio Hondo | 45 | 150 | 41 | 36 | 9 | 3 | - | 25 | 28 | 9 | 2 | 1 | .240 | .376 | .340 |
| 9 | A Quintana | San Bernardino | 37 | 146 | 32 | 45 | 3 | 1 | 2 | 22 | 11 | 16 | 9 | - | .308 | .392 | .384 |
| 9 | J Ricker | Mt. San Jacinto | 34 | 146 | 21 | 49 | 9 | 2 | - | 19 | 5 | 7 | 2 | 1 | .336 | .368 | .425 |
| 11 | R Romo | San Bernardino | 37 | 145 | 27 | 49 | 7 | - | 2 | 33 | 14 | 15 | 4 | 2 | .338 | .417 | .428 |
| 12 | R Clark | Desert | 34 | 139 | 24 | 46 | 11 | 2 | 1 | 24 | 12 | 20 | 4 | 3 | .331 | .384 | .460 |
| 12 | R Miller | San Bernardino | 38 | 139 | 28 | 48 | 13 | 1 | 1 | 26 | 20 | 28 | 11 | 1 | .345 | .446 | .475 |
| 12 | B Torrence | San Bernardino | 35 | 139 | 23 | 39 | 6 | 4 | 3 | 21 | 8 | 33 | 4 | 3 | .281 | .358 | .446 |
| 15 | A Neubaur | Cerro Coso | 34 | 137 | 25 | 52 | 12 | 3 | - | 22 | 7 | 18 | 7 | 2 | .380 | .416 | .511 |
| 16 | R Jimenez | Cerro Coso | 34 | 136 | 25 | 36 | 3 | 1 | - | 22 | 4 | 5 | 7 | 2 | .265 | .303 | .301 |
| 17 | B Alvarez | Desert | 34 | 134 | 24 | 43 | 11 | 2 | - | 20 | 11 | 20 | - | 1 | .321 | .374 | .433 |
| 17 | J Dresner | San Bernardino | 38 | 134 | 23 | 36 | 12 | 1 | - | 20 | 18 | 21 | 5 | - | .269 | .363 | .373 |
| 17 | J Ledford | Cerro Coso | 35 | 134 | 24 | 37 | 13 | - | 3 | 26 | 17 | 34 | - | 2 | .276 | .377 | .440 |
| 20 | J Reyes | Desert | 33 | 133 | 28 | 43 | 10 | 2 | - | 10 | 14 | 13 | 7 | 2 | .323 | .405 | .429 |
| 21 | A Ortiz | Barstow | 35 | 132 | 24 | 40 | 6 | 2 | 4 | 32 | 18 | 19 | 6 | 2 | .303 | .400 | .470 |
| 22 | J Espinoza | Chaffey | 35 | 131 | 31 | 49 | 8 | - | 3 | 34 | 16 | 16 | 11 | 5 | .374 | .455 | .504 |
| 22 | J Szczepanski | San Bernardino | 38 | 131 | 28 | 46 | 6 | 6 | 1 | 24 | 18 | 28 | 14 | 4 | .351 | .442 | .511 |
| 24 | R Boeger | San Bernardino | 35 | 130 | 24 | 38 | 9 | 4 | - | 19 | 9 | 28 | 6 | 2 | .292 | .354 | .423 |
| 25 | R Easler | Cerro Coso | 30 | 128 | 30 | 51 | 10 | 5 | - | 23 | 6 | 18 | 5 | - | .398 | .420 | .555 |
| 26 | T Helton | Chaffey | 36 | 126 | 35 | 34 | 7 | 3 | 1 | 15 | 17 | 17 | 2 | - | .270 | .415 | .397 |
| 26 | E Hernandez | Chaffey | 34 | 126 | 32 | 43 | 14 | 2 | 3 | 29 | 19 | 23 | - | - | .341 | .454 | .556 |
| 28 | B Page | Victor Valley | 33 | 125 | 23 | 30 | 4 | - | - | 13 | 14 | 15 | 2 | 3 | .240 | .322 | .272 |
| 29 | Z Bilsland | Victor Valley | 34 | 124 | 23 | 40 | 10 | 4 | 1 | 22 | 9 | 17 | 2 | - | .323 | .377 | .492 |
| 30 | K Butler | Chaffey | 36 | 121 | 26 | 39 | 6 | - | 3 | 18 | 11 | 21 | 3 | 3 | .322 | .393 | .446 |
| 30 | J Carraway | Barstow | 35 | 121 | 17 | 38 | 5 | - | 1 | 16 | 11 | 19 | 7 | 5 | .314 | .417 | .380 |
| 32 | R Scott | Cerro Coso | 32 | 119 | 10 | 35 | 8 | - | 2 | 23 | 7 | 24 | 4 | 2 | .294 | .336 | .412 |
| 32 | C Showalter | Desert | 33 | 119 | 9 | 31 | 3 | 2 | - | 21 | 8 | 15 | 1 | - | .261 | .326 | .319 |
| 34 | V Canales | Mt. San Jacinto | 34 | 117 | 23 | 34 | 4 | - | - | 18 | 7 | 15 | 1 | - | .291 | .372 | .325 |
| 34 | G Viega | Mt. San Jacinto | 32 | 117 | 12 | 32 | 9 | - | 4 | 19 | 13 | 38 | - | - | .274 | .363 | .453 |
| 36 | R Cummins | Chaffey | 35 | 116 | 19 | 34 | 8 | - | 2 | 26 | 9 | 17 | - | - | .293 | .378 | .414 |
| 36 | D McNabb | Chaffey | 34 | 116 | 33 | 38 | 4 | 2 | - | 23 | 12 | 8 | 13 | 1 | .328 | .410 | .397 |
| 36 | M Redfearn | Chaffey | 36 | 116 | 30 | 35 | 10 | 2 | 1 | 27 | 13 | 15 | 7 | 1 | .302 | .383 | .448 |
| 39 | E Alvarado | Antelope Valley | 34 | 115 | 18 | 32 | 4 | - | - | 6 | 22 | 18 | 3 | 1 | .278 | .400 | .313 |
| 40 | J Henderson | Barstow | 33 | 113 | 17 | 29 | - | - | - | 10 | 8 | 20 | 4 | 2 | .257 | .368 | .257 |
| 40 | R Leon | Victor Valley | 33 | 113 | 22 | 40 | 13 | 2 | 2 | 27 | 19 | 17 | 1 | - | .354 | .460 | .558 |
| 40 | M Trevino | San Bernardino | 33 | 113 | 27 | 28 | 4 | - | - | 18 | 16 | 20 | 7 | 4 | .248 | .348 | .283 |
| 43 | B English | Mt. San Jacinto | 29 | 111 | 16 | 31 | 4 | 1 | - | 20 | 7 | 15 | 5 | 2 | .279 | .365 | .333 |
| 44 | D Ralston | Chaffey | 31 | 110 | 21 | 38 | 9 | 2 | 1 | 26 | 9 | 15 | 2 | 4 | .345 | .407 | .491 |
| 45 | C Clevenger | Desert | 34 | 106 | 18 | 24 | 7 | - | - | 16 | 17 | 6 | 6 | - | .226 | .399 | .292 |
| 46 | L Mejia | Cerro Coso | 30 | 105 | 12 | 31 | 5 | 1 | - | 11 | 7 | 23 | - | 1 | .295 | .345 | .362 |
| 47 | K McMurray | Victor Valley | 29 | 102 | 11 | 20 | - | - | - | 7 | 11 | 15 | 3 | 1 | .196 | .281 | .196 |
| 48 | N Almodovar | Antelope Valley | 32 | 101 | 14 | 29 | 4 | 3 | 1 | 14 | 10 | 5 | 3 | 1 | .287 | .368 | .416 |
| 49 | R Dickinson | Victor Valley | 28 | 99 | 11 | 26 | 2 | 2 | - | 16 | 11 | 13 | 1 | - | .263 | .351 | .323 |
| 50 | G Soto | Barstow | 28 | 98 | 22 | 28 | 1 | - | 1 | 12 | 7 | 13 | 5 | 3 | .286 | .393 | .327 |

