Foothill Individual Statistics
minimum 2.5 plate appearances per team game
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Doyle | Rio Hondo | 24 | 99 | 26 | 42 | 8 | - | 6 | 33 | 13 | 5 | - | 2 | .424 | .504 | .687 |
| 2 | J Espinoza | Chaffey | 24 | 89 | 26 | 37 | 6 | - | 3 | 26 | 13 | 7 | 6 | 3 | .416 | .491 | .584 |
| 3 | R Miller | San Bernardino | 24 | 86 | 21 | 35 | 9 | 1 | 1 | 22 | 17 | 11 | 8 | 1 | .407 | .514 | .570 |
| 4 | A Hurley | Rio Hondo | 24 | 104 | 30 | 41 | 11 | - | 7 | 33 | 12 | 11 | 1 | 2 | .394 | .459 | .702 |
| 5 | C Ibarra | Rio Hondo | 24 | 99 | 21 | 39 | 12 | 1 | 3 | 30 | 15 | 14 | - | 1 | .394 | .459 | .626 |
| 6 | R Easler | Cerro Coso | 20 | 88 | 18 | 34 | 7 | 4 | - | 16 | 2 | 12 | 3 | - | .386 | .398 | .557 |
| 7 | J Ricker | Mt. San Jacinto | 23 | 101 | 15 | 39 | 9 | 2 | - | 18 | 2 | 4 | 2 | 1 | .386 | .411 | .515 |
| 8 | A Neubaur | Cerro Coso | 24 | 94 | 19 | 36 | 10 | 2 | - | 14 | 5 | 10 | 6 | 1 | .383 | .423 | .532 |
| 9 | D McNabb | Chaffey | 22 | 81 | 25 | 31 | 3 | 2 | - | 21 | 7 | 4 | 10 | 1 | .383 | .446 | .469 |
| 10 | J Carraway | Barstow | 24 | 92 | 15 | 33 | 5 | - | 1 | 15 | 9 | 13 | 5 | 4 | .359 | .455 | .446 |
| 11 | N Meyers | Cerro Coso | 16 | 65 | 14 | 23 | 11 | 1 | - | 14 | 7 | 9 | - | - | .354 | .417 | .554 |
| 12 | J Szczepanski | San Bernardino | 24 | 83 | 22 | 29 | 4 | 4 | 1 | 21 | 13 | 16 | 8 | 2 | .349 | .450 | .530 |
| 13 | P Lelich | Barstow | 19 | 66 | 8 | 23 | 3 | 1 | - | 4 | 7 | 8 | 5 | 3 | .348 | .434 | .424 |
| 14 | R Romo | San Bernardino | 24 | 92 | 19 | 32 | 6 | - | 2 | 22 | 11 | 7 | 4 | 2 | .348 | .436 | .478 |
| 15 | K Butler | Chaffey | 24 | 87 | 20 | 30 | 4 | - | 3 | 17 | 6 | 15 | 2 | 3 | .345 | .406 | .494 |
| 16 | M Redfearn | Chaffey | 24 | 90 | 26 | 31 | 10 | 2 | 1 | 27 | 8 | 10 | 6 | 1 | .344 | .406 | .533 |
| 17 | D Granados | Rio Hondo | 24 | 99 | 32 | 34 | 10 | 2 | - | 20 | 10 | 17 | 3 | 2 | .343 | .438 | .485 |
| 18 | M Hunter | Antelope Valley | 19 | 59 | 6 | 20 | 2 | - | - | 10 | 10 | 14 | - | 1 | .339 | .419 | .373 |
| 19 | R Herrick | Antelope Valley | 22 | 68 | 10 | 23 | 7 | 2 | - | 12 | 18 | 16 | - | 2 | .338 | .477 | .500 |
| 20 | D Ralston | Chaffey | 20 | 80 | 18 | 27 | 7 | 2 | 1 | 20 | 7 | 10 | 2 | 3 | .338 | .404 | .512 |
| 21 | E Hernandez | Chaffey | 23 | 89 | 24 | 30 | 7 | 2 | 3 | 24 | 14 | 18 | - | - | .337 | .459 | .562 |
| 22 | R Boeger | San Bernardino | 24 | 90 | 19 | 30 | 7 | 4 | - | 15 | 6 | 19 | 5 | 2 | .333 | .388 | .500 |
| 22 | R Clark | Desert | 24 | 102 | 19 | 34 | 9 | 2 | 1 | 19 | 6 | 15 | 2 | 2 | .333 | .370 | .490 |
| 24 | B Alvarez | Desert | 24 | 97 | 21 | 32 | 6 | 2 | - | 18 | 7 | 11 | - | - | .330 | .377 | .433 |
| 25 | R Leon | Victor Valley | 22 | 76 | 14 | 25 | 8 | 2 | 1 | 19 | 11 | 13 | 1 | - | .329 | .436 | .526 |
| 26 | S Tremlin | Antelope Valley | 23 | 58 | 12 | 19 | 4 | 1 | 2 | 10 | 11 | 15 | 1 | - | .328 | .437 | .534 |
| 27 | M Vallet | Cerro Coso | 24 | 71 | 13 | 23 | 2 | 1 | - | 6 | 11 | 13 | 5 | - | .324 | .419 | .380 |
| 28 | B Torrence | San Bernardino | 24 | 96 | 18 | 31 | 6 | 3 | 3 | 19 | 5 | 21 | 2 | 2 | .323 | .380 | .542 |
| 29 | J Reyes | Desert | 23 | 90 | 21 | 29 | 7 | 2 | - | 9 | 12 | 10 | 6 | 2 | .322 | .421 | .444 |
| 30 | K Taisacan | Antelope Valley | 17 | 59 | 6 | 19 | 2 | - | - | 8 | 4 | 10 | 1 | - | .322 | .379 | .356 |
| 31 | A Quintana | San Bernardino | 23 | 92 | 28 | 29 | 2 | 1 | 2 | 16 | 8 | 9 | 8 | - | .315 | .409 | .424 |
| 32 | R Perez | Cerro Coso | 22 | 73 | 16 | 23 | 9 | 2 | 3 | 9 | 8 | 22 | 1 | - | .315 | .412 | .616 |
| 33 | S Chagolla | Mt. San Jacinto | 20 | 64 | 15 | 20 | 3 | - | - | 5 | 6 | 17 | 12 | 3 | .312 | .387 | .359 |
| 34 | V Canales | Mt. San Jacinto | 24 | 84 | 20 | 26 | 3 | - | - | 12 | 6 | 13 | 1 | - | .310 | .384 | .345 |
| 35 | C DeRush | Antelope Valley | 19 | 68 | 15 | 21 | 3 | 4 | 1 | 11 | 4 | 12 | 3 | 1 | .309 | .360 | .515 |
| 36 | N Almodovar | Antelope Valley | 22 | 76 | 11 | 23 | 4 | 1 | 1 | 13 | 5 | 4 | 3 | - | .303 | .369 | .421 |
| 37 | J Sheeley | Antelope Valley | 23 | 53 | 11 | 16 | 5 | 1 | - | 9 | 7 | 10 | 2 | - | .302 | .403 | .434 |
| 38 | Z Bilsland | Victor Valley | 23 | 84 | 15 | 25 | 7 | 2 | - | 11 | 8 | 11 | 1 | - | .298 | .368 | .429 |
| 39 | R Cummins | Chaffey | 24 | 91 | 19 | 27 | 6 | - | 2 | 24 | 5 | 14 | - | - | .297 | .369 | .429 |
| 40 | G Viega | Mt. San Jacinto | 21 | 80 | 8 | 23 | 6 | - | 1 | 13 | 8 | 31 | - | - | .288 | .363 | .400 |
| 41 | B English | Mt. San Jacinto | 23 | 91 | 13 | 26 | 3 | 1 | - | 16 | 5 | 12 | 5 | 1 | .286 | .363 | .341 |
| 41 | R Jimenez | Cerro Coso | 24 | 98 | 19 | 28 | 2 | 1 | - | 18 | 3 | 2 | 4 | 1 | .286 | .327 | .327 |
| 43 | A Ortiz | Barstow | 24 | 88 | 17 | 25 | 6 | 2 | 4 | 21 | 14 | 14 | 3 | 2 | .284 | .396 | .534 |
| 43 | C Showalter | Desert | 23 | 88 | 6 | 25 | 3 | 2 | - | 17 | 4 | 9 | 1 | - | .284 | .326 | .364 |
| 45 | T Helton | Chaffey | 24 | 86 | 26 | 24 | 4 | 2 | 1 | 12 | 11 | 8 | 2 | - | .279 | .427 | .407 |
| 46 | L Mejia | Cerro Coso | 23 | 87 | 7 | 24 | 4 | - | - | 7 | 5 | 21 | - | 1 | .276 | .323 | .322 |
| 47 | J Armenta | Mt. San Jacinto | 18 | 51 | 11 | 14 | 2 | 1 | 2 | 5 | 4 | 13 | - | - | .275 | .322 | .471 |
| 48 | A Stein | Rio Hondo | 24 | 89 | 17 | 24 | 5 | - | - | 10 | 4 | 7 | 2 | 1 | .270 | .340 | .326 |
| 49 | C Clevenger | Desert | 24 | 78 | 15 | 21 | 7 | - | - | 13 | 12 | 6 | 5 | - | .269 | .438 | .359 |
| 50 | M Trevino | San Bernardino | 20 | 67 | 17 | 18 | 4 | - | - | 14 | 14 | 13 | 5 | 3 | .269 | .398 | .328 |

