Foothill Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Martinez | Rio Hondo | 45 | 150 | 41 | 36 | 9 | 3 | - | 25 | 28 | 9 | 2 | 1 | .240 | .376 | .340 |
| 2 | C Ibarra | Rio Hondo | 45 | 182 | 40 | 72 | 20 | 1 | 6 | 50 | 27 | 23 | - | 1 | .396 | .469 | .615 |
| 3 | D Granados | Rio Hondo | 45 | 176 | 54 | 56 | 15 | 2 | - | 30 | 25 | 32 | 6 | 2 | .318 | .441 | .426 |
| 4 | E Alvarado | Antelope Valley | 34 | 115 | 18 | 32 | 4 | - | - | 6 | 22 | 18 | 3 | 1 | .278 | .400 | .313 |
| 4 | T Smoley | Rio Hondo | 45 | 162 | 28 | 43 | 7 | - | 6 | 26 | 22 | 36 | 3 | 3 | .265 | .372 | .420 |
| 4 | A Turpin | San Bernardino | 26 | 67 | 7 | 19 | 2 | - | - | 12 | 22 | 26 | 6 | 3 | .284 | .462 | .313 |
| 7 | C Doyle | Rio Hondo | 45 | 183 | 36 | 68 | 11 | - | 7 | 47 | 20 | 16 | - | 3 | .372 | .455 | .546 |
| 7 | R Miller | San Bernardino | 38 | 139 | 28 | 48 | 13 | 1 | 1 | 26 | 20 | 28 | 11 | 1 | .345 | .446 | .475 |
| 9 | E Hernandez | Chaffey | 34 | 126 | 32 | 43 | 14 | 2 | 3 | 29 | 19 | 23 | - | - | .341 | .454 | .556 |
| 9 | R Herrick | Antelope Valley | 26 | 80 | 11 | 26 | 9 | 2 | - | 14 | 19 | 19 | - | 2 | .325 | .455 | .488 |
| 9 | A Hurley | Rio Hondo | 45 | 194 | 51 | 72 | 16 | 1 | 10 | 48 | 19 | 19 | 3 | 3 | .371 | .432 | .619 |
| 9 | R Leon | Victor Valley | 33 | 113 | 22 | 40 | 13 | 2 | 2 | 27 | 19 | 17 | 1 | - | .354 | .460 | .558 |
| 13 | J Dresner | San Bernardino | 38 | 134 | 23 | 36 | 12 | 1 | - | 20 | 18 | 21 | 5 | - | .269 | .363 | .373 |
| 13 | A Ortiz | Barstow | 35 | 132 | 24 | 40 | 6 | 2 | 4 | 32 | 18 | 19 | 6 | 2 | .303 | .400 | .470 |
| 13 | J Szczepanski | San Bernardino | 38 | 131 | 28 | 46 | 6 | 6 | 1 | 24 | 18 | 28 | 14 | 4 | .351 | .442 | .511 |
| 16 | C Clevenger | Desert | 34 | 106 | 18 | 24 | 7 | - | - | 16 | 17 | 6 | 6 | - | .226 | .399 | .292 |
| 16 | T Helton | Chaffey | 36 | 126 | 35 | 34 | 7 | 3 | 1 | 15 | 17 | 17 | 2 | - | .270 | .415 | .397 |
| 16 | J Ledford | Cerro Coso | 35 | 134 | 24 | 37 | 13 | - | 3 | 26 | 17 | 34 | - | 2 | .276 | .377 | .440 |
| 19 | J Espinoza | Chaffey | 35 | 131 | 31 | 49 | 8 | - | 3 | 34 | 16 | 16 | 11 | 5 | .374 | .455 | .504 |
| 19 | M Trevino | San Bernardino | 33 | 113 | 27 | 28 | 4 | - | - | 18 | 16 | 20 | 7 | 4 | .248 | .348 | .283 |
| 21 | S Tremlin | Antelope Valley | 31 | 79 | 16 | 25 | 6 | 1 | 3 | 14 | 15 | 21 | 1 | - | .316 | .433 | .532 |
| 22 | S Chagolla | Mt. San Jacinto | 29 | 91 | 26 | 33 | 5 | - | - | 11 | 14 | 23 | 20 | 3 | .363 | .455 | .418 |
| 22 | T Navarro | Mt. San Jacinto | 24 | 65 | 11 | 17 | - | - | - | 11 | 14 | 11 | 4 | - | .262 | .402 | .262 |
| 22 | B Page | Victor Valley | 33 | 125 | 23 | 30 | 4 | - | - | 13 | 14 | 15 | 2 | 3 | .240 | .322 | .272 |
| 22 | J Reyes | Desert | 33 | 133 | 28 | 43 | 10 | 2 | - | 10 | 14 | 13 | 7 | 2 | .323 | .405 | .429 |
| 22 | R Romo | San Bernardino | 37 | 145 | 27 | 49 | 7 | - | 2 | 33 | 14 | 15 | 4 | 2 | .338 | .417 | .428 |
| 27 | N Meyers | Cerro Coso | 25 | 95 | 24 | 32 | 13 | 1 | 1 | 18 | 13 | 22 | 2 | - | .337 | .422 | .526 |
| 27 | M Redfearn | Chaffey | 36 | 116 | 30 | 35 | 10 | 2 | 1 | 27 | 13 | 15 | 7 | 1 | .302 | .383 | .448 |
| 27 | G Viega | Mt. San Jacinto | 32 | 117 | 12 | 32 | 9 | - | 4 | 19 | 13 | 38 | - | - | .274 | .363 | .453 |
| 30 | R Clark | Desert | 34 | 139 | 24 | 46 | 11 | 2 | 1 | 24 | 12 | 20 | 4 | 3 | .331 | .384 | .460 |
| 30 | D McNabb | Chaffey | 34 | 116 | 33 | 38 | 4 | 2 | - | 23 | 12 | 8 | 13 | 1 | .328 | .410 | .397 |
| 30 | M Vallet | Cerro Coso | 33 | 95 | 14 | 28 | 2 | 1 | - | 8 | 12 | 15 | 5 | - | .295 | .378 | .337 |
| 33 | B Alvarez | Desert | 34 | 134 | 24 | 43 | 11 | 2 | - | 20 | 11 | 20 | - | 1 | .321 | .374 | .433 |
| 33 | K Butler | Chaffey | 36 | 121 | 26 | 39 | 6 | - | 3 | 18 | 11 | 21 | 3 | 3 | .322 | .393 | .446 |
| 33 | J Carraway | Barstow | 35 | 121 | 17 | 38 | 5 | - | 1 | 16 | 11 | 19 | 7 | 5 | .314 | .417 | .380 |
| 33 | R Dickinson | Victor Valley | 28 | 99 | 11 | 26 | 2 | 2 | - | 16 | 11 | 13 | 1 | - | .263 | .351 | .323 |
| 33 | M Hunter | Antelope Valley | 26 | 82 | 6 | 23 | 3 | 1 | - | 12 | 11 | 23 | - | 1 | .280 | .357 | .341 |
| 33 | K McMurray | Victor Valley | 29 | 102 | 11 | 20 | - | - | - | 7 | 11 | 15 | 3 | 1 | .196 | .281 | .196 |
| 33 | N Momjian | Antelope Valley | 15 | 41 | 3 | 9 | - | - | - | 5 | 11 | 7 | - | - | .220 | .385 | .220 |
| 33 | A Quintana | San Bernardino | 37 | 146 | 32 | 45 | 3 | 1 | 2 | 22 | 11 | 16 | 9 | - | .308 | .392 | .384 |
| 33 | J Risinger | Antelope Valley | 25 | 44 | 6 | 12 | 2 | - | - | 5 | 11 | 13 | - | - | .273 | .439 | .318 |
| 33 | A Stein | Rio Hondo | 45 | 166 | 29 | 44 | 10 | 1 | - | 22 | 11 | 19 | 5 | 2 | .265 | .339 | .337 |
| 43 | N Almodovar | Antelope Valley | 32 | 101 | 14 | 29 | 4 | 3 | 1 | 14 | 10 | 5 | 3 | 1 | .287 | .368 | .416 |
| 43 | A Balliger | Mt. San Jacinto | 26 | 92 | 17 | 26 | 8 | - | 1 | 15 | 10 | 13 | - | - | .283 | .377 | .402 |
| 43 | L Malfavon | San Bernardino | 32 | 94 | 21 | 23 | 6 | 1 | - | 15 | 10 | 10 | 1 | 4 | .245 | .357 | .330 |
| 43 | A Thompson | Barstow | 27 | 64 | 7 | 16 | 4 | 1 | - | 13 | 10 | 21 | 6 | 1 | .250 | .347 | .344 |
| 43 | M Waldroff | Mt. San Jacinto | 29 | 83 | 12 | 18 | 3 | 1 | 1 | 10 | 10 | 21 | - | - | .217 | .309 | .313 |
| 48 | J Alonzo | San Bernardino | 25 | 49 | 13 | 12 | 5 | 1 | - | 14 | 9 | 4 | 1 | 1 | .245 | .373 | .388 |
| 48 | Z Bilsland | Victor Valley | 34 | 124 | 23 | 40 | 10 | 4 | 1 | 22 | 9 | 17 | 2 | - | .323 | .377 | .492 |
| 48 | R Boeger | San Bernardino | 35 | 130 | 24 | 38 | 9 | 4 | - | 19 | 9 | 28 | 6 | 2 | .292 | .354 | .423 |

