Foothill Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Doyle | Rio Hondo | 45 | 183 | 36 | 68 | 11 | - | 7 | 47 | 20 | 16 | - | 3 | .372 | .455 | .546 |
| 2 | C Clevenger | Desert | 34 | 106 | 18 | 24 | 7 | - | - | 16 | 17 | 6 | 6 | - | .226 | .399 | .292 |
| 3 | A Hurley | Rio Hondo | 45 | 194 | 51 | 72 | 16 | 1 | 10 | 48 | 19 | 19 | 3 | 3 | .371 | .432 | .619 |
| 3 | C Ibarra | Rio Hondo | 45 | 182 | 40 | 72 | 20 | 1 | 6 | 50 | 27 | 23 | - | 1 | .396 | .469 | .615 |
| 3 | R Leon | Victor Valley | 33 | 113 | 22 | 40 | 13 | 2 | 2 | 27 | 19 | 17 | 1 | - | .354 | .460 | .558 |
| 3 | J Ricker | Mt. San Jacinto | 34 | 146 | 21 | 49 | 9 | 2 | - | 19 | 5 | 7 | 2 | 1 | .336 | .368 | .425 |
| 3 | R Romo | San Bernardino | 37 | 145 | 27 | 49 | 7 | - | 2 | 33 | 14 | 15 | 4 | 2 | .338 | .417 | .428 |
| 8 | P Lelich | Barstow | 25 | 80 | 11 | 26 | 3 | 1 | - | 5 | 8 | 12 | 6 | 3 | .325 | .415 | .388 |
| 8 | A Vargas | Desert | 26 | 65 | 12 | 18 | 1 | - | - | 10 | 6 | 7 | 2 | - | .277 | .365 | .292 |
| 10 | S Beltran | Victor Valley | 26 | 85 | 12 | 23 | 3 | - | - | 10 | 8 | 18 | 1 | 1 | .271 | .347 | .306 |
| 10 | V Canales | Mt. San Jacinto | 34 | 117 | 23 | 34 | 4 | - | - | 18 | 7 | 15 | 1 | - | .291 | .372 | .325 |
| 10 | D Martinez | Rio Hondo | 45 | 150 | 41 | 36 | 9 | 3 | - | 25 | 28 | 9 | 2 | 1 | .240 | .376 | .340 |
| 10 | R Miller | San Bernardino | 38 | 139 | 28 | 48 | 13 | 1 | 1 | 26 | 20 | 28 | 11 | 1 | .345 | .446 | .475 |
| 10 | Z Monticelli | Barstow | 31 | 92 | 8 | 20 | 2 | - | - | 6 | 4 | 18 | 1 | 1 | .217 | .273 | .239 |
| 10 | A Ortiz | Barstow | 35 | 132 | 24 | 40 | 6 | 2 | 4 | 32 | 18 | 19 | 6 | 2 | .303 | .400 | .470 |
| 10 | M Redfearn | Chaffey | 36 | 116 | 30 | 35 | 10 | 2 | 1 | 27 | 13 | 15 | 7 | 1 | .302 | .383 | .448 |
| 10 | J Reyes | Desert | 33 | 133 | 28 | 43 | 10 | 2 | - | 10 | 14 | 13 | 7 | 2 | .323 | .405 | .429 |
| 10 | R Scott | Cerro Coso | 32 | 119 | 10 | 35 | 8 | - | 2 | 23 | 7 | 24 | 4 | 2 | .294 | .336 | .412 |
| 10 | J Sheeley | Antelope Valley | 30 | 67 | 13 | 17 | 5 | 1 | - | 9 | 8 | 12 | 2 | - | .254 | .359 | .358 |
| 20 | J Alonzo | San Bernardino | 25 | 49 | 13 | 12 | 5 | 1 | - | 14 | 9 | 4 | 1 | 1 | .245 | .373 | .388 |
| 20 | A Balliger | Mt. San Jacinto | 26 | 92 | 17 | 26 | 8 | - | 1 | 15 | 10 | 13 | - | - | .283 | .377 | .402 |
| 20 | R Boeger | San Bernardino | 35 | 130 | 24 | 38 | 9 | 4 | - | 19 | 9 | 28 | 6 | 2 | .292 | .354 | .423 |
| 20 | P Cortes | Mt. San Jacinto | 17 | 55 | 4 | 14 | 2 | - | - | 8 | 4 | 11 | - | - | .255 | .328 | .291 |
| 20 | D Davis | Rio Hondo | 45 | 164 | 23 | 42 | 9 | 1 | - | 19 | 8 | 19 | 3 | - | .256 | .324 | .323 |
| 20 | C DeRush | Antelope Valley | 26 | 81 | 17 | 24 | 5 | 4 | 1 | 12 | 5 | 15 | 3 | 1 | .296 | .356 | .494 |
| 20 | B Ebert | Antelope Valley | 29 | 79 | 5 | 11 | 5 | - | - | 3 | 3 | 14 | 2 | 2 | .139 | .190 | .203 |
| 20 | D Lauwers | Desert | 30 | 75 | 11 | 14 | 1 | - | - | 5 | 9 | 16 | 3 | 2 | .187 | .274 | .200 |
| 20 | L Malfavon | San Bernardino | 32 | 94 | 21 | 23 | 6 | 1 | - | 15 | 10 | 10 | 1 | 4 | .245 | .357 | .330 |
| 20 | T Smoley | Rio Hondo | 45 | 162 | 28 | 43 | 7 | - | 6 | 26 | 22 | 36 | 3 | 3 | .265 | .372 | .420 |
| 20 | A Stein | Rio Hondo | 45 | 166 | 29 | 44 | 10 | 1 | - | 22 | 11 | 19 | 5 | 2 | .265 | .339 | .337 |
| 20 | M Trevino | San Bernardino | 33 | 113 | 27 | 28 | 4 | - | - | 18 | 16 | 20 | 7 | 4 | .248 | .348 | .283 |
| 20 | M Waldroff | Mt. San Jacinto | 29 | 83 | 12 | 18 | 3 | 1 | 1 | 10 | 10 | 21 | - | - | .217 | .309 | .313 |
| 33 | N Almodovar | Antelope Valley | 32 | 101 | 14 | 29 | 4 | 3 | 1 | 14 | 10 | 5 | 3 | 1 | .287 | .368 | .416 |
| 33 | J Armenta | Mt. San Jacinto | 30 | 86 | 16 | 21 | 3 | 1 | 3 | 11 | 6 | 21 | - | - | .244 | .292 | .407 |
| 33 | Z Bilsland | Victor Valley | 34 | 124 | 23 | 40 | 10 | 4 | 1 | 22 | 9 | 17 | 2 | - | .323 | .377 | .492 |
| 33 | S Brown | Mt. San Jacinto | 20 | 48 | 9 | 10 | - | - | - | 8 | 7 | 11 | 1 | - | .208 | .305 | .208 |
| 33 | K Butler | Chaffey | 36 | 121 | 26 | 39 | 6 | - | 3 | 18 | 11 | 21 | 3 | 3 | .322 | .393 | .446 |
| 33 | M Casillas | Rio Hondo | 23 | 20 | 1 | 2 | 1 | - | - | 0 | 2 | 1 | 1 | - | .100 | .182 | .150 |
| 33 | R Castro | Mt. San Jacinto | 19 | 56 | 3 | 12 | 1 | 1 | - | 6 | 3 | 8 | - | - | .214 | .250 | .268 |
| 33 | R Cummins | Chaffey | 35 | 116 | 19 | 34 | 8 | - | 2 | 26 | 9 | 17 | - | - | .293 | .378 | .414 |
| 33 | J Espinoza | Chaffey | 35 | 131 | 31 | 49 | 8 | - | 3 | 34 | 16 | 16 | 11 | 5 | .374 | .455 | .504 |
| 33 | N Garza | Desert | 24 | 64 | 10 | 14 | 5 | - | - | 8 | 8 | 13 | 1 | - | .219 | .316 | .297 |
| 33 | J Henderson | Barstow | 33 | 113 | 17 | 29 | - | - | - | 10 | 8 | 20 | 4 | 2 | .257 | .368 | .257 |
| 33 | E Hernandez | Chaffey | 34 | 126 | 32 | 43 | 14 | 2 | 3 | 29 | 19 | 23 | - | - | .341 | .454 | .556 |
| 33 | J Ledford | Cerro Coso | 35 | 134 | 24 | 37 | 13 | - | 3 | 26 | 17 | 34 | - | 2 | .276 | .377 | .440 |
| 33 | D Livingston | Antelope Valley | 15 | 37 | 3 | 10 | - | - | - | 9 | 2 | 10 | 1 | - | .270 | .300 | .270 |
| 33 | R Loerwald | Barstow | 31 | 93 | 10 | 15 | - | - | - | 4 | 8 | 26 | 5 | 1 | .161 | .278 | .161 |
| 33 | F Martinez | Victor Valley | 20 | 46 | 7 | 13 | 3 | 1 | - | 7 | 4 | 9 | - | - | .283 | .389 | .391 |
| 33 | D McNabb | Chaffey | 34 | 116 | 33 | 38 | 4 | 2 | - | 23 | 12 | 8 | 13 | 1 | .328 | .410 | .397 |
| 33 | B Mckee | Desert | 20 | 55 | 5 | 11 | - | - | - | 3 | 5 | 9 | - | 1 | .200 | .286 | .200 |

