Foothill Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Hurley | Rio Hondo | 45 | 194 | 51 | 72 | 16 | 1 | 10 | 48 | 19 | 19 | 3 | 3 | .371 | .432 | .619 |
| 2 | C Doyle | Rio Hondo | 45 | 183 | 36 | 68 | 11 | - | 7 | 47 | 20 | 16 | - | 3 | .372 | .455 | .546 |
| 3 | C Ibarra | Rio Hondo | 45 | 182 | 40 | 72 | 20 | 1 | 6 | 50 | 27 | 23 | - | 1 | .396 | .469 | .615 |
| 3 | T Smoley | Rio Hondo | 45 | 162 | 28 | 43 | 7 | - | 6 | 26 | 22 | 36 | 3 | 3 | .265 | .372 | .420 |
| 5 | A Ortiz | Barstow | 35 | 132 | 24 | 40 | 6 | 2 | 4 | 32 | 18 | 19 | 6 | 2 | .303 | .400 | .470 |
| 5 | R Perez | Cerro Coso | 30 | 96 | 20 | 29 | 10 | 2 | 4 | 16 | 9 | 30 | 2 | 1 | .302 | .398 | .573 |
| 5 | G Viega | Mt. San Jacinto | 32 | 117 | 12 | 32 | 9 | - | 4 | 19 | 13 | 38 | - | - | .274 | .363 | .453 |
| 8 | J Armenta | Mt. San Jacinto | 30 | 86 | 16 | 21 | 3 | 1 | 3 | 11 | 6 | 21 | - | - | .244 | .292 | .407 |
| 8 | K Butler | Chaffey | 36 | 121 | 26 | 39 | 6 | - | 3 | 18 | 11 | 21 | 3 | 3 | .322 | .393 | .446 |
| 8 | J Espinoza | Chaffey | 35 | 131 | 31 | 49 | 8 | - | 3 | 34 | 16 | 16 | 11 | 5 | .374 | .455 | .504 |
| 8 | E Hernandez | Chaffey | 34 | 126 | 32 | 43 | 14 | 2 | 3 | 29 | 19 | 23 | - | - | .341 | .454 | .556 |
| 8 | J Ledford | Cerro Coso | 35 | 134 | 24 | 37 | 13 | - | 3 | 26 | 17 | 34 | - | 2 | .276 | .377 | .440 |
| 8 | B Torrence | San Bernardino | 35 | 139 | 23 | 39 | 6 | 4 | 3 | 21 | 8 | 33 | 4 | 3 | .281 | .358 | .446 |
| 8 | S Tremlin | Antelope Valley | 31 | 79 | 16 | 25 | 6 | 1 | 3 | 14 | 15 | 21 | 1 | - | .316 | .433 | .532 |
| 15 | R Cummins | Chaffey | 35 | 116 | 19 | 34 | 8 | - | 2 | 26 | 9 | 17 | - | - | .293 | .378 | .414 |
| 15 | R Leon | Victor Valley | 33 | 113 | 22 | 40 | 13 | 2 | 2 | 27 | 19 | 17 | 1 | - | .354 | .460 | .558 |
| 15 | A Quintana | San Bernardino | 37 | 146 | 32 | 45 | 3 | 1 | 2 | 22 | 11 | 16 | 9 | - | .308 | .392 | .384 |
| 15 | R Romo | San Bernardino | 37 | 145 | 27 | 49 | 7 | - | 2 | 33 | 14 | 15 | 4 | 2 | .338 | .417 | .428 |
| 15 | R Scott | Cerro Coso | 32 | 119 | 10 | 35 | 8 | - | 2 | 23 | 7 | 24 | 4 | 2 | .294 | .336 | .412 |
| 20 | N Almodovar | Antelope Valley | 32 | 101 | 14 | 29 | 4 | 3 | 1 | 14 | 10 | 5 | 3 | 1 | .287 | .368 | .416 |
| 20 | A Balliger | Mt. San Jacinto | 26 | 92 | 17 | 26 | 8 | - | 1 | 15 | 10 | 13 | - | - | .283 | .377 | .402 |
| 20 | Z Bilsland | Victor Valley | 34 | 124 | 23 | 40 | 10 | 4 | 1 | 22 | 9 | 17 | 2 | - | .323 | .377 | .492 |
| 20 | J Carraway | Barstow | 35 | 121 | 17 | 38 | 5 | - | 1 | 16 | 11 | 19 | 7 | 5 | .314 | .417 | .380 |
| 20 | R Clark | Desert | 34 | 139 | 24 | 46 | 11 | 2 | 1 | 24 | 12 | 20 | 4 | 3 | .331 | .384 | .460 |
| 20 | C DeRush | Antelope Valley | 26 | 81 | 17 | 24 | 5 | 4 | 1 | 12 | 5 | 15 | 3 | 1 | .296 | .356 | .494 |
| 20 | C Fuentes | Chaffey | 16 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | - | - | 1.000 | 1.000 | 4.000 |
| 20 | T Helton | Chaffey | 36 | 126 | 35 | 34 | 7 | 3 | 1 | 15 | 17 | 17 | 2 | - | .270 | .415 | .397 |
| 20 | M Marinch | Barstow | 21 | 13 | 4 | 1 | - | - | 1 | 2 | 2 | 4 | - | - | .077 | .250 | .308 |
| 20 | N Meyers | Cerro Coso | 25 | 95 | 24 | 32 | 13 | 1 | 1 | 18 | 13 | 22 | 2 | - | .337 | .422 | .526 |
| 20 | R Miller | San Bernardino | 38 | 139 | 28 | 48 | 13 | 1 | 1 | 26 | 20 | 28 | 11 | 1 | .345 | .446 | .475 |
| 20 | D Monteiro | Barstow | 19 | 64 | 13 | 13 | 4 | - | 1 | 12 | 7 | 14 | 5 | - | .203 | .350 | .312 |
| 20 | H Orozco | Barstow | 14 | 46 | 6 | 12 | 2 | - | 1 | 11 | 3 | 11 | - | 2 | .261 | .370 | .370 |
| 20 | D Ralston | Chaffey | 31 | 110 | 21 | 38 | 9 | 2 | 1 | 26 | 9 | 15 | 2 | 4 | .345 | .407 | .491 |
| 20 | M Redfearn | Chaffey | 36 | 116 | 30 | 35 | 10 | 2 | 1 | 27 | 13 | 15 | 7 | 1 | .302 | .383 | .448 |
| 20 | T Rodriguez | Mt. San Jacinto | 3 | 7 | 2 | 2 | 1 | - | 1 | 2 | 1 | 1 | - | - | .286 | .444 | .857 |
| 20 | G Soto | Barstow | 28 | 98 | 22 | 28 | 1 | - | 1 | 12 | 7 | 13 | 5 | 3 | .286 | .393 | .327 |
| 20 | J Szczepanski | San Bernardino | 38 | 131 | 28 | 46 | 6 | 6 | 1 | 24 | 18 | 28 | 14 | 4 | .351 | .442 | .511 |
| 20 | M Waldroff | Mt. San Jacinto | 29 | 83 | 12 | 18 | 3 | 1 | 1 | 10 | 10 | 21 | - | - | .217 | .309 | .313 |
| 20 | J Whited | Chaffey | 12 | 33 | 7 | 9 | 3 | - | 1 | 5 | 6 | 6 | - | 1 | .273 | .400 | .455 |

