Foothill Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Hurley | Rio Hondo | 24 | 104 | 30 | 41 | 11 | - | 7 | 33 | 12 | 11 | 1 | 2 | .394 | .459 | .702 |
| 2 | C Doyle | Rio Hondo | 24 | 99 | 26 | 42 | 8 | - | 6 | 33 | 13 | 5 | - | 2 | .424 | .504 | .687 |
| 3 | A Ortiz | Barstow | 24 | 88 | 17 | 25 | 6 | 2 | 4 | 21 | 14 | 14 | 3 | 2 | .284 | .396 | .534 |
| 4 | K Butler | Chaffey | 24 | 87 | 20 | 30 | 4 | - | 3 | 17 | 6 | 15 | 2 | 3 | .345 | .406 | .494 |
| 4 | J Espinoza | Chaffey | 24 | 89 | 26 | 37 | 6 | - | 3 | 26 | 13 | 7 | 6 | 3 | .416 | .491 | .584 |
| 4 | E Hernandez | Chaffey | 23 | 89 | 24 | 30 | 7 | 2 | 3 | 24 | 14 | 18 | - | - | .337 | .459 | .562 |
| 4 | C Ibarra | Rio Hondo | 24 | 99 | 21 | 39 | 12 | 1 | 3 | 30 | 15 | 14 | - | 1 | .394 | .459 | .626 |
| 4 | R Perez | Cerro Coso | 22 | 73 | 16 | 23 | 9 | 2 | 3 | 9 | 8 | 22 | 1 | - | .315 | .412 | .616 |
| 4 | T Smoley | Rio Hondo | 24 | 88 | 21 | 21 | 3 | - | 3 | 12 | 11 | 18 | 3 | 1 | .239 | .346 | .375 |
| 4 | B Torrence | San Bernardino | 24 | 96 | 18 | 31 | 6 | 3 | 3 | 19 | 5 | 21 | 2 | 2 | .323 | .380 | .542 |
| 11 | J Armenta | Mt. San Jacinto | 18 | 51 | 11 | 14 | 2 | 1 | 2 | 5 | 4 | 13 | - | - | .275 | .322 | .471 |
| 11 | R Cummins | Chaffey | 24 | 91 | 19 | 27 | 6 | - | 2 | 24 | 5 | 14 | - | - | .297 | .369 | .429 |
| 11 | J Ledford | Cerro Coso | 24 | 93 | 15 | 20 | 8 | - | 2 | 17 | 13 | 29 | - | - | .215 | .330 | .366 |
| 11 | A Quintana | San Bernardino | 23 | 92 | 28 | 29 | 2 | 1 | 2 | 16 | 8 | 9 | 8 | - | .315 | .409 | .424 |
| 11 | R Romo | San Bernardino | 24 | 92 | 19 | 32 | 6 | - | 2 | 22 | 11 | 7 | 4 | 2 | .348 | .436 | .478 |
| 11 | S Tremlin | Antelope Valley | 23 | 58 | 12 | 19 | 4 | 1 | 2 | 10 | 11 | 15 | 1 | - | .328 | .437 | .534 |
| 17 | N Almodovar | Antelope Valley | 22 | 76 | 11 | 23 | 4 | 1 | 1 | 13 | 5 | 4 | 3 | - | .303 | .369 | .421 |
| 17 | J Carraway | Barstow | 24 | 92 | 15 | 33 | 5 | - | 1 | 15 | 9 | 13 | 5 | 4 | .359 | .455 | .446 |
| 17 | R Clark | Desert | 24 | 102 | 19 | 34 | 9 | 2 | 1 | 19 | 6 | 15 | 2 | 2 | .333 | .370 | .490 |
| 17 | C DeRush | Antelope Valley | 19 | 68 | 15 | 21 | 3 | 4 | 1 | 11 | 4 | 12 | 3 | 1 | .309 | .360 | .515 |
| 17 | C Fuentes | Chaffey | 11 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | - | - | 1.000 | 1.000 | 4.000 |
| 17 | T Helton | Chaffey | 24 | 86 | 26 | 24 | 4 | 2 | 1 | 12 | 11 | 8 | 2 | - | .279 | .427 | .407 |
| 17 | R Leon | Victor Valley | 22 | 76 | 14 | 25 | 8 | 2 | 1 | 19 | 11 | 13 | 1 | - | .329 | .436 | .526 |
| 17 | M Marinch | Barstow | 17 | 13 | 4 | 1 | - | - | 1 | 2 | 2 | 4 | - | - | .077 | .250 | .308 |
| 17 | R Miller | San Bernardino | 24 | 86 | 21 | 35 | 9 | 1 | 1 | 22 | 17 | 11 | 8 | 1 | .407 | .514 | .570 |
| 17 | D Ralston | Chaffey | 20 | 80 | 18 | 27 | 7 | 2 | 1 | 20 | 7 | 10 | 2 | 3 | .338 | .404 | .512 |
| 17 | M Redfearn | Chaffey | 24 | 90 | 26 | 31 | 10 | 2 | 1 | 27 | 8 | 10 | 6 | 1 | .344 | .406 | .533 |
| 17 | R Scott | Cerro Coso | 22 | 88 | 7 | 22 | 3 | - | 1 | 13 | 7 | 18 | 4 | 2 | .250 | .302 | .318 |
| 17 | J Szczepanski | San Bernardino | 24 | 83 | 22 | 29 | 4 | 4 | 1 | 21 | 13 | 16 | 8 | 2 | .349 | .450 | .530 |
| 17 | G Viega | Mt. San Jacinto | 21 | 80 | 8 | 23 | 6 | - | 1 | 13 | 8 | 31 | - | - | .288 | .363 | .400 |
| 17 | M Waldroff | Mt. San Jacinto | 21 | 59 | 10 | 12 | 3 | 1 | 1 | 7 | 9 | 16 | - | - | .203 | .310 | .339 |
| 17 | J Whited | Chaffey | 4 | 13 | 5 | 6 | 1 | - | 1 | 4 | 4 | 2 | - | - | .462 | .588 | .769 |
| 33 | A Balliger | Mt. San Jacinto | 18 | 63 | 9 | 16 | 6 | - | - | 8 | 8 | 9 | - | - | .254 | .373 | .349 |
| 34 | Z Bilsland | Victor Valley | 23 | 84 | 15 | 25 | 7 | 2 | - | 11 | 8 | 11 | 1 | - | .298 | .368 | .429 |
| 35 | N Meyers | Cerro Coso | 16 | 65 | 14 | 23 | 11 | 1 | - | 14 | 7 | 9 | - | - | .354 | .417 | .554 |
| 36 | D Monteiro | Barstow | 12 | 41 | 9 | 8 | 3 | - | - | 6 | 7 | 11 | 4 | - | .195 | .358 | .268 |
| 37 | H Orozco | Barstow | 7 | 21 | 4 | 6 | 2 | - | - | 6 | 2 | 5 | - | - | .286 | .400 | .381 |
| 38 | T Rodriguez | Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 39 | G Soto | Barstow | 17 | 57 | 11 | 15 | - | - | - | 7 | 3 | 8 | 4 | 1 | .263 | .358 | .263 |

