Foothill Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G Viega | Mt. San Jacinto | 32 | 117 | 12 | 32 | 9 | - | 4 | 19 | 13 | 38 | - | - | .274 | .363 | .453 |
| 2 | T Smoley | Rio Hondo | 45 | 162 | 28 | 43 | 7 | - | 6 | 26 | 22 | 36 | 3 | 3 | .265 | .372 | .420 |
| 3 | J Ledford | Cerro Coso | 35 | 134 | 24 | 37 | 13 | - | 3 | 26 | 17 | 34 | - | 2 | .276 | .377 | .440 |
| 4 | B Torrence | San Bernardino | 35 | 139 | 23 | 39 | 6 | 4 | 3 | 21 | 8 | 33 | 4 | 3 | .281 | .358 | .446 |
| 5 | D Granados | Rio Hondo | 45 | 176 | 54 | 56 | 15 | 2 | - | 30 | 25 | 32 | 6 | 2 | .318 | .441 | .426 |
| 6 | R Perez | Cerro Coso | 30 | 96 | 20 | 29 | 10 | 2 | 4 | 16 | 9 | 30 | 2 | 1 | .302 | .398 | .573 |
| 7 | R Boeger | San Bernardino | 35 | 130 | 24 | 38 | 9 | 4 | - | 19 | 9 | 28 | 6 | 2 | .292 | .354 | .423 |
| 7 | R Miller | San Bernardino | 38 | 139 | 28 | 48 | 13 | 1 | 1 | 26 | 20 | 28 | 11 | 1 | .345 | .446 | .475 |
| 7 | A Nelson | Barstow | 29 | 67 | 7 | 16 | 1 | - | - | 6 | 7 | 28 | 2 | 1 | .239 | .354 | .254 |
| 7 | J Szczepanski | San Bernardino | 38 | 131 | 28 | 46 | 6 | 6 | 1 | 24 | 18 | 28 | 14 | 4 | .351 | .442 | .511 |
| 11 | R Loerwald | Barstow | 31 | 93 | 10 | 15 | - | - | - | 4 | 8 | 26 | 5 | 1 | .161 | .278 | .161 |
| 11 | A Turpin | San Bernardino | 26 | 67 | 7 | 19 | 2 | - | - | 12 | 22 | 26 | 6 | 3 | .284 | .462 | .313 |
| 13 | R Scott | Cerro Coso | 32 | 119 | 10 | 35 | 8 | - | 2 | 23 | 7 | 24 | 4 | 2 | .294 | .336 | .412 |
| 14 | S Chagolla | Mt. San Jacinto | 29 | 91 | 26 | 33 | 5 | - | - | 11 | 14 | 23 | 20 | 3 | .363 | .455 | .418 |
| 14 | E Hernandez | Chaffey | 34 | 126 | 32 | 43 | 14 | 2 | 3 | 29 | 19 | 23 | - | - | .341 | .454 | .556 |
| 14 | M Hunter | Antelope Valley | 26 | 82 | 6 | 23 | 3 | 1 | - | 12 | 11 | 23 | - | 1 | .280 | .357 | .341 |
| 14 | C Ibarra | Rio Hondo | 45 | 182 | 40 | 72 | 20 | 1 | 6 | 50 | 27 | 23 | - | 1 | .396 | .469 | .615 |
| 14 | L Mejia | Cerro Coso | 30 | 105 | 12 | 31 | 5 | 1 | - | 11 | 7 | 23 | - | 1 | .295 | .345 | .362 |
| 19 | D Buttner | Victor Valley | 26 | 66 | 5 | 12 | 3 | - | - | 5 | 2 | 22 | - | - | .182 | .239 | .227 |
| 19 | N Meyers | Cerro Coso | 25 | 95 | 24 | 32 | 13 | 1 | 1 | 18 | 13 | 22 | 2 | - | .337 | .422 | .526 |
| 21 | J Armenta | Mt. San Jacinto | 30 | 86 | 16 | 21 | 3 | 1 | 3 | 11 | 6 | 21 | - | - | .244 | .292 | .407 |
| 21 | K Butler | Chaffey | 36 | 121 | 26 | 39 | 6 | - | 3 | 18 | 11 | 21 | 3 | 3 | .322 | .393 | .446 |
| 21 | J Dresner | San Bernardino | 38 | 134 | 23 | 36 | 12 | 1 | - | 20 | 18 | 21 | 5 | - | .269 | .363 | .373 |
| 21 | S Lorenger | Desert | 29 | 73 | 14 | 12 | - | - | - | 8 | 7 | 21 | 8 | 1 | .164 | .282 | .164 |
| 21 | D Parrish | Victor Valley | 29 | 83 | 5 | 22 | 4 | - | - | 11 | 6 | 21 | 2 | 2 | .265 | .319 | .313 |
| 21 | T Roark | Victor Valley | 23 | 73 | 6 | 14 | 3 | 1 | - | 3 | 5 | 21 | - | - | .192 | .244 | .260 |
| 21 | A Thompson | Barstow | 27 | 64 | 7 | 16 | 4 | 1 | - | 13 | 10 | 21 | 6 | 1 | .250 | .347 | .344 |
| 21 | S Tremlin | Antelope Valley | 31 | 79 | 16 | 25 | 6 | 1 | 3 | 14 | 15 | 21 | 1 | - | .316 | .433 | .532 |
| 21 | M Waldroff | Mt. San Jacinto | 29 | 83 | 12 | 18 | 3 | 1 | 1 | 10 | 10 | 21 | - | - | .217 | .309 | .313 |
| 30 | B Alvarez | Desert | 34 | 134 | 24 | 43 | 11 | 2 | - | 20 | 11 | 20 | - | 1 | .321 | .374 | .433 |
| 30 | R Clark | Desert | 34 | 139 | 24 | 46 | 11 | 2 | 1 | 24 | 12 | 20 | 4 | 3 | .331 | .384 | .460 |
| 30 | J Henderson | Barstow | 33 | 113 | 17 | 29 | - | - | - | 10 | 8 | 20 | 4 | 2 | .257 | .368 | .257 |
| 30 | M Trevino | San Bernardino | 33 | 113 | 27 | 28 | 4 | - | - | 18 | 16 | 20 | 7 | 4 | .248 | .348 | .283 |
| 34 | J Carraway | Barstow | 35 | 121 | 17 | 38 | 5 | - | 1 | 16 | 11 | 19 | 7 | 5 | .314 | .417 | .380 |
| 34 | D Davis | Rio Hondo | 45 | 164 | 23 | 42 | 9 | 1 | - | 19 | 8 | 19 | 3 | - | .256 | .324 | .323 |
| 34 | R Herrick | Antelope Valley | 26 | 80 | 11 | 26 | 9 | 2 | - | 14 | 19 | 19 | - | 2 | .325 | .455 | .488 |
| 34 | G Holden | Victor Valley | 27 | 77 | 11 | 19 | 1 | 1 | - | 10 | 5 | 19 | 1 | 1 | .247 | .286 | .286 |
| 34 | A Hurley | Rio Hondo | 45 | 194 | 51 | 72 | 16 | 1 | 10 | 48 | 19 | 19 | 3 | 3 | .371 | .432 | .619 |
| 34 | A Ortiz | Barstow | 35 | 132 | 24 | 40 | 6 | 2 | 4 | 32 | 18 | 19 | 6 | 2 | .303 | .400 | .470 |
| 34 | A Owen | Antelope Valley | 23 | 66 | 6 | 17 | 1 | 2 | - | 6 | 3 | 19 | 2 | 1 | .258 | .347 | .333 |
| 34 | A Stein | Rio Hondo | 45 | 166 | 29 | 44 | 10 | 1 | - | 22 | 11 | 19 | 5 | 2 | .265 | .339 | .337 |
| 42 | E Alvarado | Antelope Valley | 34 | 115 | 18 | 32 | 4 | - | - | 6 | 22 | 18 | 3 | 1 | .278 | .400 | .313 |
| 42 | S Beltran | Victor Valley | 26 | 85 | 12 | 23 | 3 | - | - | 10 | 8 | 18 | 1 | 1 | .271 | .347 | .306 |
| 42 | R Easler | Cerro Coso | 30 | 128 | 30 | 51 | 10 | 5 | - | 23 | 6 | 18 | 5 | - | .398 | .420 | .555 |
| 42 | N McDaniels | Victor Valley | 21 | 46 | 8 | 13 | 2 | 1 | - | 6 | 4 | 18 | 2 | 1 | .283 | .340 | .370 |
| 42 | Z Monticelli | Barstow | 31 | 92 | 8 | 20 | 2 | - | - | 6 | 4 | 18 | 1 | 1 | .217 | .273 | .239 |
| 42 | A Neubaur | Cerro Coso | 34 | 137 | 25 | 52 | 12 | 3 | - | 22 | 7 | 18 | 7 | 2 | .380 | .416 | .511 |
| 48 | Z Bilsland | Victor Valley | 34 | 124 | 23 | 40 | 10 | 4 | 1 | 22 | 9 | 17 | 2 | - | .323 | .377 | .492 |
| 48 | R Cummins | Chaffey | 35 | 116 | 19 | 34 | 8 | - | 2 | 26 | 9 | 17 | - | - | .293 | .378 | .414 |
| 48 | J Dilts | Victor Valley | 23 | 54 | 5 | 12 | 3 | - | - | 9 | 3 | 17 | - | - | .222 | .274 | .278 |

