Foothill Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Buster | Rio Hondo | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | B Sandate | San Bernardino | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 3 | R Rogers | Desert | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 4 | X Martinez | Rio Hondo | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 5 | J Gutierrez | San Bernardino | 16 | 7 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - | .000 | .111 | .000 |
| 6 | P Killy | Chaffey | 25 | 64 | 12 | 20 | 2 | 1 | - | 9 | 4 | 9 | 6 | 2 | .312 | .408 | .375 |
| 7 | K Jones | Mt. San Jacinto | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 8 | A Gonzalez | Rio Hondo | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 9 | C Fuentes | Chaffey | 16 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | - | - | 1.000 | 1.000 | 4.000 |
| 10 | C Williams | Mt. San Jacinto | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 11 | B Rutherford | Rio Hondo | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 12 | A Melchor | Rio Hondo | 23 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 13 | J Ferrell | Desert | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 14 | R Kendall | Mt. San Jacinto | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 15 | A Quintana | San Bernardino | 37 | 146 | 32 | 45 | 3 | 1 | 2 | 22 | 11 | 16 | 9 | - | .308 | .392 | .384 |
| 16 | E Hernandez | Chaffey | 34 | 126 | 32 | 43 | 14 | 2 | 3 | 29 | 19 | 23 | - | - | .341 | .454 | .556 |
| 17 | S Cooper | Mt. San Jacinto | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 17 | D McIver | Chaffey | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 19 | G Hicks | Mt. San Jacinto | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 20 | A Morales | Rio Hondo | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 20 | L Villareal | Chaffey | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 22 | J Smigelski | Rio Hondo | 26 | 4 | 1 | 1 | - | - | - | 0 | 1 | 2 | - | - | .250 | .400 | .250 |
| 23 | J King | Barstow | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 24 | R Plascencia | Chaffey | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 25 | K Abel | Chaffey | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 26 | M Navarro | Mt. San Jacinto | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 27 | J Szczepanski | San Bernardino | 38 | 131 | 28 | 46 | 6 | 6 | 1 | 24 | 18 | 28 | 14 | 4 | .351 | .442 | .511 |
| 27 | K de Jesus | Barstow | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 29 | R Clark | Mt. San Jacinto | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 30 | C Clevenger | Desert | 34 | 106 | 18 | 24 | 7 | - | - | 16 | 17 | 6 | 6 | - | .226 | .399 | .292 |
| 31 | C Borst | Mt. San Jacinto | 17 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 32 | M Pamaran | Mt. San Jacinto | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 33 | J Bagwell | San Bernardino | 17 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 34 | J Garcia | Desert | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 35 | M Oden | Mt. San Jacinto | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 36 | R Herrick | Antelope Valley | 26 | 80 | 11 | 26 | 9 | 2 | - | 14 | 19 | 19 | - | 2 | .325 | .455 | .488 |
| 37 | C Daugherty | Victor Valley | 16 | 7 | 4 | 2 | - | - | - | 3 | 3 | 2 | - | - | .286 | .500 | .286 |
| 37 | T Parker | San Bernardino | 6 | 9 | 1 | 0 | - | - | - | 0 | - | 4 | - | - | .000 | .000 | .000 |
| 39 | C Unger | Antelope Valley | 17 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 40 | J Sheeley | Antelope Valley | 30 | 67 | 13 | 17 | 5 | 1 | - | 9 | 8 | 12 | 2 | - | .254 | .359 | .358 |
| 41 | R Hook | Desert | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 42 | M Casillas | Rio Hondo | 23 | 20 | 1 | 2 | 1 | - | - | 0 | 2 | 1 | 1 | - | .100 | .182 | .150 |
| 42 | G Ochoa | Desert | 12 | 2 | 1 | 1 | - | - | - | 1 | - | 1 | - | - | .500 | .500 | .500 |
| 44 | M Ortiz | Cerro Coso | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 45 | K Verdeja | San Bernardino | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 46 | G Soto | Barstow | 28 | 98 | 22 | 28 | 1 | - | 1 | 12 | 7 | 13 | 5 | 3 | .286 | .393 | .327 |
| 46 | D Strunk | Victor Valley | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 48 | D Buttner | Victor Valley | 26 | 66 | 5 | 12 | 3 | - | - | 5 | 2 | 22 | - | - | .182 | .239 | .227 |
| 49 | G Turner | Desert | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 50 | S Reifel | Victor Valley | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |

