Foothill Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Kendall | Mt. San Jacinto | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 2 | M Ortiz | Cerro Coso | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 3 | M Navarro | Mt. San Jacinto | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 4 | B Baisden | Victor Valley | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 4 | T Leslie | Barstow | 16 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 4 | J Montana | Victor Valley | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 7 | J Bagwell | San Bernardino | 17 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 8 | J Ferrell | Desert | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 9 | A Bauer | San Bernardino | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 10 | B Rutherford | Rio Hondo | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 11 | R Guzman | Victor Valley | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 11 | A Quintana | San Bernardino | 37 | 146 | 32 | 45 | 3 | 1 | 2 | 22 | 11 | 16 | 9 | - | .308 | .392 | .384 |
| 13 | S Tremlin | Antelope Valley | 31 | 79 | 16 | 25 | 6 | 1 | 3 | 14 | 15 | 21 | 1 | - | .316 | .433 | .532 |
| 14 | M Marinch | Barstow | 21 | 13 | 4 | 1 | - | - | 1 | 2 | 2 | 4 | - | - | .077 | .250 | .308 |
| 14 | C Unger | Antelope Valley | 17 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 16 | K Verdeja | San Bernardino | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 17 | A Morales | Rio Hondo | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 18 | S Fairchild | Cerro Coso | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 19 | R Clark | Mt. San Jacinto | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 19 | M Eriwin | Cerro Coso | 15 | 24 | 2 | 1 | - | - | - | 0 | - | 6 | - | - | .042 | .080 | .042 |
| 21 | C Fuentes | Chaffey | 16 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | - | - | 1.000 | 1.000 | 4.000 |
| 22 | J Sheeley | Antelope Valley | 30 | 67 | 13 | 17 | 5 | 1 | - | 9 | 8 | 12 | 2 | - | .254 | .359 | .358 |
| 23 | A Gonzalez | Rio Hondo | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 23 | D Owens | Chaffey | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 25 | T Campbell | Chaffey | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 25 | L Mejia | Cerro Coso | 30 | 105 | 12 | 31 | 5 | 1 | - | 11 | 7 | 23 | - | 1 | .295 | .345 | .362 |
| 25 | G Soto | Barstow | 28 | 98 | 22 | 28 | 1 | - | 1 | 12 | 7 | 13 | 5 | 3 | .286 | .393 | .327 |
| 28 | K Abel | Chaffey | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 28 | R Hook | Desert | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 28 | K Isom | Cerro Coso | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 28 | R Plascencia | Chaffey | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 28 | J Presteau | Cerro Coso | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 33 | D Buttner | Victor Valley | 26 | 66 | 5 | 12 | 3 | - | - | 5 | 2 | 22 | - | - | .182 | .239 | .227 |
| 34 | J Garcia | Desert | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 34 | G Turner | Desert | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 36 | C Daugherty | Victor Valley | 16 | 7 | 4 | 2 | - | - | - | 3 | 3 | 2 | - | - | .286 | .500 | .286 |
| 36 | A Robiej | Antelope Valley | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 36 | J Sobaski | Antelope Valley | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 39 | C Borst | Mt. San Jacinto | 17 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 39 | R Oliver | Victor Valley | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 39 | D Strunk | Victor Valley | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 42 | A Campos | San Bernardino | 12 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 42 | R Davalos | Barstow | 21 | 7 | 1 | 2 | - | - | - | 1 | - | 3 | - | - | .286 | .286 | .286 |
| 42 | G Hicks | Mt. San Jacinto | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 42 | Z Myas | Antelope Valley | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 42 | G Ochoa | Desert | 12 | 2 | 1 | 1 | - | - | - | 1 | - | 1 | - | - | .500 | .500 | .500 |
| 42 | M Oden | Mt. San Jacinto | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 48 | R Sanders | Cerro Coso | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 49 | M Casillas | Rio Hondo | 23 | 20 | 1 | 2 | 1 | - | - | 0 | 2 | 1 | 1 | - | .100 | .182 | .150 |
| 49 | M Leyva | Victor Valley | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |

