Foothill Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Fuentes | Chaffey | 16 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | - | - | 1.000 | 1.000 | 4.000 |
| 2 | M Navarro | Mt. San Jacinto | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 3 | A Morales | Rio Hondo | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 4 | M Ortiz | Cerro Coso | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 5 | A Quintana | San Bernardino | 37 | 146 | 32 | 45 | 3 | 1 | 2 | 22 | 11 | 16 | 9 | - | .308 | .392 | .384 |
| 6 | B Rutherford | Rio Hondo | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 7 | R Kendall | Mt. San Jacinto | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 8 | A Gonzalez | Rio Hondo | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 9 | T Leslie | Barstow | 16 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 10 | J Ferrell | Desert | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 11 | A Bauer | San Bernardino | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 12 | K Abel | Chaffey | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 13 | R Hook | Desert | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 14 | J Gutierrez | San Bernardino | 16 | 7 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - | .000 | .111 | .000 |
| 15 | B Baisden | Victor Valley | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 16 | J Bagwell | San Bernardino | 17 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 16 | R Davalos | Barstow | 21 | 7 | 1 | 2 | - | - | - | 1 | - | 3 | - | - | .286 | .286 | .286 |
| 16 | R Plascencia | Chaffey | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 16 | K Verdeja | San Bernardino | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 20 | J Sheeley | Antelope Valley | 30 | 67 | 13 | 17 | 5 | 1 | - | 9 | 8 | 12 | 2 | - | .254 | .359 | .358 |
| 21 | J Montana | Victor Valley | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 21 | G Soto | Barstow | 28 | 98 | 22 | 28 | 1 | - | 1 | 12 | 7 | 13 | 5 | 3 | .286 | .393 | .327 |
| 23 | R Clark | Mt. San Jacinto | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 23 | M Marinch | Barstow | 21 | 13 | 4 | 1 | - | - | 1 | 2 | 2 | 4 | - | - | .077 | .250 | .308 |
| 23 | G Ochoa | Desert | 12 | 2 | 1 | 1 | - | - | - | 1 | - | 1 | - | - | .500 | .500 | .500 |
| 26 | T Campbell | Chaffey | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 27 | J Smigelski | Rio Hondo | 26 | 4 | 1 | 1 | - | - | - | 0 | 1 | 2 | - | - | .250 | .400 | .250 |
| 28 | S Fairchild | Cerro Coso | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 29 | A Mora | Cerro Coso | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 30 | C Unger | Antelope Valley | 17 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 31 | A Melchor | Rio Hondo | 23 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 31 | D Owens | Chaffey | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 31 | A Robiej | Antelope Valley | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 34 | G Turner | Desert | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 35 | S Cazares | Chaffey | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 36 | J Presteau | Cerro Coso | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 36 | S Tremlin | Antelope Valley | 31 | 79 | 16 | 25 | 6 | 1 | 3 | 14 | 15 | 21 | 1 | - | .316 | .433 | .532 |
| 38 | A Campos | San Bernardino | 12 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 38 | E Hernandez | Chaffey | 34 | 126 | 32 | 43 | 14 | 2 | 3 | 29 | 19 | 23 | - | - | .341 | .454 | .556 |
| 38 | D Strunk | Victor Valley | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 41 | Z Myas | Antelope Valley | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 42 | G Hicks | Mt. San Jacinto | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 43 | J Garcia | Desert | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 43 | M Oden | Mt. San Jacinto | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 43 | S Reifel | Victor Valley | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 46 | C Borst | Mt. San Jacinto | 17 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 46 | K Butcher | Rio Hondo | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 46 | R Guzman | Victor Valley | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 46 | L Mejia | Cerro Coso | 30 | 105 | 12 | 31 | 5 | 1 | - | 11 | 7 | 23 | - | 1 | .295 | .345 | .362 |
| 50 | D Buttner | Victor Valley | 26 | 66 | 5 | 12 | 3 | - | - | 5 | 2 | 22 | - | - | .182 | .239 | .227 |

