Foothill Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Doyle | Rio Hondo | 45 | 183 | 36 | 68 | 11 | - | 7 | 47 | 20 | 16 | - | 3 | .372 | .455 | .546 |
| 2 | R Miller | San Bernardino | 38 | 139 | 28 | 48 | 13 | 1 | 1 | 26 | 20 | 28 | 11 | 1 | .345 | .446 | .475 |
| 3 | A Balliger | Mt. San Jacinto | 26 | 92 | 17 | 26 | 8 | - | 1 | 15 | 10 | 13 | - | - | .283 | .377 | .402 |
| 3 | J Henderson | Barstow | 33 | 113 | 17 | 29 | - | - | - | 10 | 8 | 20 | 4 | 2 | .257 | .368 | .257 |
| 5 | R Dickinson | Victor Valley | 28 | 99 | 11 | 26 | 2 | 2 | - | 16 | 11 | 13 | 1 | - | .263 | .351 | .323 |
| 6 | N Momjian | Antelope Valley | 15 | 41 | 3 | 9 | - | - | - | 5 | 11 | 7 | - | - | .220 | .385 | .220 |
| 7 | R Kendall | Mt. San Jacinto | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 7 | A Morales | Rio Hondo | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 9 | A Bauer | San Bernardino | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 9 | R Cummins | Chaffey | 35 | 116 | 19 | 34 | 8 | - | 2 | 26 | 9 | 17 | - | - | .293 | .378 | .414 |
| 9 | M Ortiz | Cerro Coso | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 9 | M Vallet | Cerro Coso | 33 | 95 | 14 | 28 | 2 | 1 | - | 8 | 12 | 15 | 5 | - | .295 | .378 | .337 |
| 13 | S Tremlin | Antelope Valley | 31 | 79 | 16 | 25 | 6 | 1 | 3 | 14 | 15 | 21 | 1 | - | .316 | .433 | .532 |
| 14 | R Davalos | Barstow | 21 | 7 | 1 | 2 | - | - | - | 1 | - | 3 | - | - | .286 | .286 | .286 |
| 14 | R Marshall | Antelope Valley | 14 | 39 | 6 | 10 | 1 | - | - | 6 | 1 | 8 | - | - | .256 | .293 | .282 |
| 14 | Z Myas | Antelope Valley | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 17 | B Baisden | Victor Valley | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 17 | D Buttner | Victor Valley | 26 | 66 | 5 | 12 | 3 | - | - | 5 | 2 | 22 | - | - | .182 | .239 | .227 |
| 17 | R Clark | Mt. San Jacinto | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 17 | J Dilts | Victor Valley | 23 | 54 | 5 | 12 | 3 | - | - | 9 | 3 | 17 | - | - | .222 | .274 | .278 |
| 17 | C Fuentes | Chaffey | 16 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | - | - | 1.000 | 1.000 | 4.000 |
| 17 | T Leslie | Barstow | 16 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 17 | D Livingston | Antelope Valley | 15 | 37 | 3 | 10 | - | - | - | 9 | 2 | 10 | 1 | - | .270 | .300 | .270 |
| 17 | J Montana | Victor Valley | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 17 | B Rutherford | Rio Hondo | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 26 | K Abel | Chaffey | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 26 | J Bagwell | San Bernardino | 17 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 26 | K Butcher | Rio Hondo | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 26 | A Campos | San Bernardino | 12 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 26 | A Gonzalez | Rio Hondo | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 26 | L Mejia | Cerro Coso | 30 | 105 | 12 | 31 | 5 | 1 | - | 11 | 7 | 23 | - | 1 | .295 | .345 | .362 |
| 26 | R Oliver | Victor Valley | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 26 | S Ortiz | Cerro Coso | 22 | 53 | 4 | 13 | 2 | - | - | 3 | 6 | 10 | 1 | 1 | .245 | .317 | .283 |
| 26 | A Quintana | San Bernardino | 37 | 146 | 32 | 45 | 3 | 1 | 2 | 22 | 11 | 16 | 9 | - | .308 | .392 | .384 |
| 26 | A Robiej | Antelope Valley | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 26 | J Sheeley | Antelope Valley | 30 | 67 | 13 | 17 | 5 | 1 | - | 9 | 8 | 12 | 2 | - | .254 | .359 | .358 |
| 26 | K Verdeja | San Bernardino | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 38 | P Cortes | Mt. San Jacinto | 17 | 55 | 4 | 14 | 2 | - | - | 8 | 4 | 11 | - | - | .255 | .328 | .291 |
| 38 | C Daugherty | Victor Valley | 16 | 7 | 4 | 2 | - | - | - | 3 | 3 | 2 | - | - | .286 | .500 | .286 |
| 38 | S Fairchild | Cerro Coso | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 38 | J Gutierrez | San Bernardino | 16 | 7 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - | .000 | .111 | .000 |
| 38 | R Guzman | Victor Valley | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 38 | R Hook | Desert | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 38 | M Leyva | Victor Valley | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 38 | B Mckee | Desert | 20 | 55 | 5 | 11 | - | - | - | 3 | 5 | 9 | - | 1 | .200 | .286 | .200 |
| 38 | M Navarro | Mt. San Jacinto | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 38 | M Oden | Mt. San Jacinto | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 38 | R Plascencia | Chaffey | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 38 | J Presteau | Cerro Coso | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 38 | J Smigelski | Rio Hondo | 26 | 4 | 1 | 1 | - | - | - | 0 | 1 | 2 | - | - | .250 | .400 | .250 |

