Foothill Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Butcher | Rio Hondo | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | D Buttner | Victor Valley | 26 | 66 | 5 | 12 | 3 | - | - | 5 | 2 | 22 | - | - | .182 | .239 | .227 |
| 1 | B Page | Victor Valley | 33 | 125 | 23 | 30 | 4 | - | - | 13 | 14 | 15 | 2 | 3 | .240 | .322 | .272 |
| 1 | S Reifel | Victor Valley | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | J Smigelski | Rio Hondo | 26 | 4 | 1 | 1 | - | - | - | 0 | 1 | 2 | - | - | .250 | .400 | .250 |
| 6 | A Gonzalez | Rio Hondo | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 7 | A Morales | Rio Hondo | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 8 | R Davalos | Barstow | 21 | 7 | 1 | 2 | - | - | - | 1 | - | 3 | - | - | .286 | .286 | .286 |
| 9 | R Kendall | Mt. San Jacinto | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 10 | R Oliver | Victor Valley | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 11 | C Fuentes | Chaffey | 16 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | - | - | 1.000 | 1.000 | 4.000 |
| 12 | J Bagwell | San Bernardino | 17 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 12 | A Campos | San Bernardino | 12 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 12 | R Clark | Mt. San Jacinto | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 12 | A Gomez | San Bernardino | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 12 | J King | Barstow | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 12 | M Oden | Mt. San Jacinto | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 12 | R Perez | Cerro Coso | 30 | 96 | 20 | 29 | 10 | 2 | 4 | 16 | 9 | 30 | 2 | 1 | .302 | .398 | .573 |
| 12 | K Verdeja | San Bernardino | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 20 | C Doyle | Rio Hondo | 45 | 183 | 36 | 68 | 11 | - | 7 | 47 | 20 | 16 | - | 3 | .372 | .455 | .546 |
| 20 | Z Myas | Antelope Valley | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 22 | M Ortiz | Cerro Coso | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 23 | R Cummins | Chaffey | 35 | 116 | 19 | 34 | 8 | - | 2 | 26 | 9 | 17 | - | - | .293 | .378 | .414 |
| 24 | R Guzman | Victor Valley | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 25 | A Robiej | Antelope Valley | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 26 | A Bauer | San Bernardino | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 27 | K Abel | Chaffey | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 27 | M Casillas | Rio Hondo | 23 | 20 | 1 | 2 | 1 | - | - | 0 | 2 | 1 | 1 | - | .100 | .182 | .150 |
| 27 | E Hernandez | Chaffey | 34 | 126 | 32 | 43 | 14 | 2 | 3 | 29 | 19 | 23 | - | - | .341 | .454 | .556 |
| 27 | N Herrera | Barstow | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 27 | D Mares | San Bernardino | 11 | 7 | 2 | 2 | 1 | - | - | 1 | 1 | 2 | - | - | .286 | .444 | .429 |
| 27 | R Plascencia | Chaffey | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 27 | G Soto | Barstow | 28 | 98 | 22 | 28 | 1 | - | 1 | 12 | 7 | 13 | 5 | 3 | .286 | .393 | .327 |
| 27 | M Valenzuela | Chaffey | 14 | 22 | 5 | 4 | 1 | - | - | 2 | 4 | 9 | - | 1 | .182 | .308 | .227 |
| 35 | A Balliger | Mt. San Jacinto | 26 | 92 | 17 | 26 | 8 | - | 1 | 15 | 10 | 13 | - | - | .283 | .377 | .402 |
| 36 | J Henderson | Barstow | 33 | 113 | 17 | 29 | - | - | - | 10 | 8 | 20 | 4 | 2 | .257 | .368 | .257 |
| 37 | R Miller | San Bernardino | 38 | 139 | 28 | 48 | 13 | 1 | 1 | 26 | 20 | 28 | 11 | 1 | .345 | .446 | .475 |
| 38 | A Quintana | San Bernardino | 37 | 146 | 32 | 45 | 3 | 1 | 2 | 22 | 11 | 16 | 9 | - | .308 | .392 | .384 |
| 38 | S Tremlin | Antelope Valley | 31 | 79 | 16 | 25 | 6 | 1 | 3 | 14 | 15 | 21 | 1 | - | .316 | .433 | .532 |
| 40 | J Gutierrez | San Bernardino | 16 | 7 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - | .000 | .111 | .000 |
| 40 | T Leslie | Barstow | 16 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 40 | M Leyva | Victor Valley | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 43 | R Marshall | Antelope Valley | 14 | 39 | 6 | 10 | 1 | - | - | 6 | 1 | 8 | - | - | .256 | .293 | .282 |
| 44 | L Mejia | Cerro Coso | 30 | 105 | 12 | 31 | 5 | 1 | - | 11 | 7 | 23 | - | 1 | .295 | .345 | .362 |
| 44 | N Momjian | Antelope Valley | 15 | 41 | 3 | 9 | - | - | - | 5 | 11 | 7 | - | - | .220 | .385 | .220 |
| 46 | B Baisden | Victor Valley | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 46 | S Creswell | San Bernardino | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 46 | C Daugherty | Victor Valley | 16 | 7 | 4 | 2 | - | - | - | 3 | 3 | 2 | - | - | .286 | .500 | .286 |
| 46 | D Owens | Chaffey | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 46 | B Rutherford | Rio Hondo | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |

