Foothill Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Chagolla | Mt. San Jacinto | 29 | 91 | 26 | 33 | 5 | - | - | 11 | 14 | 23 | 20 | 3 | .363 | .455 | .418 |
| 2 | J Szczepanski | San Bernardino | 38 | 131 | 28 | 46 | 6 | 6 | 1 | 24 | 18 | 28 | 14 | 4 | .351 | .442 | .511 |
| 3 | D McNabb | Chaffey | 34 | 116 | 33 | 38 | 4 | 2 | - | 23 | 12 | 8 | 13 | 1 | .328 | .410 | .397 |
| 4 | J Espinoza | Chaffey | 35 | 131 | 31 | 49 | 8 | - | 3 | 34 | 16 | 16 | 11 | 5 | .374 | .455 | .504 |
| 4 | R Miller | San Bernardino | 38 | 139 | 28 | 48 | 13 | 1 | 1 | 26 | 20 | 28 | 11 | 1 | .345 | .446 | .475 |
| 6 | A Quintana | San Bernardino | 37 | 146 | 32 | 45 | 3 | 1 | 2 | 22 | 11 | 16 | 9 | - | .308 | .392 | .384 |
| 7 | S Lorenger | Desert | 29 | 73 | 14 | 12 | - | - | - | 8 | 7 | 21 | 8 | 1 | .164 | .282 | .164 |
| 8 | D Baumgarte | Barstow | 20 | 76 | 13 | 24 | 4 | - | - | 9 | 6 | 12 | 7 | 4 | .316 | .404 | .368 |
| 8 | J Carraway | Barstow | 35 | 121 | 17 | 38 | 5 | - | 1 | 16 | 11 | 19 | 7 | 5 | .314 | .417 | .380 |
| 8 | R Jimenez | Cerro Coso | 34 | 136 | 25 | 36 | 3 | 1 | - | 22 | 4 | 5 | 7 | 2 | .265 | .303 | .301 |
| 8 | A Neubaur | Cerro Coso | 34 | 137 | 25 | 52 | 12 | 3 | - | 22 | 7 | 18 | 7 | 2 | .380 | .416 | .511 |
| 8 | M Redfearn | Chaffey | 36 | 116 | 30 | 35 | 10 | 2 | 1 | 27 | 13 | 15 | 7 | 1 | .302 | .383 | .448 |
| 8 | J Reyes | Desert | 33 | 133 | 28 | 43 | 10 | 2 | - | 10 | 14 | 13 | 7 | 2 | .323 | .405 | .429 |
| 8 | M Trevino | San Bernardino | 33 | 113 | 27 | 28 | 4 | - | - | 18 | 16 | 20 | 7 | 4 | .248 | .348 | .283 |
| 15 | R Boeger | San Bernardino | 35 | 130 | 24 | 38 | 9 | 4 | - | 19 | 9 | 28 | 6 | 2 | .292 | .354 | .423 |
| 15 | C Clevenger | Desert | 34 | 106 | 18 | 24 | 7 | - | - | 16 | 17 | 6 | 6 | - | .226 | .399 | .292 |
| 15 | D Granados | Rio Hondo | 45 | 176 | 54 | 56 | 15 | 2 | - | 30 | 25 | 32 | 6 | 2 | .318 | .441 | .426 |
| 15 | P Killy | Chaffey | 25 | 64 | 12 | 20 | 2 | 1 | - | 9 | 4 | 9 | 6 | 2 | .312 | .408 | .375 |
| 15 | P Lelich | Barstow | 25 | 80 | 11 | 26 | 3 | 1 | - | 5 | 8 | 12 | 6 | 3 | .325 | .415 | .388 |
| 15 | A Ortiz | Barstow | 35 | 132 | 24 | 40 | 6 | 2 | 4 | 32 | 18 | 19 | 6 | 2 | .303 | .400 | .470 |
| 15 | A Thompson | Barstow | 27 | 64 | 7 | 16 | 4 | 1 | - | 13 | 10 | 21 | 6 | 1 | .250 | .347 | .344 |
| 15 | A Turpin | San Bernardino | 26 | 67 | 7 | 19 | 2 | - | - | 12 | 22 | 26 | 6 | 3 | .284 | .462 | .313 |
| 23 | J Dresner | San Bernardino | 38 | 134 | 23 | 36 | 12 | 1 | - | 20 | 18 | 21 | 5 | - | .269 | .363 | .373 |
| 23 | R Easler | Cerro Coso | 30 | 128 | 30 | 51 | 10 | 5 | - | 23 | 6 | 18 | 5 | - | .398 | .420 | .555 |
| 23 | G Eckert | Cerro Coso | 21 | 55 | 6 | 11 | - | - | - | 8 | 2 | 11 | 5 | - | .200 | .233 | .200 |
| 23 | B English | Mt. San Jacinto | 29 | 111 | 16 | 31 | 4 | 1 | - | 20 | 7 | 15 | 5 | 2 | .279 | .365 | .333 |
| 23 | R Loerwald | Barstow | 31 | 93 | 10 | 15 | - | - | - | 4 | 8 | 26 | 5 | 1 | .161 | .278 | .161 |
| 23 | D Monteiro | Barstow | 19 | 64 | 13 | 13 | 4 | - | 1 | 12 | 7 | 14 | 5 | - | .203 | .350 | .312 |
| 23 | G Soto | Barstow | 28 | 98 | 22 | 28 | 1 | - | 1 | 12 | 7 | 13 | 5 | 3 | .286 | .393 | .327 |
| 23 | A Stein | Rio Hondo | 45 | 166 | 29 | 44 | 10 | 1 | - | 22 | 11 | 19 | 5 | 2 | .265 | .339 | .337 |
| 23 | J Teagle | Chaffey | 26 | 60 | 12 | 18 | 3 | 1 | - | 13 | 7 | 8 | 5 | - | .300 | .377 | .383 |
| 23 | M Vallet | Cerro Coso | 33 | 95 | 14 | 28 | 2 | 1 | - | 8 | 12 | 15 | 5 | - | .295 | .378 | .337 |
| 33 | R Clark | Desert | 34 | 139 | 24 | 46 | 11 | 2 | 1 | 24 | 12 | 20 | 4 | 3 | .331 | .384 | .460 |
| 33 | J Henderson | Barstow | 33 | 113 | 17 | 29 | - | - | - | 10 | 8 | 20 | 4 | 2 | .257 | .368 | .257 |
| 33 | T Navarro | Mt. San Jacinto | 24 | 65 | 11 | 17 | - | - | - | 11 | 14 | 11 | 4 | - | .262 | .402 | .262 |
| 33 | R Romo | San Bernardino | 37 | 145 | 27 | 49 | 7 | - | 2 | 33 | 14 | 15 | 4 | 2 | .338 | .417 | .428 |
| 33 | R Scott | Cerro Coso | 32 | 119 | 10 | 35 | 8 | - | 2 | 23 | 7 | 24 | 4 | 2 | .294 | .336 | .412 |
| 33 | S Serrano | Antelope Valley | 21 | 58 | 10 | 13 | 1 | 1 | - | 1 | 7 | 11 | 4 | - | .224 | .318 | .276 |
| 33 | B Torrence | San Bernardino | 35 | 139 | 23 | 39 | 6 | 4 | 3 | 21 | 8 | 33 | 4 | 3 | .281 | .358 | .446 |
| 40 | N Almodovar | Antelope Valley | 32 | 101 | 14 | 29 | 4 | 3 | 1 | 14 | 10 | 5 | 3 | 1 | .287 | .368 | .416 |
| 40 | E Alvarado | Antelope Valley | 34 | 115 | 18 | 32 | 4 | - | - | 6 | 22 | 18 | 3 | 1 | .278 | .400 | .313 |
| 40 | K Butler | Chaffey | 36 | 121 | 26 | 39 | 6 | - | 3 | 18 | 11 | 21 | 3 | 3 | .322 | .393 | .446 |
| 40 | K Chambliss | Chaffey | 16 | 29 | 4 | 10 | 2 | - | - | 6 | 1 | 5 | 3 | 1 | .345 | .355 | .414 |
| 40 | D Davis | Rio Hondo | 45 | 164 | 23 | 42 | 9 | 1 | - | 19 | 8 | 19 | 3 | - | .256 | .324 | .323 |
| 40 | C DeRush | Antelope Valley | 26 | 81 | 17 | 24 | 5 | 4 | 1 | 12 | 5 | 15 | 3 | 1 | .296 | .356 | .494 |
| 40 | A Hurley | Rio Hondo | 45 | 194 | 51 | 72 | 16 | 1 | 10 | 48 | 19 | 19 | 3 | 3 | .371 | .432 | .619 |
| 40 | D Lauwers | Desert | 30 | 75 | 11 | 14 | 1 | - | - | 5 | 9 | 16 | 3 | 2 | .187 | .274 | .200 |
| 40 | K McMurray | Victor Valley | 29 | 102 | 11 | 20 | - | - | - | 7 | 11 | 15 | 3 | 1 | .196 | .281 | .196 |
| 40 | T Smoley | Rio Hondo | 45 | 162 | 28 | 43 | 7 | - | 6 | 26 | 22 | 36 | 3 | 3 | .265 | .372 | .420 |
| 50 | T Bates | Mt. San Jacinto | 21 | 39 | 13 | 14 | 4 | - | - | 3 | 1 | 8 | 2 | - | .359 | .390 | .462 |

