Foothill Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Smoley | Rio Hondo | 45 | 162 | 28 | 43 | 7 | - | 6 | 26 | 22 | 36 | 3 | 3 | .265 | .372 | .420 |
| 2 | C Doyle | Rio Hondo | 45 | 183 | 36 | 68 | 11 | - | 7 | 47 | 20 | 16 | - | 3 | .372 | .455 | .546 |
| 3 | J Szczepanski | San Bernardino | 38 | 131 | 28 | 46 | 6 | 6 | 1 | 24 | 18 | 28 | 14 | 4 | .351 | .442 | .511 |
| 4 | J Ledford | Cerro Coso | 35 | 134 | 24 | 37 | 13 | - | 3 | 26 | 17 | 34 | - | 2 | .276 | .377 | .440 |
| 5 | R Miller | San Bernardino | 38 | 139 | 28 | 48 | 13 | 1 | 1 | 26 | 20 | 28 | 11 | 1 | .345 | .446 | .475 |
| 6 | K Butler | Chaffey | 36 | 121 | 26 | 39 | 6 | - | 3 | 18 | 11 | 21 | 3 | 3 | .322 | .393 | .446 |
| 7 | C Ibarra | Rio Hondo | 45 | 182 | 40 | 72 | 20 | 1 | 6 | 50 | 27 | 23 | - | 1 | .396 | .469 | .615 |
| 8 | J Henderson | Barstow | 33 | 113 | 17 | 29 | - | - | - | 10 | 8 | 20 | 4 | 2 | .257 | .368 | .257 |
| 9 | S Tremlin | Antelope Valley | 31 | 79 | 16 | 25 | 6 | 1 | 3 | 14 | 15 | 21 | 1 | - | .316 | .433 | .532 |
| 10 | D Davis | Rio Hondo | 45 | 164 | 23 | 42 | 9 | 1 | - | 19 | 8 | 19 | 3 | - | .256 | .324 | .323 |
| 11 | B Alvarez | Desert | 34 | 134 | 24 | 43 | 11 | 2 | - | 20 | 11 | 20 | - | 1 | .321 | .374 | .433 |
| 12 | A Balliger | Mt. San Jacinto | 26 | 92 | 17 | 26 | 8 | - | 1 | 15 | 10 | 13 | - | - | .283 | .377 | .402 |
| 13 | E Alvarado | Antelope Valley | 34 | 115 | 18 | 32 | 4 | - | - | 6 | 22 | 18 | 3 | 1 | .278 | .400 | .313 |
| 14 | M Waldroff | Mt. San Jacinto | 29 | 83 | 12 | 18 | 3 | 1 | 1 | 10 | 10 | 21 | - | - | .217 | .309 | .313 |
| 15 | R Jimenez | Cerro Coso | 34 | 136 | 25 | 36 | 3 | 1 | - | 22 | 4 | 5 | 7 | 2 | .265 | .303 | .301 |
| 16 | R Cummins | Chaffey | 35 | 116 | 19 | 34 | 8 | - | 2 | 26 | 9 | 17 | - | - | .293 | .378 | .414 |
| 16 | M Redfearn | Chaffey | 36 | 116 | 30 | 35 | 10 | 2 | 1 | 27 | 13 | 15 | 7 | 1 | .302 | .383 | .448 |
| 18 | R Romo | San Bernardino | 37 | 145 | 27 | 49 | 7 | - | 2 | 33 | 14 | 15 | 4 | 2 | .338 | .417 | .428 |
| 19 | R Leon | Victor Valley | 33 | 113 | 22 | 40 | 13 | 2 | 2 | 27 | 19 | 17 | 1 | - | .354 | .460 | .558 |
| 20 | R Dickinson | Victor Valley | 28 | 99 | 11 | 26 | 2 | 2 | - | 16 | 11 | 13 | 1 | - | .263 | .351 | .323 |
| 21 | A Neubaur | Cerro Coso | 34 | 137 | 25 | 52 | 12 | 3 | - | 22 | 7 | 18 | 7 | 2 | .380 | .416 | .511 |
| 22 | A Vargas | Desert | 26 | 65 | 12 | 18 | 1 | - | - | 10 | 6 | 7 | 2 | - | .277 | .365 | .292 |
| 23 | B Page | Victor Valley | 33 | 125 | 23 | 30 | 4 | - | - | 13 | 14 | 15 | 2 | 3 | .240 | .322 | .272 |
| 24 | J Espinoza | Chaffey | 35 | 131 | 31 | 49 | 8 | - | 3 | 34 | 16 | 16 | 11 | 5 | .374 | .455 | .504 |
| 25 | Z Monticelli | Barstow | 31 | 92 | 8 | 20 | 2 | - | - | 6 | 4 | 18 | 1 | 1 | .217 | .273 | .239 |
| 26 | R Loerwald | Barstow | 31 | 93 | 10 | 15 | - | - | - | 4 | 8 | 26 | 5 | 1 | .161 | .278 | .161 |
| 27 | V Canales | Mt. San Jacinto | 34 | 117 | 23 | 34 | 4 | - | - | 18 | 7 | 15 | 1 | - | .291 | .372 | .325 |
| 28 | J Reyes | Desert | 33 | 133 | 28 | 43 | 10 | 2 | - | 10 | 14 | 13 | 7 | 2 | .323 | .405 | .429 |
| 29 | J Ricker | Mt. San Jacinto | 34 | 146 | 21 | 49 | 9 | 2 | - | 19 | 5 | 7 | 2 | 1 | .336 | .368 | .425 |
| 30 | D Parrish | Victor Valley | 29 | 83 | 5 | 22 | 4 | - | - | 11 | 6 | 21 | 2 | 2 | .265 | .319 | .313 |
| 31 | A Stein | Rio Hondo | 45 | 166 | 29 | 44 | 10 | 1 | - | 22 | 11 | 19 | 5 | 2 | .265 | .339 | .337 |
| 32 | D Buttner | Victor Valley | 26 | 66 | 5 | 12 | 3 | - | - | 5 | 2 | 22 | - | - | .182 | .239 | .227 |
| 33 | Z Bilsland | Victor Valley | 34 | 124 | 23 | 40 | 10 | 4 | 1 | 22 | 9 | 17 | 2 | - | .323 | .377 | .492 |
| 34 | D Martinez | Rio Hondo | 45 | 150 | 41 | 36 | 9 | 3 | - | 25 | 28 | 9 | 2 | 1 | .240 | .376 | .340 |
| 35 | C Showalter | Desert | 33 | 119 | 9 | 31 | 3 | 2 | - | 21 | 8 | 15 | 1 | - | .261 | .326 | .319 |
| 36 | H Orozco | Barstow | 14 | 46 | 6 | 12 | 2 | - | 1 | 11 | 3 | 11 | - | 2 | .261 | .370 | .370 |
| 37 | M Vallet | Cerro Coso | 33 | 95 | 14 | 28 | 2 | 1 | - | 8 | 12 | 15 | 5 | - | .295 | .378 | .337 |
| 38 | J Sheeley | Antelope Valley | 30 | 67 | 13 | 17 | 5 | 1 | - | 9 | 8 | 12 | 2 | - | .254 | .359 | .358 |
| 39 | J Dresner | San Bernardino | 38 | 134 | 23 | 36 | 12 | 1 | - | 20 | 18 | 21 | 5 | - | .269 | .363 | .373 |
| 39 | D Ralston | Chaffey | 31 | 110 | 21 | 38 | 9 | 2 | 1 | 26 | 9 | 15 | 2 | 4 | .345 | .407 | .491 |
| 41 | B English | Mt. San Jacinto | 29 | 111 | 16 | 31 | 4 | 1 | - | 20 | 7 | 15 | 5 | 2 | .279 | .365 | .333 |
| 41 | N Garza | Desert | 24 | 64 | 10 | 14 | 5 | - | - | 8 | 8 | 13 | 1 | - | .219 | .316 | .297 |
| 43 | D Baumgarte | Barstow | 20 | 76 | 13 | 24 | 4 | - | - | 9 | 6 | 12 | 7 | 4 | .316 | .404 | .368 |
| 44 | B Mckee | Desert | 20 | 55 | 5 | 11 | - | - | - | 3 | 5 | 9 | - | 1 | .200 | .286 | .200 |
| 45 | A Owen | Antelope Valley | 23 | 66 | 6 | 17 | 1 | 2 | - | 6 | 3 | 19 | 2 | 1 | .258 | .347 | .333 |
| 46 | S Ortiz | Cerro Coso | 22 | 53 | 4 | 13 | 2 | - | - | 3 | 6 | 10 | 1 | 1 | .245 | .317 | .283 |
| 47 | A Quintana | San Bernardino | 37 | 146 | 32 | 45 | 3 | 1 | 2 | 22 | 11 | 16 | 9 | - | .308 | .392 | .384 |
| 48 | D Granados | Rio Hondo | 45 | 176 | 54 | 56 | 15 | 2 | - | 30 | 25 | 32 | 6 | 2 | .318 | .441 | .426 |
| 49 | R Clark | Desert | 34 | 139 | 24 | 46 | 11 | 2 | 1 | 24 | 12 | 20 | 4 | 3 | .331 | .384 | .460 |
| 50 | M Trevino | San Bernardino | 33 | 113 | 27 | 28 | 4 | - | - | 18 | 16 | 20 | 7 | 4 | .248 | .348 | .283 |

