Antelope Valley
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 34 | 153 | .265 | .360 | .349 | 5 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Enrique Alvarado | So | 34 | 115 | 18 | 32 | 4 | - | - | 6 | 22 | 18 | 3 | 1 | .278 | .400 | .313 | ||
| 6 | Cory DeRush | Fr | 26 | 81 | 17 | 24 | 5 | 4 | 1 | 12 | 5 | 15 | 3 | 1 | .296 | .356 | .494 | ||
| 21 | Steve Tremlin | So | 31 | 79 | 16 | 25 | 6 | 1 | 3 | 14 | 15 | 21 | 1 | - | .316 | .433 | .532 | ||
| 2 | Nolan Almodovar | So | 32 | 101 | 14 | 29 | 4 | 3 | 1 | 14 | 10 | 5 | 3 | 1 | .287 | .368 | .416 | ||
| 16 | Jack Sheeley | Fr | 30 | 67 | 13 | 17 | 5 | 1 | - | 9 | 8 | 12 | 2 | - | .254 | .359 | .358 | ||
| 4 | Ryan Herrick | Fr | 26 | 80 | 11 | 26 | 9 | 2 | - | 14 | 19 | 19 | - | 2 | .325 | .455 | .488 | ||
| 11 | Sho Serrano | Fr | 21 | 58 | 10 | 13 | 1 | 1 | - | 1 | 7 | 11 | 4 | - | .224 | .318 | .276 | ||
| 8 | Kyle Taisacan | Fr | 24 | 81 | 8 | 27 | 3 | - | - | 11 | 7 | 14 | 1 | - | .333 | .391 | .370 | ||
| 27 | Mikal Hunter | Fr | 26 | 82 | 6 | 23 | 3 | 1 | - | 12 | 11 | 23 | - | 1 | .280 | .357 | .341 | ||
| 7 | Ryan Marshall | Fr | 14 | 39 | 6 | 10 | 1 | - | - | 6 | 1 | 8 | - | - | .256 | .293 | .282 | ||
| 13 | Aaron Owen | Fr | 23 | 66 | 6 | 17 | 1 | 2 | - | 6 | 3 | 19 | 2 | 1 | .258 | .347 | .333 | ||
| 18 | Jacob Risinger | Fr | 25 | 44 | 6 | 12 | 2 | - | - | 5 | 11 | 13 | - | - | .273 | .439 | .318 | ||
| 15 | Brian Ebert | So | 29 | 79 | 5 | 11 | 5 | - | - | 3 | 3 | 14 | 2 | 2 | .139 | .190 | .203 | ||
| 1 | Maurico Sanchez | Fr | 16 | 33 | 5 | 9 | - | - | - | 1 | 2 | 5 | - | - | .273 | .333 | .273 | ||
| 24 | Marc Deaso | Fr | 10 | 10 | 3 | 2 | 1 | - | - | 2 | 1 | 5 | - | - | .200 | .333 | .300 | ||
| 12 | Dylan Livingston | Fr | 15 | 37 | 3 | 10 | - | - | - | 9 | 2 | 10 | 1 | - | .270 | .300 | .270 | ||
| 19 | Nick Momjian | Fr | 15 | 41 | 3 | 9 | - | - | - | 5 | 11 | 7 | - | - | .220 | .385 | .220 | ||
| 32 | Michael Scodellaro | Fr | 17 | 34 | 2 | 5 | - | - | - | 1 | 3 | 10 | - | - | .147 | .237 | .147 | ||
| 10 | Tevin Nishiyama | Fr | 8 | 4 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .200 | .000 | ||
| 5 | Zack Popa | Fr | 1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 | ||
| 23 | Marshall Siordia | Fr | 2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | ||
| Totals | 34 | 1138 | 153 | 302 | 50 | 15 | 5 | 133 | 142 | 233 | 22 | 9 | .265 | .360 | .349 | ||||
| Opponent | 34 | 1188 | 248 | 356 | 70 | 13 | 11 | 221 | 120 | 132 | 61 | 18 | .300 | .391 | .408 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Enrique Alvarado | So | 34 | 2 | 1 | 2 | 36 | 4 | 1 | 31 | 32 | 0.97 | 142 | ||
| 6 | Cory DeRush | Fr | 26 | 3 | 1 | 2 | 40 | 10 | 3 | 10 | 33 | 0.30 | 92 | ||
| 21 | Steve Tremlin | So | 31 | 2 | 1 | 1 | 42 | 10 | - | 14 | 16 | 0.88 | 98 | ||
| 2 | Nolan Almodovar | So | 32 | 3 | - | 5 | 42 | 8 | 2 | 35 | 35 | 1.00 | 119 | ||
| 16 | Jack Sheeley | Fr | 30 | 3 | - | - | 24 | 6 | 4 | 20 | 15 | 1.33 | 78 | ||
| 4 | Ryan Herrick | Fr | 26 | 1 | 1 | - | 39 | 11 | - | 16 | 20 | 0.80 | 101 | ||
| 11 | Sho Serrano | Fr | 21 | 1 | - | 2 | 16 | 2 | 1 | 22 | 11 | 2.00 | 68 | ||
| 8 | Kyle Taisacan | Fr | 24 | 2 | 2 | - | 30 | 3 | 2 | 20 | 21 | 0.95 | 92 | ||
| 27 | Mikal Hunter | Fr | 26 | 1 | 4 | 4 | 28 | 4 | - | 23 | 17 | 1.35 | 102 | ||
| 7 | Ryan Marshall | Fr | 14 | 1 | - | - | 11 | 1 | - | 12 | 8 | 1.50 | 41 | ||
| 13 | Aaron Owen | Fr | 23 | 6 | - | 3 | 22 | 3 | - | 17 | 14 | 1.21 | 78 | ||
| 18 | Jacob Risinger | Fr | 25 | 2 | - | 1 | 14 | 2 | - | 13 | 5 | 2.60 | 58 | ||
| 15 | Brian Ebert | So | 29 | 2 | - | 2 | 16 | 5 | 3 | 29 | 24 | 1.21 | 86 | ||
| 1 | Maurico Sanchez | Fr | 16 | 1 | - | 1 | 9 | 0 | 1 | 12 | 8 | 1.50 | 37 | ||
| 24 | Marc Deaso | Fr | 10 | 1 | - | - | 3 | 1 | - | - | 3 | - | 12 | ||
| 12 | Dylan Livingston | Fr | 15 | - | 1 | 1 | 10 | 0 | 2 | 11 | 8 | 1.38 | 41 | ||
| 19 | Nick Momjian | Fr | 15 | - | - | - | 9 | 0 | 1 | 11 | 13 | 0.85 | 52 | ||
| 32 | Michael Scodellaro | Fr | 17 | 1 | - | - | 5 | 0 | 1 | 13 | 4 | 3.25 | 38 | ||
| 10 | Tevin Nishiyama | Fr | 8 | - | - | - | 0 | 0 | - | 2 | - | - | 5 | ||
| 5 | Zack Popa | Fr | 1 | - | - | - | 0 | 0 | - | - | - | - | 2 | ||
| 23 | Marshall Siordia | Fr | 2 | - | - | - | 0 | 0 | - | - | 2 | - | 3 | ||
| Totals | 34 | 32 | 11 | 24 | 397 | 70 | 21 | 311 | 289 | 1.08 | 1347 | ||||
| Opponent | 34 | 74 | 24 | 18 | 485 | 94 | 34 | 366 | 307 | 1.19 | 1424 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Steve Tremlin | So | 10 | 9 | 3 | 4 | 0 | 1 | 67.2 | 82 | 50 | 46 | 28 | 18 | 2.39 | 1 | 6.12 | ||
| 16 | Jack Sheeley | Fr | 11 | 10 | 3 | 4 | 0 | - | 62.0 | 70 | 57 | 44 | 19 | 35 | 5.08 | 3 | 6.39 | ||
| 4 | Ryan Herrick | Fr | 5 | 0 | 1 | 0 | 0 | - | 6.2 | 7 | 5 | 5 | 4 | 4 | 5.40 | 1 | 6.75 | ||
| 17 | Zack Myas | So | 16 | 4 | 2 | 4 | 1 | - | 45.2 | 51 | 28 | 25 | 11 | 16 | 3.15 | - | 4.93 | ||
| 34 | Andrew Robiej | Fr | 11 | 8 | 2 | 6 | 0 | - | 55.0 | 67 | 35 | 29 | 13 | 22 | 3.60 | 2 | 4.75 | ||
| 22 | Ryne Smith | Fr | 3 | 1 | 0 | 1 | 1 | - | 3.2 | 6 | 5 | 2 | 2 | 2 | 4.91 | - | 4.91 | ||
| 20 | Joel Sobaski | So | 10 | 0 | 1 | 0 | 0 | - | 18.0 | 21 | 21 | 19 | 13 | 8 | 4.00 | 1 | 9.50 | ||
| 9 | Chris Unger | Fr | 17 | 1 | 1 | 1 | 0 | - | 30.1 | 35 | 31 | 18 | 25 | 23 | 6.82 | 3 | 5.34 | ||
| 33 | Nate Williams | Fr | 7 | 0 | 0 | 0 | 0 | - | 8.0 | 17 | 16 | 9 | 5 | 4 | 4.50 | - | 10.12 | ||
| Totals | 34 | 34 | 13 | 20 | 2 | 1 | 297.0 | 356 | 248 | 197 | 120 | 132 | 4.00 | 11 | 5.97 | ||||
| Opponent | 34 | 34 | 20 | 13 | 6 | 2 | 298.0 | 302 | 153 | 128 | 142 | 233 | 7.04 | 5 | 3.87 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Enrique Alvarado | So | 34 | 191 | 70 | 115 | 6 | .969 | 27 | - | - | - | - | - | ||
| 6 | Cory DeRush | Fr | 26 | 45 | 45 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 21 | Steve Tremlin | So | 31 | 218 | 191 | 24 | 3 | .986 | 19 | 14 | 6 | .300 | - | - | ||
| 2 | Nolan Almodovar | So | 32 | 71 | 68 | 1 | 2 | .972 | - | - | - | - | - | - | ||
| 16 | Jack Sheeley | Fr | 30 | 120 | 102 | 14 | 4 | .967 | 8 | 19 | 3 | .136 | - | - | ||
| 4 | Ryan Herrick | Fr | 26 | 26 | 8 | 16 | 2 | .923 | 2 | - | - | - | - | - | ||
| 11 | Sho Serrano | Fr | 21 | 80 | 23 | 48 | 9 | .888 | 13 | - | - | - | - | - | ||
| 8 | Kyle Taisacan | Fr | 24 | 51 | 47 | 0 | 4 | .922 | 1 | - | - | - | - | - | ||
| 27 | Mikal Hunter | Fr | 26 | 80 | 12 | 61 | 7 | .912 | 2 | 1 | - | - | - | - | ||
| 7 | Ryan Marshall | Fr | 14 | 44 | 38 | 6 | 0 | 1.000 | - | 13 | 5 | .278 | 3 | - | ||
| 13 | Aaron Owen | Fr | 23 | 96 | 32 | 55 | 9 | .906 | 11 | - | - | - | - | - | ||
| 18 | Jacob Risinger | Fr | 25 | 18 | 18 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 15 | Brian Ebert | So | 29 | 51 | 46 | 3 | 2 | .961 | - | - | - | - | - | - | ||
| 1 | Maurico Sanchez | Fr | 16 | 23 | 7 | 16 | 0 | 1.000 | 2 | - | - | - | - | - | ||
| 24 | Marc Deaso | Fr | 10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 12 | Dylan Livingston | Fr | 15 | 74 | 60 | 12 | 2 | .973 | 1 | 22 | 4 | .154 | 5 | 1 | ||
| 19 | Nick Momjian | Fr | 15 | 56 | 44 | 9 | 3 | .946 | - | 24 | 9 | .273 | 4 | 1 | ||
| 32 | Michael Scodellaro | Fr | 17 | 74 | 69 | 2 | 3 | .959 | 6 | - | - | - | - | - | ||
| 17 | Zack Myas | So | 16 | 14 | 6 | 8 | 0 | 1.000 | 1 | 6 | 5 | .455 | - | - | ||
| 10 | Tevin Nishiyama | Fr | 8 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 5 | Zack Popa | Fr | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 34 | Andrew Robiej | Fr | 11 | 16 | 1 | 14 | 1 | .938 | 2 | 5 | 3 | .375 | - | - | ||
| 23 | Marshall Siordia | Fr | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 22 | Ryne Smith | Fr | 3 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | ||
| 20 | Joel Sobaski | So | 10 | 4 | 1 | 3 | 0 | 1.000 | - | 4 | - | - | - | - | ||
| 9 | Chris Unger | Fr | 17 | 10 | 0 | 7 | 3 | .700 | - | 11 | 1 | .083 | - | - | ||
| 33 | Nate Williams | Fr | 7 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - | ||
| Totals | 34 | 1369 | 891 | 418 | 60 | .956 | 34 | 63 | 18 | .222 | 12 | 2 | ||||
| Opponent | 34 | 1279 | 894 | 347 | 38 | .970 | 21 | 22 | 9 | .290 | 14 | 0 | ||||

