San Bernardino

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
38 256 .293 .388 .398 9
Hitting
stat/bios
No. Name Yr Pos g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
15 Joseph Szczepanski Fr INF 38 131 28 46 6 6 1 24 18 28 14 4 .351 .442 .511
12 Ryan Boeger So OF 35 130 24 38 9 4 - 19 9 28 6 2 .292 .354 .423
23 Brett Torrence Fr OF 35 139 23 39 6 4 3 21 8 33 4 3 .281 .358 .446
3 Josh Alonzo Fr INF 25 49 13 12 5 1 - 14 9 4 1 1 .245 .373 .388
22 Jordan Dresner Fr INF 38 134 23 36 12 1 - 20 18 21 5 - .269 .363 .373
1 Leonard Malfavon Fr OF 32 94 21 23 6 1 - 15 10 10 1 4 .245 .357 .330
27 Ryan Miller Fr C 38 139 28 48 13 1 1 26 20 28 11 1 .345 .446 .475
26 Adam Quintana So INF 37 146 32 45 3 1 2 22 11 16 9 - .308 .392 .384
  Totals 38 1319 256 386 74 19 9 227 157 239 68 24 .293 .388 .398
  Opponent 38 1299 214 355 73 13 12 190 164 277 38 23 .273 .368 .377
Extended hitting
stat/bios
No. Name Yr Pos g hbp sf sh tb xbh hdp go fo go/fo pa
15 Joseph Szczepanski Fr INF 38 4 1 5 67 13 2 13 8 1.62 159
12 Ryan Boeger So OF 35 5 3 1 55 13 3 16 4 4.00 148
23 Brett Torrence Fr OF 35 10 2 2 62 13 2 19 7 2.71 161
3 Josh Alonzo Fr INF 25 1 - 3 19 6 3 8 5 1.60 62
22 Jordan Dresner Fr INF 38 3 2 2 50 13 1 12 14 0.86 159
1 Leonard Malfavon Fr OF 32 7 1 4 31 7 3 17 10 1.70 116
27 Ryan Miller Fr C 38 7 2 1 66 15 4 10 10 1.00 169
26 Adam Quintana So INF 37 11 3 1 56 6 2 10 18 0.56 172
  Totals 38 60 20 27 525 102 30 139 91 1.53 1583
  Opponent 38 35 6 28 490 98 26 95 113 0.84 1532
Pitching
stat/bios
No. Name Yr Pos g gs w l sv cg ip h r er bb k k/g hr era
15 Joseph Szczepanski Fr INF 2 0 0 0 0 - 3.0 3 0 0 1 2 6.00 - 0.00
12 Ryan Boeger So OF 2 1 0 1 0 - 3.2 8 7 7 2 6 14.73 - 17.18
26 Adam Quintana So INF 19 8 6 3 9 3 75.0 59 25 19 29 72 8.64 4 2.28
  Totals 38 38 21 16 9 5 335.0 355 214 160 164 277 7.44 12 4.30
  Opponent 38 38 16 21 5 2 332.0 386 256 194 157 239 6.48 9 5.26
Fielding
stat/bios
No. Name Yr Pos g tc po a e fpct dp sba rcs rcs% pb ci
15 Joseph Szczepanski Fr INF 38 315 296 16 3 .990 23 - - - - -
12 Ryan Boeger So OF 35 58 52 6 0 1.000 1 - - - - -
23 Brett Torrence Fr OF 35 83 74 6 3 .964 1 - - - - -
3 Josh Alonzo Fr INF 25 64 23 37 4 .938 7 - - - - -
22 Jordan Dresner Fr INF 38 116 38 70 8 .931 1 - - - - -
1 Leonard Malfavon Fr OF 32 61 56 3 2 .967 2 1 - - 2 -
27 Ryan Miller Fr C 38 307 269 35 3 .990 - 35 16 .314 7 -
26 Adam Quintana So INF 37 94 73 15 6 .936 2 7 3 .300 - -
  Totals 38 1456 1005 394 57 .961 58 71 34 .324 11 0
  Opponent 38 1500 996 425 79 .947 58 119 36 .232 14 0