|
Napa
13 |
Shasta
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Napa | 0 | 0 | 2 | 1 | 7 | 3 | 0 | 0 | 0 | 13 | 16 | 2 |
| Shasta | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 7 | 11 | 5 |
Napa | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rhoades,Richie ss | 2 | 2 | 0 | 1 | 3 | 0 | 0 |
| Tekra,Kairee lf | 6 | 1 | 2 | 1 | 0 | 1 | 0 |
| Hayselden,David dh | 3 | 1 | 1 | 3 | 0 | 1 | 3 |
| Barlow,Austin dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Barsetti,Matt 1b | 6 | 1 | 3 | 0 | 0 | 0 | 2 |
| Moreno,Jerod 3b | 6 | 1 | 2 | 2 | 0 | 0 | 1 |
| Watson,Rupert 2b | 6 | 1 | 2 | 1 | 0 | 0 | 2 |
| Coffee,Kevin rf | 5 | 3 | 1 | 0 | 1 | 0 | 1 |
| Rudstrom,Ryan c | 5 | 1 | 2 | 1 | 0 | 0 | 1 |
| Wieldraayer,David cf | 5 | 2 | 3 | 1 | 0 | 1 | 2 |
| Diskin,Trevor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maio,Brandon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 13 | 16 | 10 | 4 | 4 | 12 |
| Batting | |||||||
|
3B: Moreno,Jerod RBI: Rhoades,Richie; Tekra,Kairee; Hayselden,David 3; Moreno,Jerod 2; Watson,Rupert; Rudstrom,Ryan; Wieldraayer,David Sac fly: Hayselden,David 2 |
|||||||
| Baserunning | |||||||
|
SB: Rhoades,Richie 2; Tekra,Kairee; Wieldraayer,David 2 CS: Tekra,Kairee | |||||||
| Fielding | |||||||
|
E: Moreno,Jerod 2 | |||||||
Shasta | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Devin Higgins cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Devin Gemmill cf | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jeremy Richardson lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Guillermo Rodriguez rf | 4 | 2 | 1 | 1 | 0 | 2 | 0 |
| Codey Ellenwood 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordan Schwarz 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Christian Massey rf | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Chris Miller 1b | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
| Logan Dysert 1b | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kelly White dh | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| David Ratcliffe 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Tracy 2b | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Tyler Kesthley c | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Seth Harvey c | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Chedwick ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Mason ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike Nowak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Kahne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keita Urano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 7 | 11 | 6 | 2 | 5 | 7 |
| Batting | |||||||
|
2B: Christian Massey; Kelly White HR: Andrew Tracy RBI: Guillermo Rodriguez; Christian Massey; Chris Miller 2; Andrew Tracy 2 Sac fly: Christian Massey |
|||||||
| Baserunning | |||||||
|
SB: Devin Gemmill; Guillermo Rodriguez; Jordan Schwarz CS: Chris Miller | |||||||
| Fielding | |||||||
|
E: Codey Ellenwood; Christian Massey; Logan Dysert; David Ratcliffe; Marc Mason | |||||||
Napa | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Diskin,Trevor (W, 0-0) | 7.0 | 7 | 2 | 2 | 1 | 4 | 0 |
| Maio,Brandon | 2.0 | 4 | 5 | 3 | 1 | 1 | 1 |
| Totals | 9.0 | 11 | 7 | 5 | 2 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Diskin,Trevor 27; Maio,Brandon 14 HBP: Maio,Brandon | |||||||
Shasta | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Nowak (L, 0-0) | 4.2 | 11 | 9 | 8 | 2 | 2 | 0 |
| Justin Kahne | 1.1 | 4 | 4 | 1 | 2 | 0 | 0 |
| Cody Payne | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Keita Urano | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 16 | 13 | 9 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Mike Nowak 29; Justin Kahne 11; Cody Payne 8; Keita Urano 4 HBP: Mike Nowak | |||||||
| Scoring Summary |
|---|
| Napa - Top 1st |
| Shasta - Bottom 1st |
| Napa - Top 2nd |
| Shasta - Bottom 2nd |
| Napa - Top 3rd |
| Hayselden,Da flied out to cf, SF, RBI; Rhoades,Rich advanced to third; Wieldraayer scored. |
| Tekra,Kairee stole second; Rhoades,Rich scored. |
| Shasta - Bottom 3rd |
| Napa - Top 4th |
| Rhoades,Rich hit by pitch, RBI; Wieldraayer advanced to second; Rudstrom,Rya advanced to third; Coffee,Kevin scored. |
| Shasta - Bottom 4th |
| Napa - Top 5th |
| Moreno,Jerod tripled, RBI; Barsetti,Mat scored. |
| Watson,Ruper singled, RBI; Moreno,Jerod scored. |
| Rudstrom,Rya grounded out to p, RBI; Coffee,Kevin advanced to third; Watson,Ruper scored. |
| Wieldraayer singled, RBI; Coffee,Kevin scored, unearned. |
| Tekra,Kairee singled, advanced to second on the throw, RBI; Wieldraayer scored. |
| Hayselden,Da singled, RBI; Tekra,Kairee scored. |
| Moreno,Jerod singled, advanced to second on the throw, RBI; Barsetti,Mat advanced to third; Hayselden,Da scored. |
| Shasta - Bottom 5th |
| Napa - Top 6th |
| Tekra,Kairee reached on an error by 2b; Rhoades,Rich advanced to third; Rudstrom,Rya scored, unearned; Coffee,Kevin scored, unearned. |
| Hayselden,Da flied out to rf, SF, RBI; Rhoades,Rich scored, unearned. |
| Shasta - Bottom 6th |
| Miller,Chris singled, 2 RBI; Ellenwood,Co advanced to second; Rodriguez,Gu scored; Higgins,Devi scored. |
| Napa - Top 7th |
| Shasta - Bottom 7th |
| Napa - Top 8th |
| Shasta - Bottom 8th |
| Napa - Top 9th |
| Shasta - Bottom 9th |
| Tracy,Andrew homered, 2 RBI; White,Kelly scored. |
| Rodriguez,Gu reached on a fielder's choice, RBI; Gemmill,Devi advanced to second; Mason,Marc out at third 3b unassisted; Harvey,Seth scored, unearned. |
| Gemmill,Devi stole home. |
| Massey,Chris flied out to lf, SF, RBI; Rodriguez,Gu scored, unearned. |
| Other Information | |
|---|---|
|
Location: SHASTA COLLEGE Stadium: PEEK PARK Attendance: 0 Duration: |
Game: NAPA2 |