Lassen vs Delta College
@ Delta College | Nick Cecchetti Field
@ Delta College | Nick Cecchetti Field
3/2/2012 at 2:00
|
Lassen
1 |
San Joaquin Delta
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lassen (3-10) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
| San Joaquin Delta (6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | X | 6 | 10 | 4 |
Lassen | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jared Engasser cf | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Walker Gimmell c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Colton Sims 2b | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Fabian Reza dh | 4 | 0 | 1 | 0 | 1 | 0 | 3 |
| Chad Schryer lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruce Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Cunningham lf | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Davis Murphy 1b | 3 | 1 | 1 | 0 | 1 | 0 | 3 |
| Justin Boman 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Taylor Burkett rf | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Johnathan Stavinoha ss | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Blake Wood p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Louber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 1 | 8 | 0 | 2 | 4 | 13 |
| Batting | |||||||
|
2B: Davis Murphy Sac: Chad Schryer |
|||||||
| Baserunning | |||||||
|
SB: Justin Boman | |||||||
| Fielding | |||||||
|
E: Taylor Burkett | |||||||
San Joaquin Delta | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andy Scott ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ken Ruffin dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dayton Mellor | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeVante Marsh dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Shepherd rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Steven Patterson 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Nick Parent 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Stevie Robinson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kelvin McMiller 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Langston Calhoun cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jordan Devencenzi c | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Spencer Franceschett 2b | 4 | 0 | 2 | 2 | 0 | 0 | 2 |
| Rudy Perez lf | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mark Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Heinle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 10 | 4 | 0 | 1 | 6 |
| Batting | |||||||
|
2B: Steven Patterson; Nick Parent; Jordan Devencenzi 3B: Andy Scott; Spencer Franceschett RBI: Andy Scott; Jordan Devencenzi; Spencer Franceschett 2 Sac: Langston Calhoun |
|||||||
| Baserunning | |||||||
|
SB: Andy Scott; Rudy Perez | |||||||
| Fielding | |||||||
|
E: Andy Scott; Kelvin McMiller; Mark Scott 2 | |||||||
Lassen | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blake Wood (L, 0-3) | 6.2 | 7 | 4 | 2 | 0 | 1 | 0 |
| Corey Louber | 1.1 | 3 | 2 | 2 | 0 | 0 | 0 |
| Totals | 8.0 | 10 | 6 | 4 | 0 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Blake Wood 29; Corey Louber 7 HBP: Blake Wood 2 | |||||||
San Joaquin Delta | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mark Scott | 4.1 | 5 | 1 | 0 | 2 | 3 | 0 |
| Ryan Heinle (W, 1-0) | 4.2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 1 | 0 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Mark Scott 21; Ryan Heinle 20 HBP: Mark Scott 2; Ryan Heinle 2 | |||||||
| Scoring Summary |
|---|
| Lassen - Top 1st |
| San Joaquin Delta - Bottom 1st |
| Lassen - Top 2nd |
| San Joaquin Delta - Bottom 2nd |
| Lassen - Top 3rd |
| San Joaquin Delta - Bottom 3rd |
| Lassen - Top 4th |
| Murphy, Davi scored on an error by p, unearned. |
| San Joaquin Delta - Bottom 4th |
| Lassen - Top 5th |
| San Joaquin Delta - Bottom 5th |
| Lassen - Top 6th |
| San Joaquin Delta - Bottom 6th |
| Lassen - Top 7th |
| San Joaquin Delta - Bottom 7th |
| Franceschett singled, RBI; Devencenzi, advanced to second; Parent, Nick scored. |
| Scott, Andy singled, RBI; Perez, Rudy advanced to second; Devencenzi, scored. |
| Mellor, Dayt reached on an error by rf; Scott, Andy scored, unearned; Perez, Rudy scored, unearned. |
| Lassen - Top 8th |
| San Joaquin Delta - Bottom 8th |
| Devencenzi, doubled, RBI; Robinson, St scored. |
| Franceschett tripled, RBI; Devencenzi, scored. |
| Lassen - Top 9th |
| San Joaquin Delta - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Delta College Stadium: Nick Cecchetti Field Attendance: 237 Duration: 2hr50min Umpires: Home plate - Bryan Rose , First base - Mike Murray |
Game: DCLASS |

