Lassen vs Delta College
@ Delta College | Nick Cecchetti Field
@ Delta College | Nick Cecchetti Field
3/3/2012 at 2:00
|
Lassen
0 |
San Joaquin Delta
15 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lassen (3-12) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| San Joaquin Delta (8-4) | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 3 | X | 15 | 15 | 0 |
Lassen | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colton Sims 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Walker Gimmell c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Louber c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Fabian Reza dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chad Schryer dh | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Davis Murphy 1b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dennis Morelli ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jared Engasser cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Noah Markel cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Boman 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Torres 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnathan Stavinoha lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andrew Cunningham lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Burkett rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bruce Butler rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tyson Barton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Garling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Cutts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Stewart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 0 | 3 | 0 | 4 | 4 | 5 |
| Batting | |||||||
|
2B: Chad Schryer Sac: Walker Gimmell |
|||||||
| Baserunning | |||||||
|
CS: Colton Sims; Taylor Burkett | |||||||
| Fielding | |||||||
|
E: Colton Sims; Dennis Morelli; Troy Torres DP: Colton Sims 2; Davis Murphy 2; Dennis Morelli 2 | |||||||
San Joaquin Delta | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andy Scott 2b | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Spencer Franceschett ss | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Tyler Shepherd rf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mark Scott cf | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Steven Patterson 3b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Alex Escobar 3b | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Nick Parent dh | 3 | 1 | 1 | 3 | 0 | 0 | 2 |
| Ken Ruffin dh | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Jeff Casperson lf | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Peter Rajkovich ss | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Stevie Robinson 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelvin McMiller 1b | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| Marcus Mastrobuoni c | 5 | 2 | 3 | 1 | 0 | 0 | 1 |
| DeVante Marsh cf | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Cody Lane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabas Herrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Covarrubias p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 15 | 15 | 10 | 7 | 2 | 9 |
| Batting | |||||||
|
2B: Andy Scott; Nick Parent; Jeff Casperson; Kelvin McMiller 3B: Jeff Casperson RBI: Andy Scott; Mark Scott; Nick Parent 3; Jeff Casperson 2; Kelvin McMiller 2; Marcus Mastrobuoni Sac: DeVante Marsh |
|||||||
| Baserunning | |||||||
|
SB: Andy Scott 2; Tyler Shepherd | |||||||
| Fielding | |||||||
|
DP: Spencer Franceschett; Steven Patterson; Kelvin McMiller | |||||||
Lassen | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyson Barton (L, 0-2) | 2.0 | 7 | 8 | 6 | 2 | 0 | 0 |
| Allen Butler | 2.0 | 1 | 2 | 0 | 3 | 0 | 0 |
| Logan Garling | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Josh Cutts | 1.0 | 1 | 2 | 0 | 1 | 1 | 0 |
| Jake Stewart | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 |
| Totals | 8.0 | 15 | 15 | 9 | 7 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Tyson Barton 15; Allen Butler 11; Logan Garling 8; Josh Cutts 5; Jake Stewart 9 HBP: Jake Stewart | |||||||
San Joaquin Delta | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cody Lane (W, 1-0) | 7.0 | 2 | 0 | 0 | 4 | 3 | 0 |
| Sabas Herrera | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Covarrubias | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 3 | 0 | 0 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Cody Lane 25; Sabas Herrera 3; Robert Covarrubias 4 HBP: Cody Lane | |||||||
| Scoring Summary |
|---|
| Lassen - Top 1st |
| San Joaquin Delta - Bottom 1st |
| Parent, Nick reached on an error by ss, RBI; Shepherd, Ty scored, unearned; Scott, Andy scored, unearned. |
| Lassen - Top 2nd |
| San Joaquin Delta - Bottom 2nd |
| McMiller, Ke doubled, advanced to third, RBI; Rajkovich, P scored. |
| Mastrobuoni, singled, RBI; McMiller, Ke scored. |
| Scott, Andy doubled, RBI; Mastrobuoni, scored. |
| Parent, Nick doubled, 2 RBI; Patterson, S scored; Scott, Andy scored. |
| Casperson, J doubled, RBI; Parent, Nick scored. |
| Lassen - Top 3rd |
| San Joaquin Delta - Bottom 3rd |
| Patterson, S reached on an error by 2b; Shepherd, Ty advanced to third; Franceschett scored, unearned; Marsh, DeVan scored, unearned. |
| Lassen - Top 4th |
| San Joaquin Delta - Bottom 4th |
| Lassen - Top 5th |
| San Joaquin Delta - Bottom 5th |
| Lassen - Top 6th |
| San Joaquin Delta - Bottom 6th |
| Lassen - Top 7th |
| San Joaquin Delta - Bottom 7th |
| Shepherd, Ty hit into double play ss to 2b to 1b; Franceschett out on the play; Marsh, DeVan advanced to third; Mastrobuoni, scored, unearned. |
| Marsh, DeVan scored on a wild pitch, unearned. |
| Lassen - Top 8th |
| San Joaquin Delta - Bottom 8th |
| Casperson, J tripled, RBI; Ruffin, Ken scored. |
| McMiller, Ke singled, RBI; Casperson, J scored. |
| Scott, Mark hit by pitch, RBI; Marsh, DeVan advanced to second; Mastrobuoni, advanced to third; McMiller, Ke scored. |
| Lassen - Top 9th |
| San Joaquin Delta - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Delta College Stadium: Nick Cecchetti Field Attendance: 320 Duration: 2hr30min Umpires: Home plate - Mike Miklaus , First base - Jim Lenau |
Game: DCLASS3 |

