Feather River vs Siskiyous
@ Weed, CA | Siskiyous Field
@ Weed, CA | Siskiyous Field
4/18/2012 at Noon
|
Feather River
12 |
Siskiyous
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Feather River (25-5, 13-3) | 1 | 6 | 0 | 0 | 0 | 4 | 1 | 12 | 13 | 0 |
| Siskiyous (9-19, 4-11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Feather River | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Bohn ss | 4 | 4 | 3 | 2 | 1 | 0 | 0 |
| Austin Bali 2b | 4 | 2 | 4 | 3 | 1 | 0 | 0 |
| Paul Cagle 1b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Naea Kalehuawehe dh | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| Jeremy Rosenthal dh | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alden Goebel lf | 4 | 1 | 2 | 3 | 0 | 0 | 3 |
| Justin Agliolo lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Egami cf | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
| Brock Asher rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Ford c | 2 | 1 | 1 | 2 | 2 | 1 | 0 |
| Ryan McMonigle 3b | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Matt Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 12 | 13 | 11 | 7 | 5 | 9 |
| Batting | |||||||
|
2B: Justin Bohn 2; Austin Bali 3B: Justin Bohn; Alden Goebel RBI: Justin Bohn 2; Austin Bali 3; Paul Cagle; Alden Goebel 3; Kyle Ford 2 |
|||||||
| Baserunning | |||||||
|
SB: Paul Cagle 2 | |||||||
| Fielding | |||||||
Siskiyous | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cade Capener 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jose Magana 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Cunha lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| K Van Winkle ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Gre McKinney dh | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Beau Besaw 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kenner-Clard cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marty Shanks ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanoudenhage rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Edu Martinez c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Harriso Call p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyle Creason | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Melum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Piep | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mic Sullivan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 5 | 0 | 0 | 5 | 5 |
| Batting | |||||||
|
2B: K Van Winkle Sac: Beau Besaw |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: K Van Winkle; Edu Martinez | |||||||
Feather River | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Thomas (W, 2-0) | 7.0 | 5 | 0 | 0 | 0 | 5 | 0 |
| Totals | 7.0 | 5 | 0 | 0 | 0 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Matt Thomas 26 HBP: Matt Thomas | |||||||
Siskiyous | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Harriso Call (L, 1-3) | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Tyle Creason | 0.2 | 4 | 6 | 3 | 1 | 1 | 0 |
| John Green | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eric Meyer | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Dallas Melum | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Colton Piep | 1.0 | 5 | 4 | 4 | 1 | 1 | 0 |
| Mic Sullivan | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 7.0 | 13 | 12 | 9 | 7 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Harriso Call 5; Tyle Creason 9; John Green 4; Eric Meyer 5; Dallas Melum 4; Colton Piep 9; Mic Sullivan 6 HBP: Tyle Creason | |||||||
| Scoring Summary |
|---|
| Feather River - Top 1st |
| Cagle singled, RBI; Bali advanced to third; Bohn scored. |
| Siskiyous - Bottom 1st |
| Feather River - Top 2nd |
| Bohn doubled, 2 RBI; McMonigle scored; Ford scored. |
| Bali doubled, RBI; Bohn scored. |
| Kalehuawehe reached on an error by ss; Cagle advanced to third; Bali scored, unearned. |
| Goebel tripled, 2 RBI; Kalehuawehe scored, unearned; Cagle scored, unearned. |
| Siskiyous - Bottom 2nd |
| Feather River - Top 3rd |
| Siskiyous - Bottom 3rd |
| Feather River - Top 4th |
| Siskiyous - Bottom 4th |
| Feather River - Top 5th |
| Siskiyous - Bottom 5th |
| Feather River - Top 6th |
| Bali singled, RBI; Bohn scored. |
| Goebel singled, RBI; Kalehuawehe advanced to second; Bali scored. |
| Ford singled, 2 RBI; Egami advanced to third; Goebel scored; Kalehuawehe scored. |
| Siskiyous - Bottom 6th |
| Feather River - Top 7th |
| Bali singled, RBI; Bohn scored. |
| Siskiyous - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Weed, CA Stadium: Siskiyous Field Attendance: 0 Duration: Umpires: Home plate - Scott Letendre , First base - Dale |
Game: FRCSISK1 |

