Butte vs Feather River
@ Quincy, CA | Eagles Nest
@ Quincy, CA | Eagles Nest
4/21/2012 at 4:40pm
|
Butte
9 |
Feather River
19 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Butte | 1 | 2 | 1 | 0 | 0 | 5 | 0 | 9 | 10 | 3 |
| Feather River | 7 | 0 | 0 | 6 | 5 | 1 | X | 19 | 20 | 3 |
Butte | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Roth 3b | 2 | 2 | 0 | 0 | 2 | 1 | 2 |
| Seth Davis ss | 4 | 2 | 1 | 0 | 1 | 1 | 3 |
| Ryan Zirkle 2b | 3 | 1 | 3 | 2 | 2 | 0 | 0 |
| Hunter Graves dh | 3 | 0 | 0 | 1 | 0 | 2 | 2 |
| Ryan Brown 1b | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Chistian Divelbiss rf | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Matt Lambert rf | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Quentin Rocha lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tyler Molder cf | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mitch Warden c | 4 | 0 | 1 | 1 | 0 | 3 | 0 |
| Andy Pustejovsky cf | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Scott Avery p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Manley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle LaClaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Dunn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 9 | 10 | 7 | 7 | 9 | 10 |
| Batting | |||||||
|
2B: Ryan Zirkle RBI: Ryan Zirkle 2; Hunter Graves; Tyler Molder; Mitch Warden; Andy Pustejovsky 2 Sac fly: Hunter Graves GIDP: Josh Roth; Hunter Graves |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Josh Roth; Ryan Brown 2 | |||||||
Feather River | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Bohn ss | 5 | 1 | 4 | 4 | 0 | 0 | 0 |
| Austin Bali 2b | 5 | 2 | 2 | 0 | 0 | 1 | 3 |
| Paul Cagle 1b | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| Naea Kalehuawehe dh | 4 | 2 | 3 | 2 | 0 | 1 | 0 |
| Jeremy Rosenthal dh | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ryan Coleman 3b | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Alden Goebel lf | 5 | 3 | 5 | 2 | 0 | 0 | 0 |
| Brock Asher rf | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
| Justin Agliolo rf | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sean Ryan c | 2 | 3 | 2 | 3 | 0 | 0 | 0 |
| Mike Egami cf | 4 | 2 | 2 | 4 | 0 | 1 | 3 |
| Andy Amaro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maclane Brady p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 19 | 20 | 18 | 1 | 8 | 8 |
| Batting | |||||||
|
2B: Justin Bohn 2; Austin Bali; Naea Kalehuawehe; Ryan Coleman; Alden Goebel RBI: Justin Bohn 4; Naea Kalehuawehe 2; Ryan Coleman 2; Alden Goebel 2; Brock Asher; Sean Ryan 3; Mike Egami 4 Sac: Mike Egami Sac fly: Brock Asher |
|||||||
| Baserunning | |||||||
|
SB: Paul Cagle; Alden Goebel; Mike Egami CS: Sean Ryan | |||||||
| Fielding | |||||||
|
E: Justin Bohn; Justin Agliolo; Andy Amaro DP: Justin Bohn 2; Austin Bali 2; Paul Cagle 2 | |||||||
Butte | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Scott Avery (L, 0-0) | 1.0 | 6 | 7 | 7 | 1 | 3 | 0 |
| Ben Manley | 2.1 | 6 | 6 | 4 | 0 | 2 | 0 |
| Kyle LaClaire | 1.2 | 5 | 5 | 5 | 0 | 0 | 0 |
| Jack Dunn | 1.0 | 3 | 1 | 1 | 0 | 3 | 0 |
| Totals | 6.0 | 20 | 19 | 17 | 1 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Scott Avery 11; Ben Manley 15; Kyle LaClaire 12; Jack Dunn 7 HBP: Scott Avery; Ben Manley; Kyle LaClaire 2; Jack Dunn | |||||||
| Pitches-Strikes: Scott Avery 45-26; Ben Manley 56-37; Kyl LaClaire 35-27; Jack Dunn 28-18; | |||||||
Feather River | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andy Amaro (W, 0-0) | 5.0 | 7 | 4 | 3 | 3 | 9 | 0 |
| Troy Hansen | 0.1 | 0 | 5 | 5 | 4 | 0 | 0 |
| Maclane Brady | 1.2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 10 | 9 | 8 | 7 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Andy Amaro 27; Troy Hansen 6; Maclane Brady 7 HBP: Andy Amaro 2; Troy Hansen | |||||||
| Pitches-Strikes: Amaro 90-55; Hansen 27-7; Brady 16-12; | |||||||
| Scoring Summary |
|---|
| Butte - Top 1st |
| Ryan Zirkle doubled to right field, RBI (2-0 BB); Seth Davis scored. |
| Feather River - Bottom 1st |
| Kalehuawehe singled through the left side, RBI (2-1 BKB); Bali advanced to third; Bohn scored. |
| Goebel singled to right field, RBI (1-1 BS); Coleman advanced to second; Kalehuawehe advanced to third; Bali scored. |
| Ryan hit by pitch, RBI (1-2 FK); Goebel advanced to second; Coleman advanced to third; Kalehuawehe scored. |
| Egami singled to right field, 2 RBI (0-2 FF); Ryan advanced to third; Goebel scored; Coleman scored. |
| Bohn singled through the left side, 2 RBI (1-0 B); Egami scored; Ryan scored. |
| Butte - Top 2nd |
| Ryan Zirkle singled up the middle, RBI (2-2 BBFF); Seth Davis advanced to second; Josh Roth advanced to third, scored on a muffed throw by p, unearned; Pustejovsky scored. |
| Feather River - Bottom 2nd |
| Butte - Top 3rd |
| Pustejovsky singled to right field, RBI (2-1 BBS); Quenti Rocha advanced to second; Matt Lambert advanced to third; Ryan Brown scored. |
| Feather River - Bottom 3rd |
| Butte - Top 4th |
| Feather River - Bottom 4th |
| Kalehuawehe singled to right field, RBI (0-2 SK); Cagle advanced to third; Bali scored. |
| Coleman doubled to left center, 2 RBI (0-0); Kalehuawehe scored; Cagle scored, unearned. |
| Asher flied out to lf, SF, RBI (3-2 KBKBB); Goebel advanced to third; Coleman scored. |
| Ryan singled to right field, RBI (2-2 KKFBB); Goebel scored. |
| Bohn singled to third base, advanced to third on the error (0-2 KSF); Ryan advanced to third, scored on a throwing error by 1b, unearned. |
| Butte - Top 5th |
| Feather River - Bottom 5th |
| Goebel singled up the middle, RBI (0-1 K); Rosenthal scored. |
| Egami singled to left field, 2 RBI (0-1 K); Ryan advanced to second; Agliolo scored; Goebel scored. |
| Bohn doubled to left field, 2 RBI (3-2 KFFBFBFB); Egami scored; Ryan scored. |
| Butte - Top 6th |
| Hunte Graves flied out to rf, SF, RBI (1-2 BKF); Ryan Zirkle advanced to second on a throwing error by rf, advanced to third on the error; Seth Davis advanced to third, scored on the error; Josh Roth scored. |
| Tyler Molder reached on a fielder's choice to shortstop, RBI (0-1 F); Matt Lambert advanced to second on a muffed throw by ss, assist by 2b; Ryan Brown advanced to third; Ryan Zirkle scored. |
| Mitch Warden singled to shortstop, RBI (0-0); Tyler Molder advanced to second; Matt Lambert advanced to third; Ryan Brown scored. |
| Pustejovsky singled through the left side, RBI (3-2 BBFKB); Mitch Warden advanced to second; Tyler Molder advanced to third; Matt Lambert scored. |
| Feather River - Bottom 6th |
| Ryan singled up the middle, RBI (2-2 KKBFB); Goebel advanced to second; Coleman advanced to third; Cagle scored. |
| Butte - Top 7th |
| Feather River - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Quincy, CA Stadium: Eagles Nest Attendance: 0 Duration: 2:11 |
Weather: Sunny Game: BUTTFRC2 |

