Siskiyous vs Feather River
@ Redding, CA | Shasta College
@ Redding, CA | Shasta College
4/24/2012 at 2:45 pm
|
Siskiyous
0 |
Feather River
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Siskiyous (10-24) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| Feather River (29-6) | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | X | 11 | 17 | 1 |
Siskiyous | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cade Capener 3b | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Henry Rueda rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Beau Besaw 1b | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| K Van Winkle ss | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Gre McKinney lf | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Marty Shanks 2b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Kenner-Clard cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jose Magana dh | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Edu Martinez c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Colton Piep p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Cunha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rya Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mic Sullivan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 0 | 5 | 0 | 3 | 11 | 8 |
| Batting | |||||||
|
GIDP: Kenner-Clard |
|||||||
| Baserunning | |||||||
|
CS: Kenner-Clard | |||||||
| Fielding | |||||||
|
E: K Van Winkle; Marty Shanks DP: Beau Besaw 2; K Van Winkle 2; Marty Shanks; Colton Piep | |||||||
Feather River | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Bohn ss | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Austin Bali 2b | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Grant Mattes 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alden Goebel lf | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Paul Cagle 1b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jeremy Rosenthal 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naea Kalehuawehe dh | 4 | 2 | 3 | 2 | 0 | 0 | 2 |
| Sean Ryan dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Coleman 3b | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Ryan McMonigle 3b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brock Asher rf | 3 | 2 | 2 | 3 | 0 | 1 | 1 |
| Justin Agliolo rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Ford c | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Mike Egami cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Matt Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maclane Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Eaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Puckett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 11 | 17 | 9 | 1 | 4 | 7 |
| Batting | |||||||
|
2B: Justin Bohn; Naea Kalehuawehe 3B: Kyle Ford HR: Naea Kalehuawehe; Brock Asher RBI: Austin Bali; Naea Kalehuawehe 2; Ryan Coleman; Brock Asher 3; Kyle Ford 2 GIDP: Austin Bali |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Ryan McMonigle DP: Justin Bohn; Jeremy Rosenthal | |||||||
Siskiyous | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colton Piep (L, 0-0) | 4.1 | 12 | 8 | 8 | 0 | 3 | 2 |
| Joseph Cunha | 0.0 | 4 | 3 | 3 | 0 | 0 | 0 |
| Rya Mitchell | 2.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mic Sullivan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 17 | 11 | 11 | 1 | 4 | 2 |
| Pitching | |||||||
|
Batters Faced: Colton Piep 25; Joseph Cunha 4; Rya Mitchell 9; Mic Sullivan 4 HBP: Colton Piep 2; Rya Mitchell | |||||||
Feather River | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Thomas (W, 3-0) | 5.0 | 3 | 0 | 0 | 0 | 7 | 0 |
| Maclane Brady | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tyler Eaton | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Jace Puckett | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 5 | 0 | 0 | 3 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Matt Thomas 17; Maclane Brady 5; Tyler Eaton 8; Jace Puckett 5 HBP: Maclane Brady | |||||||
| Scoring Summary |
|---|
| Siskiyous - Top 1st |
| Feather River - Bottom 1st |
| Kalehuawehe doubled, RBI; Cagle advanced to third; Goebel scored. |
| Siskiyous - Top 2nd |
| Feather River - Bottom 2nd |
| Asher homered, RBI. |
| Siskiyous - Top 3rd |
| Feather River - Bottom 3rd |
| Kalehuawehe homered, RBI. |
| Siskiyous - Top 4th |
| Feather River - Bottom 4th |
| Siskiyous - Top 5th |
| Feather River - Bottom 5th |
| Coleman hit by pitch, RBI; Kalehuawehe advanced to second; Goebel advanced to third; Bali scored. |
| Asher singled, 2 RBI; Coleman advanced to second; Kalehuawehe scored; Goebel scored. |
| Ford tripled, scored on an error by 2b, 2 RBI; Asher scored; Coleman scored. |
| Bohn advanced to third; Egami scored on a wild pitch. |
| Bali singled, RBI; Bohn scored. |
| Siskiyous - Top 6th |
| Feather River - Bottom 6th |
| Siskiyous - Top 7th |
| Feather River - Bottom 7th |
| Siskiyous - Top 8th |
| Feather River - Bottom 8th |
| Siskiyous - Top 9th |
| Feather River - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Redding, CA Stadium: Shasta College Attendance: 69 Duration: 2:05 Umpires: Home plate - Byron Mclane , First base - Eric Martinez |
Cunha,Joseph faced 4 batters in the 5th. Game: SISKFRC3 |

