Siskiyous vs Shasta
@ Redding, CA
@ Redding, CA
4/24/2012 at 11:00am
|
Siskiyous
5 |
Shasta
13 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Siskiyous | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 11 | 1 |
| Shasta | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 3 | X | 13 | 18 | 1 |
Siskiyous | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cade Capener 3b | 5 | 1 | 1 | 1 | 0 | 1 | 2 |
| Manuel Llams lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Rueda lf | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Beau Besaw 1b | 3 | 1 | 1 | 0 | 1 | 2 | 1 |
| Rya Mitchell 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| K Van Winkle ss | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gre McKinney dh | 5 | 1 | 3 | 1 | 0 | 0 | 3 |
| Vanoudenhage rf | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Kenner-Clard cf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Marty Shanks 2b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Edu Martinez c | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Trent Kinney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyle Creason | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Green p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 5 | 11 | 4 | 4 | 6 | 9 |
| Batting | |||||||
|
2B: Gre McKinney RBI: Cade Capener; Henry Rueda; Gre McKinney; Kenner-Clard GIDP: Marty Shanks |
|||||||
| Baserunning | |||||||
|
SB: Henry Rueda 2 CS: Rya Mitchell | |||||||
| Fielding | |||||||
|
E: Edu Martinez DP: K Van Winkle; Marty Shanks | |||||||
Shasta | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Ratcliffe 2b | 5 | 3 | 4 | 1 | 1 | 1 | 0 |
| Guillermo Rodriguez rf | 4 | 2 | 2 | 0 | 2 | 1 | 0 |
| Devin Higgins cf | 4 | 1 | 2 | 3 | 1 | 0 | 0 |
| Kelly White 1b | 6 | 2 | 2 | 2 | 0 | 1 | 2 |
| Jordan Schwarz 3b | 4 | 1 | 2 | 2 | 2 | 0 | 2 |
| Austin Chedwick ss | 5 | 0 | 3 | 1 | 0 | 1 | 4 |
| Logan Dysert dh | 4 | 2 | 3 | 2 | 1 | 0 | 0 |
| Codey Ellenwood 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Kesthley c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Harvey c | 2 | 1 | 0 | 1 | 1 | 0 | 3 |
| Devin Gemmill lf | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| Jeremy Richardson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kent Thayer lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Imoff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Larson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 13 | 18 | 13 | 8 | 5 | 13 |
| Batting | |||||||
|
2B: David Ratcliffe; Logan Dysert RBI: David Ratcliffe; Devin Higgins 3; Kelly White 2; Jordan Schwarz 2; Austin Chedwick; Logan Dysert 2; Seth Harvey; Devin Gemmill Sac: Devin Higgins; Seth Harvey Sac fly: Seth Harvey; Devin Gemmill |
|||||||
| Baserunning | |||||||
|
SB: David Ratcliffe; Guillermo Rodriguez; Kelly White | |||||||
| Fielding | |||||||
|
E: Kelly White DP: Kelly White; Jordan Schwarz | |||||||
Siskiyous | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trent Kinney (L, 0-0) | 3.1 | 10 | 9 | 9 | 2 | 3 | 0 |
| Tyle Creason | 3.2 | 5 | 1 | 1 | 5 | 1 | 0 |
| John Green | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 |
| Totals | 8.0 | 18 | 13 | 13 | 8 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Trent Kinney 22; Tyle Creason 20; John Green 8 | |||||||
Shasta | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Schwarz | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Cameron Imoff (W, 0-0) | 7.0 | 10 | 5 | 4 | 3 | 4 | 0 |
| Zack Larson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 11 | 5 | 4 | 4 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Jordan Schwarz 5; Cameron Imoff 33; Zack Larson 3 | |||||||
| Scoring Summary |
|---|
| Siskiyous - Top 1st |
| Van Winkle,K reached on an error by 1b; Rueda,Henry scored, unearned. |
| Shasta - Bottom 1st |
| White,Kelly singled, RBI; Rodriguez,Gu advanced to third; Ratcliffe,Da scored. |
| Schwarz,Jord singled, RBI; White,Kelly advanced to second; Rodriguez,Gu scored. |
| Dysert,Logan singled, RBI; Chedwick,Aus advanced to second; Schwarz,Jord advanced to third; White,Kelly scored. |
| Harvey,Seth flied out to rf, SF, RBI; Schwarz,Jord scored. |
| Siskiyous - Top 2nd |
| Shasta - Bottom 2nd |
| Higgins,Devi grounded out to ss, RBI; Ratcliffe,Da scored. |
| Schwarz,Jord singled, RBI; White,Kelly scored. |
| Siskiyous - Top 3rd |
| McKinney,Gre doubled, RBI; Besaw,Beau scored. |
| Shasta - Bottom 3rd |
| Gemmill,Devi flied out to rf, SF, RBI; Dysert,Logan scored. |
| Siskiyous - Top 4th |
| Capener,Cade singled, advanced to second on the throw, RBI; Martinez,Edu scored. |
| Rueda,Henry singled, RBI; Capener,Cade scored. |
| Shasta - Bottom 4th |
| Chedwick,Aus singled, RBI; Schwarz,Jord advanced to second; Higgins,Devi advanced to third; Rodriguez,Gu scored. |
| Dysert,Logan flied out to lf, RBI; Higgins,Devi scored. |
| Siskiyous - Top 5th |
| Kenner-Clard singled, RBI; Vanoudenhage advanced to second; McKinney,Gre scored. |
| Shasta - Bottom 5th |
| Siskiyous - Top 6th |
| Shasta - Bottom 6th |
| Siskiyous - Top 7th |
| Shasta - Bottom 7th |
| Higgins,Devi singled, RBI; Rodriguez,Gu advanced to second; Ratcliffe,Da scored. |
| Siskiyous - Top 8th |
| Shasta - Bottom 8th |
| Ratcliffe,Da singled, RBI; Richardson,J advanced to second; Harvey,Seth advanced to third; Dysert,Logan scored. |
| Higgins,Devi singled, RBI; Ratcliffe,Da advanced to second; Richardson,J advanced to third; Harvey,Seth scored. |
| White,Kelly reached on a fielder's choice, RBI; Higgins,Devi out at second 2b to ss; Ratcliffe,Da advanced to third; Richardson,J scored. |
| Siskiyous - Top 9th |
| Shasta - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Redding, CA Stadium: Attendance: 0 Duration: |
Game: SISKSHA6 |

