Alex Vetter | #39 | RHP | Feather River
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 11 | 10 | 5 | 2 | 1 | 55.1 | 2.60 | 45 |
| Recent Games | ||
|---|---|---|
| Apr 24 | vs. Siskiyous | W, 11-0 |
| Apr 25 | at Shasta | W, 10-7 |
| May 5 | Sacramento | W, 13-5 |
| May 6 | Sacramento | W, 11-10 |
| May 11 | Sierra | L, 5-3 |
| May 12 | Merced | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 93rd | 5 | 107th |
| Plate appearances | 0 | 129th | 0 | 128th |
| At Bats | 0 | 93rd | 0 | 112th |
| Runs | 0 | 83rd | 0 | 120th |
| Hits | 0 | 84th | 0 | 110th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 78th | 0 | 106th |
| Total bases | 0 | 128th | 0 | 128th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 11 | 17th | 5 | 30th |
| Games started | 10 | 5th | 5 | 10th |
| Wins | 5 | 2nd | 4 | 3rd |
| Losses | 2 | 12th | 0 | 123rd |
| Saves | 1 | 6th | 0 | 118th |
| Complete Games | 1 | 2nd | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 55.1 | 11th | 24.2 | 14th |
| Hits | 45 | 17th | 23 | 18th |
| Runs | 23 | 20th | 9 | 26th |
| Earned Runs | 16 | 23rd | 9 | 23rd |
| Walks | 17 | 8th | 9 | 13th |
| Strikeouts | 45 | 3rd | 18 | 10th |
| Strikeouts per Game | 7.32 | 4th | 6.57 | 6th |
| Doubles Allowed | 5 | 26th | 2 | 36th |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 205 | 11th | 92 | 16th |
| Batting Average Against | .220 | 9th | .250 | 15th |
| Earned Run Average | 2.60 | 2nd | 3.28 | 6th |
| Wild pitches | 3 | 28th | 2 | 21st |
| Hit Batters | 7 | 37th | 3 | 28th |
| Balks | 4 | 16th | 1 | 7th |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 10 | 40th | 7 | 34th |
| Total Chances | 28 | 63rd | 10 | 72nd |
| Put Outs | 5 | 77th | 3 | 77th |
| Assists | 20 | 29th | 6 | 47th |
| Errors | 3 | 33rd | 1 | 66th |
| Fielding Percentage | .893 | - | .900 | - |
| Double Plays | 1 | 42nd | 1 | 46th |
| Stolen Bases Allowed | 8 | 15th | 3 | 25th |
| Runners Caught Stealing | 2 | 19th | 1 | 32nd |
| Runners Caught Stealing Percentage | .200 | 28th | .250 | 24th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

