Brock Asher | #8 | OF | Feather River
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .321 | 2 | 29 | 31 | 9 |
| Recent Games | ||
|---|---|---|
| Apr 24 | vs. Siskiyous | W, 11-0 |
| Apr 25 | at Shasta | W, 10-7 |
| May 5 | Sacramento | W, 13-5 |
| May 6 | Sacramento | W, 11-10 |
| May 11 | Sierra | L, 5-3 |
| May 12 | Merced | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 4th | 18 | 25th |
| Plate appearances | 166 | 4th | 75 | 21st |
| At Bats | 140 | 5th | 64 | 20th |
| Runs | 31 | 6th | 13 | 13th |
| Hits | 45 | 8th | 18 | 21st |
| Doubles | 8 | 9th | 4 | 14th |
| Triples | 1 | 12th | 1 | 6th |
| Home Runs | 2 | 6th | 1 | 4th |
| Runs Batted In | 29 | 4th | 14 | 9th |
| Total bases | 61 | 7th | 27 | 15th |
| Walks | 17 | 5th | 6 | 11th |
| Hit by pitch | 4 | 29th | 3 | 16th |
| Strikeouts | 27 | 5th | 12 | 8th |
| Sacrifice Flies | 2 | 8th | 1 | 9th |
| Sacrifice Hits | 3 | 21st | 1 | 31st |
| Hit into double play | 1 | 44th | 1 | 29th |
| Stolen Bases | 9 | 5th | 5 | 6th |
| Caught Stealing | 2 | 11th | - | - |
| Batting Average | .321 | 15th | .281 | 22nd |
| On Base Percentage | .405 | 12th | .365 | 21st |
| Slugging Percentage | .436 | 13th | .422 | 14th |
| Appearances | 0 | 64th | 0 | 59th |
| Games started | 0 | 37th | 0 | 33rd |
| Wins | 0 | 32nd | 0 | 26th |
| Losses | 0 | 38th | 0 | 33rd |
| Saves | 0 | 13th | 0 | 4th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 63rd | 0.0 | 59th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 66 | 37th | 36 | 38th |
| Put Outs | 57 | 27th | 29 | 30th |
| Assists | 2 | 87th | 2 | 69th |
| Errors | 7 | 13th | 5 | 9th |
| Fielding Percentage | .894 | 51st | .861 | 49th |
| Double Plays | 1 | 42nd | 1 | 31st |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

