Grant Mattes | #4 | INF/P | Feather River
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 25 | .188 | - | 5 | 4 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 24 | vs. Siskiyous | W, 11-0 |
| Apr 25 | at Shasta | W, 10-7 |
| May 5 | Sacramento | W, 13-5 |
| May 6 | Sacramento | W, 11-10 |
| May 11 | Sierra | L, 5-3 |
| May 12 | Merced | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 47th | 11 | 59th |
| Plate appearances | 35 | 70th | 19 | 66th |
| At Bats | 32 | 69th | 17 | 65th |
| Runs | 4 | 67th | 1 | 73rd |
| Hits | 6 | 69th | 4 | 64th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 5 | 62nd | 4 | 52nd |
| Total bases | 6 | 72nd | 4 | 65th |
| Walks | 2 | 68th | 1 | 68th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 2 | 77th | 2 | 74th |
| Sacrifice Flies | 1 | 25th | 1 | 26th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 44th | 1 | 44th |
| Stolen Bases | 1 | 46th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .188 | - | .235 | - |
| On Base Percentage | .229 | - | .263 | - |
| Slugging Percentage | .188 | - | .235 | - |
| Appearances | 9 | 26th | 4 | 37th |
| Games started | 0 | 37th | 0 | 33rd |
| Wins | 2 | 16th | 1 | 21st |
| Losses | 1 | 24th | 1 | 22nd |
| Saves | 3 | 1st | 0 | 66th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 20.0 | 28th | 10.2 | 26th |
| Hits | 16 | 38th | 10 | 33rd |
| Runs | 6 | 45th | 5 | 37th |
| Earned Runs | 4 | 47th | 3 | 42nd |
| Walks | 5 | 40th | 2 | 44th |
| Strikeouts | 12 | 30th | 3 | 40th |
| Strikeouts per Game | 5.40 | - | 2.53 | - |
| Doubles Allowed | 5 | 26th | 1 | 40th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 64 | 32nd | 34 | 32nd |
| Batting Average Against | .250 | 17th | .294 | 27th |
| Earned Run Average | 1.80 | - | 2.53 | - |
| Wild pitches | 1 | 1st | - | - |
| Hit Batters | 2 | 12th | 2 | 16th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 6 | 30th | 5 | 28th |
| Total Chances | 47 | 51st | 23 | 51st |
| Put Outs | 16 | 63rd | 8 | 60th |
| Assists | 29 | 20th | 14 | 20th |
| Errors | 2 | 45th | 1 | 54th |
| Fielding Percentage | .957 | 30th | .957 | - |
| Double Plays | 3 | 33rd | 1 | 41st |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | 1 | 28th | 1 | 22nd |
| Runners Caught Stealing Percentage | 1.000 | 1st | 1.000 | 1st |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

