Golden Valley Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Bennett | Feather River | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 2 | S Avery | Butte | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 2 | C Duncan | Lassen | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 2 | C Imoff | Shasta | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 2 | M Thomas | Feather River | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 2 | A Vetter | Feather River | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 2 | C Wilkinson | Shasta | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |

