Golden Valley Individual Statistics
played in 60% team games
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Besaw | Siskiyous | 33 | 98 | 10 | 26 | 8 | - | - | 12 | 13 | 34 | - | - | .265 | .376 | .347 |
| 1 | D Gemmill | Shasta | 21 | 20 | 3 | 1 | - | - | - | 1 | 2 | 7 | 1 | 1 | .050 | .259 | .050 |
| 1 | M Lambert | Butte | 27 | 46 | 7 | 12 | 1 | - | - | 3 | 4 | 5 | 3 | - | .261 | .370 | .283 |
| 1 | A Pustejovsky | Butte | 30 | 55 | 6 | 14 | 1 | - | - | 6 | 2 | 12 | - | 3 | .255 | .281 | .273 |
| 1 | F Reza | Lassen | 26 | 76 | 11 | 25 | 5 | 1 | - | 14 | 9 | 16 | 2 | 3 | .329 | .404 | .421 |
| 1 | A Tracy | Shasta | 32 | 114 | 19 | 34 | 2 | 3 | 1 | 18 | 10 | 21 | 2 | 2 | .298 | .370 | .395 |
| 7 | W Gimmell | Lassen | 36 | 126 | 24 | 32 | 3 | - | - | 20 | 9 | 12 | 4 | 1 | .254 | .324 | .278 |
| 8 | D Murphy | Lassen | 36 | 140 | 17 | 36 | 5 | - | - | 23 | 9 | 11 | 3 | 1 | .257 | .325 | .293 |
| 9 | S Harvey | Shasta | 27 | 63 | 6 | 13 | 3 | - | - | 8 | 7 | 16 | 2 | - | .206 | .301 | .254 |
| 10 | C Miller | Shasta | 21 | 77 | 14 | 26 | 3 | 3 | 1 | 16 | 6 | 18 | 2 | 1 | .338 | .427 | .494 |
| 11 | T Kesthley | Shasta | 21 | 50 | 7 | 13 | 1 | 1 | - | 8 | 7 | 6 | - | - | .260 | .367 | .320 |
| 12 | D Higgins | Shasta | 35 | 143 | 40 | 43 | 4 | 2 | - | 18 | 18 | 18 | 19 | 3 | .301 | .390 | .357 |
| 13 | T Burkett | Lassen | 27 | 102 | 16 | 23 | 3 | - | - | 7 | 4 | 14 | 2 | 2 | .225 | .252 | .255 |
| 13 | J Engasser | Lassen | 36 | 131 | 11 | 34 | 4 | 1 | - | 12 | 8 | 21 | 2 | 1 | .260 | .338 | .305 |
| 15 | J Chappelle | Butte | 29 | 89 | 21 | 23 | 8 | - | 3 | 21 | 15 | 12 | 2 | 1 | .258 | .397 | .449 |
| 16 | P Cagle | Feather River | 36 | 106 | 17 | 41 | 8 | - | 3 | 30 | 18 | 14 | 6 | - | .387 | .511 | .547 |
| 17 | A Goebel | Feather River | 35 | 106 | 20 | 35 | 6 | 5 | - | 19 | 9 | 29 | 5 | 4 | .330 | .407 | .481 |
| 18 | R Brown | Butte | 33 | 106 | 17 | 35 | 7 | 1 | 1 | 15 | 6 | 3 | 2 | - | .330 | .388 | .443 |
| 19 | M Egami | Feather River | 40 | 153 | 42 | 48 | 6 | 2 | - | 24 | 14 | 28 | 7 | 5 | .314 | .401 | .379 |
| 20 | B Butler | Lassen | 29 | 80 | 9 | 11 | - | - | - | 3 | 2 | 16 | - | - | .138 | .167 | .138 |
| 21 | A Cunningham | Lassen | 24 | 53 | 6 | 6 | 2 | - | - | 3 | 2 | 14 | - | - | .113 | .145 | .151 |
| 22 | Vanoudenhage | Siskiyous | 32 | 105 | 16 | 27 | 5 | - | 1 | 12 | 6 | 19 | 4 | 2 | .257 | .339 | .333 |
| 23 | G Rodriguez | Shasta | 26 | 56 | 15 | 15 | 2 | - | - | 6 | 9 | 12 | 3 | - | .268 | .373 | .304 |
| 24 | K Ford | Feather River | 29 | 62 | 17 | 16 | 1 | 2 | 2 | 14 | 8 | 13 | 2 | - | .258 | .351 | .435 |
| 25 | N Kalehuawehe | Feather River | 39 | 134 | 28 | 49 | 10 | 2 | 3 | 30 | 11 | 31 | 3 | - | .366 | .442 | .537 |
| 26 | E Martinez | Siskiyous | 35 | 112 | 9 | 28 | 4 | - | - | 8 | 6 | 12 | 1 | - | .250 | .317 | .286 |
| 27 | C Sims | Lassen | 36 | 151 | 34 | 54 | 9 | - | - | 22 | 21 | 4 | 5 | 5 | .358 | .438 | .417 |
| 28 | J Angelo | Butte | 30 | 93 | 13 | 24 | 3 | - | 1 | 13 | 3 | 10 | 2 | 1 | .258 | .317 | .323 |
| 29 | K White | Shasta | 25 | 61 | 10 | 22 | 4 | 3 | - | 21 | 8 | 5 | 1 | - | .361 | .437 | .525 |
| 30 | G Mattes | Feather River | 25 | 32 | 4 | 6 | - | - | - | 5 | 2 | 2 | 1 | - | .188 | .229 | .188 |
| 31 | A Bali | Feather River | 37 | 131 | 35 | 55 | 8 | 1 | - | 28 | 14 | 18 | 11 | 2 | .420 | .497 | .496 |
| 32 | C Divelbiss | Butte | 23 | 44 | 4 | 9 | 3 | - | - | 8 | 2 | 6 | 3 | - | .205 | .239 | .273 |
| 33 | J Boman | Lassen | 36 | 139 | 17 | 53 | 10 | - | 2 | 21 | 10 | 15 | 3 | 1 | .381 | .453 | .496 |
| 34 | Q Rocha | Butte | 32 | 94 | 19 | 28 | 5 | 1 | 1 | 16 | 13 | 7 | 1 | - | .298 | .405 | .404 |
| 35 | J Roth | Butte | 27 | 70 | 14 | 18 | 4 | - | 1 | 9 | 3 | 14 | - | - | .257 | .388 | .357 |
| 36 | G McKinney | Siskiyous | 31 | 106 | 16 | 31 | 12 | - | - | 14 | 10 | 23 | 5 | 3 | .292 | .367 | .406 |
| 37 | H Rueda | Siskiyous | 31 | 76 | 9 | 16 | 4 | - | - | 7 | 7 | 13 | 7 | 1 | .211 | .291 | .263 |
| 38 | C Kaplan | Butte | 24 | 72 | 13 | 17 | 2 | - | - | 9 | 5 | 9 | 6 | 1 | .236 | .301 | .264 |
| 39 | J Stavinoha | Lassen | 30 | 114 | 25 | 34 | 4 | 1 | - | 14 | 12 | 8 | 3 | 2 | .298 | .380 | .351 |
| 40 | B Crawford | Shasta | 22 | 67 | 8 | 18 | 4 | 1 | - | 9 | 3 | 7 | 1 | 2 | .269 | .338 | .358 |
| 41 | J Richardson | Shasta | 28 | 80 | 17 | 19 | 4 | 2 | - | 9 | 12 | 17 | 3 | 1 | .238 | .337 | .338 |
| 42 | J Cunha | Siskiyous | 25 | 68 | 10 | 18 | 2 | - | 1 | 10 | 6 | 20 | 2 | - | .265 | .342 | .338 |
| 43 | D Schroeder | Butte | 31 | 100 | 13 | 24 | 1 | - | 1 | 20 | 8 | 9 | 1 | - | .240 | .319 | .280 |
| 44 | M Shanks | Siskiyous | 31 | 83 | 11 | 20 | 5 | - | - | 6 | 5 | 23 | 2 | - | .241 | .308 | .301 |
| 45 | Kenner-Clard | Siskiyous | 31 | 112 | 20 | 31 | 2 | - | 1 | 11 | 13 | 19 | 11 | 4 | .277 | .359 | .321 |
| 46 | S Davis | Butte | 37 | 115 | 25 | 32 | 3 | - | - | 14 | 8 | 10 | 3 | 1 | .278 | .404 | .304 |
| 47 | R Zirkle | Butte | 30 | 89 | 15 | 32 | 5 | - | 1 | 18 | 4 | 8 | 5 | - | .360 | .431 | .449 |
| 48 | J Bohn | Feather River | 40 | 172 | 51 | 71 | 17 | 7 | 3 | 43 | 23 | 17 | 18 | 2 | .413 | .482 | .645 |
| 49 | K Van Winkle | Siskiyous | 35 | 137 | 13 | 39 | 13 | - | 2 | 16 | 5 | 13 | - | 1 | .285 | .333 | .423 |
| 50 | C Capener | Siskiyous | 36 | 123 | 23 | 28 | 1 | - | - | 10 | 15 | 25 | 5 | 2 | .228 | .329 | .236 |

