Golden Valley Individual Statistics
| Rk | Name | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Davis | Butte | 37 | 17 | 1 | 9 | 35 | 3 | 7 | 55 | 24 | 2.29 | 150 |
| 2 | W Gimmell | Lassen | 36 | 5 | 2 | 14 | 35 | 3 | 5 | 52 | 40 | 1.30 | 156 |
| 3 | C Sims | Lassen | 36 | 2 | 2 | 5 | 63 | 9 | 1 | 50 | 39 | 1.28 | 181 |
| 4 | M Egami | Feather River | 40 | 9 | 1 | 6 | 58 | 8 | 1 | 44 | 35 | 1.26 | 183 |
| 5 | R Coleman | Feather River | 28 | 6 | 1 | 8 | 24 | 4 | 4 | 43 | 12 | 3.58 | 90 |
| 6 | J Engasser | Lassen | 36 | 8 | 1 | 6 | 40 | 5 | 1 | 42 | 36 | 1.17 | 154 |
| 7 | E Martinez | Siskiyous | 35 | 6 | 2 | 7 | 32 | 4 | 6 | 41 | 35 | 1.17 | 133 |
| 7 | D Murphy | Lassen | 36 | 6 | 2 | 3 | 41 | 5 | 4 | 41 | 47 | 0.87 | 160 |
| 9 | J Bohn | Feather River | 40 | 2 | 2 | 2 | 111 | 27 | 3 | 40 | 40 | 1.00 | 201 |
| 10 | D Higgins | Shasta | 35 | 3 | - | 2 | 51 | 6 | 2 | 39 | 41 | 0.95 | 166 |
| 11 | D Schroeder | Butte | 31 | 4 | 1 | 5 | 28 | 2 | 3 | 38 | 30 | 1.27 | 118 |
| 12 | A Bali | Feather River | 37 | 9 | 3 | 4 | 65 | 9 | 5 | 37 | 24 | 1.54 | 161 |
| 12 | T Burkett | Lassen | 27 | - | 1 | - | 26 | 3 | 6 | 37 | 25 | 1.48 | 107 |
| 14 | B Asher | Feather River | 38 | 4 | 2 | 3 | 61 | 11 | 1 | 36 | 35 | 1.03 | 166 |
| 14 | J Stavinoha | Lassen | 30 | 3 | - | 9 | 40 | 5 | 3 | 36 | 38 | 0.95 | 138 |
| 16 | J Boman | Lassen | 36 | 9 | 1 | 3 | 69 | 12 | 6 | 34 | 31 | 1.10 | 162 |
| 16 | R Brown | Butte | 33 | 6 | 3 | 2 | 47 | 9 | 4 | 34 | 32 | 1.06 | 123 |
| 16 | Kenner-Clard | Siskiyous | 31 | 3 | 3 | 2 | 36 | 3 | 2 | 34 | 31 | 1.10 | 133 |
| 19 | C Capener | Siskiyous | 36 | 4 | 1 | 3 | 29 | 1 | 3 | 33 | 38 | 0.87 | 146 |
| 19 | C Ellenwood | Shasta | 35 | 5 | 2 | - | 69 | 16 | 4 | 33 | 31 | 1.06 | 154 |
| 21 | J Angelo | Butte | 30 | 5 | - | 6 | 30 | 4 | 5 | 32 | 30 | 1.07 | 107 |
| 21 | K Van Winkle | Siskiyous | 35 | 5 | - | 1 | 58 | 15 | 3 | 32 | 49 | 0.65 | 148 |
| 23 | H Graves | Butte | 36 | 4 | 2 | 6 | 56 | 12 | 5 | 29 | 41 | 0.71 | 154 |
| 23 | R Zirkle | Butte | 30 | 8 | 1 | 3 | 40 | 6 | 3 | 29 | 19 | 1.53 | 105 |
| 25 | C Kaplan | Butte | 24 | 3 | 3 | 4 | 19 | 2 | 3 | 28 | 18 | 1.56 | 87 |
| 26 | Q Rocha | Butte | 32 | 4 | - | 6 | 38 | 7 | 1 | 27 | 33 | 0.82 | 117 |
| 26 | Vanoudenhage | Siskiyous | 32 | 7 | - | - | 35 | 6 | 2 | 27 | 28 | 0.96 | 118 |
| 28 | H Rueda | Siskiyous | 31 | 2 | 1 | 2 | 20 | 4 | 1 | 25 | 25 | 1.00 | 88 |
| 29 | B Crawford | Shasta | 22 | 4 | - | - | 24 | 5 | 5 | 24 | 15 | 1.60 | 74 |
| 29 | A Goebel | Feather River | 35 | 6 | 2 | 1 | 51 | 11 | 2 | 24 | 16 | 1.50 | 124 |
| 29 | S Harvey | Shasta | 27 | 2 | 1 | 1 | 16 | 3 | 3 | 24 | 10 | 2.40 | 74 |
| 29 | N Kalehuawehe | Feather River | 39 | 8 | 1 | 1 | 72 | 15 | 1 | 24 | 29 | 0.83 | 155 |
| 33 | B Butler | Lassen | 29 | 1 | 1 | 4 | 11 | 0 | 2 | 23 | 30 | 0.77 | 88 |
| 33 | G McKinney | Siskiyous | 31 | 3 | 1 | - | 43 | 12 | 3 | 23 | 26 | 0.88 | 120 |
| 35 | P Cagle | Feather River | 36 | 11 | 2 | 1 | 58 | 11 | 2 | 22 | 28 | 0.79 | 138 |
| 35 | J Chappelle | Butte | 29 | 8 | 4 | 3 | 40 | 11 | 2 | 22 | 36 | 0.61 | 119 |
| 35 | J Richardson | Shasta | 28 | 1 | 2 | - | 27 | 6 | 2 | 22 | 16 | 1.38 | 95 |
| 38 | A Chedwick | Shasta | 30 | 6 | - | 3 | 31 | 5 | 3 | 21 | 28 | 0.75 | 110 |
| 38 | T Kesthley | Shasta | 21 | 2 | 1 | 2 | 16 | 2 | 2 | 21 | 9 | 2.33 | 62 |
| 38 | R McMonigle | Feather River | 23 | 2 | - | 5 | 16 | 1 | 1 | 21 | 7 | 3.00 | 62 |
| 38 | J Roth | Butte | 27 | 12 | - | 4 | 25 | 5 | 4 | 21 | 19 | 1.11 | 89 |
| 42 | A Cunningham | Lassen | 24 | - | - | 3 | 8 | 2 | - | 20 | 10 | 2.00 | 58 |
| 42 | C Massey | Shasta | 29 | 5 | 2 | - | 25 | 5 | 2 | 20 | 14 | 1.43 | 92 |
| 44 | K White | Shasta | 25 | 1 | 1 | - | 32 | 7 | 2 | 19 | 11 | 1.73 | 71 |
| 45 | D Ratcliffe | Shasta | 21 | 2 | - | 3 | 27 | 5 | - | 18 | 14 | 1.29 | 76 |
| 45 | F Reza | Lassen | 26 | 2 | 2 | 2 | 32 | 6 | 1 | 18 | 18 | 1.00 | 91 |
| 45 | G Rodriguez | Shasta | 26 | 1 | 1 | - | 17 | 2 | - | 18 | 12 | 1.50 | 67 |
| 45 | A Tracy | Shasta | 32 | 3 | - | - | 45 | 6 | - | 18 | 40 | 0.45 | 127 |
| 49 | K Ford | Feather River | 29 | 2 | 2 | 4 | 27 | 5 | 2 | 17 | 16 | 1.06 | 78 |
| 49 | J Magana | Siskiyous | 19 | 3 | 2 | 3 | 14 | 3 | 1 | 17 | 11 | 1.55 | 61 |

