Golden Valley Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Bennett | Feather River | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 2 | C Imoff | Shasta | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 3 | C Duncan | Lassen | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 4 | C Wilkinson | Shasta | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 5 | S Avery | Butte | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 6 | D Marble | Siskiyous | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 7 | M Nowak | Shasta | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 8 | C Louber | Lassen | 18 | 3 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - | .000 | .400 | .000 |
| 9 | T Molder | Butte | 20 | 5 | 2 | 3 | - | - | - | 1 | - | 1 | - | - | .600 | .667 | .600 |
| 10 | B Wood | Lassen | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 11 | A Vetter | Feather River | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 12 | C Piep | Siskiyous | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 13 | A Amaro | Feather River | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 14 | T Barton | Lassen | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 15 | K LaClaire | Butte | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 16 | B Manley | Butte | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 17 | T Kinney | Siskiyous | 16 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .500 | .000 |
| 18 | H Zavala | Siskiyous | 16 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 19 | J Puckett | Feather River | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 20 | L Appledoorn | Butte | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 21 | C Wells | Butte | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 22 | J Savereide | Lassen | 13 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 23 | M Sullivan | Siskiyous | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 24 | M Thomas | Feather River | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 25 | C Tokunaga | Feather River | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 26 | H Pitt | Shasta | 7 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 27 | D Melum | Siskiyous | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 28 | H Call | Siskiyous | 8 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 28 | R Douglas | Siskiyous | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 30 | D Morelli | Lassen | 20 | 23 | 0 | 5 | 2 | - | - | 4 | 2 | 7 | - | - | .217 | .357 | .304 |
| 31 | Z Larson | Shasta | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 32 | G Mattes | Feather River | 25 | 32 | 4 | 6 | - | - | - | 5 | 2 | 2 | 1 | - | .188 | .229 | .188 |
| 33 | C Payne | Shasta | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 34 | J Dunn | Butte | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 35 | J Duggins | Feather River | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 35 | S Morrow | Siskiyous | 8 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 37 | J Doran | Butte | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 38 | K Urano | Shasta | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 39 | T Creason | Siskiyous | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 40 | J Green | Siskiyous | 10 | 2 | 1 | 1 | - | - | - | 0 | - | 1 | - | - | .500 | .500 | .500 |
| 40 | J Kahne | Shasta | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 42 | M Brady | Feather River | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 43 | A Butler | Lassen | 11 | 3 | 1 | 1 | 1 | - | - | 0 | - | 2 | - | - | .333 | .333 | .667 |
| 43 | T Kelley | Feather River | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 45 | L Garling | Lassen | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 46 | J Stewart | Lassen | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 47 | A Tracy | Shasta | 32 | 114 | 19 | 34 | 2 | 3 | 1 | 18 | 10 | 21 | 2 | 2 | .298 | .370 | .395 |
| 48 | J Schwarz | Shasta | 19 | 35 | 3 | 12 | 2 | - | - | 6 | 6 | 3 | 1 | 1 | .343 | .452 | .400 |
| 49 | S Perry | Butte | 7 | 2 | 1 | 1 | - | - | - | 0 | - | 1 | - | - | .500 | .667 | .500 |
| 50 | L Dysert | Shasta | 17 | 44 | 4 | 10 | 1 | - | - | 6 | 4 | 11 | 2 | - | .227 | .292 | .250 |

