Golden Valley Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Amaro | Feather River | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | T Barton | Lassen | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | J Cunha | Siskiyous | 25 | 68 | 10 | 18 | 2 | - | 1 | 10 | 6 | 20 | 2 | - | .265 | .342 | .338 |
| 1 | J Cutts | Lassen | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | J Doran | Butte | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | R Douglas | Siskiyous | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | C Duncan | Lassen | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | J Green | Siskiyous | 10 | 2 | 1 | 1 | - | - | - | 0 | - | 1 | - | - | .500 | .500 | .500 |
| 1 | T Hansen | Feather River | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | K LaClaire | Butte | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | T Molder | Butte | 20 | 5 | 2 | 3 | - | - | - | 1 | - | 1 | - | - | .600 | .667 | .600 |
| 1 | S Morrow | Siskiyous | 8 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 1 | M Navarro | Butte | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | C Payne | Shasta | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | J Puckett | Feather River | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | H Thompson | Shasta | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 17 | M Bennett | Feather River | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 17 | J Boman | Lassen | 36 | 139 | 17 | 53 | 10 | - | 2 | 21 | 10 | 15 | 3 | 1 | .381 | .453 | .496 |
| 17 | H Call | Siskiyous | 8 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 17 | L Garling | Lassen | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 17 | Z Larson | Shasta | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 17 | C Piep | Siskiyous | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 17 | H Pitt | Shasta | 7 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 17 | K Urano | Shasta | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 17 | B Wood | Lassen | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 17 | H Zavala | Siskiyous | 16 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 27 | S Avery | Butte | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 27 | C Imoff | Shasta | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 27 | J Kahne | Shasta | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 27 | T Kinney | Siskiyous | 16 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .500 | .000 |
| 27 | M Nowak | Shasta | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 27 | J Stewart | Lassen | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 33 | D Marble | Siskiyous | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 34 | C Louber | Lassen | 18 | 3 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - | .000 | .400 | .000 |
| 34 | B Manley | Butte | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 36 | C Wilkinson | Shasta | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |

