|
San Diego
12 |
Saddleback
13 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Diego (0-2) | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 12 | 15 | 3 |
| Saddleback (2-0) | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 13 | 12 | 3 |
San Diego | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cosio,Fabian 2b | 6 | 2 | 3 | 0 | 0 | 0 | 1 |
| Tolbert,Adam dh | 4 | 2 | 3 | 1 | 1 | 0 | 0 |
| Garcia,Kevin ss | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Carrazco,Randy 3b | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| Williams,Mitch cf | 2 | 2 | 0 | 1 | 1 | 0 | 1 |
| Walther,Milquiades rf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Ounjian,Paul rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atterbury,J.R. 1b | 5 | 0 | 2 | 2 | 0 | 1 | 2 |
| Lischer,Ryan c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Otaguro,Steven | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Garcia,Hilario ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Guiol,Harrison lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Wick,Alex cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Putland,Slater p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton,Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daugherty,Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler,Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bernal,Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 12 | 15 | 8 | 2 | 4 | 10 |
| Batting | |||||||
|
2B: Tolbert,Adam; Garcia,Kevin; Carrazco,Randy; Walther,Milquiades RBI: Tolbert,Adam; Garcia,Kevin 2; Carrazco,Randy; Williams,Mitch; Walther,Milquiades; Atterbury,J.R. 2 Sac: Tolbert,Adam; Carrazco,Randy; Walther,Milquiades; Atterbury,J.R. Sac fly: Garcia,Kevin; Carrazco,Randy; Williams,Mitch |
|||||||
| Baserunning | |||||||
|
CS: Cosio,Fabian; Tolbert,Adam | |||||||
| Fielding | |||||||
|
E: Carrazco,Randy; Chandler,Cole; Bernal,Alex DP: Garcia,Kevin | |||||||
Saddleback | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Forkel lf | 3 | 3 | 1 | 1 | 1 | 1 | 0 |
| Josh Fuentes 2b | 4 | 2 | 2 | 2 | 0 | 0 | 1 |
| Josep Martin 3b | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Lee Casas 1b | 4 | 2 | 2 | 3 | 2 | 0 | 1 |
| Noah Graham dh | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
| Taran Tani | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gil Viera ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kyle Ferret c | 5 | 1 | 4 | 2 | 1 | 0 | 0 |
| De Friedberg rf | 2 | 1 | 0 | 2 | 2 | 0 | 0 |
| Chris Knauer ss | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dillon Meyer cf | 5 | 1 | 0 | 0 | 1 | 2 | 6 |
| Chris Stubbs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Ham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K Katsandris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Witt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Ohl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pa Tereschuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dyla Ehrlich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 13 | 12 | 11 | 7 | 4 | 12 |
| Batting | |||||||
|
2B: Ryan Forkel; Josh Fuentes; Lee Casas; Kyle Ferret RBI: Ryan Forkel; Josh Fuentes 2; Lee Casas 3; Noah Graham; Kyle Ferret 2; De Friedberg 2 Sac: Josh Fuentes 2; Chris Knauer Sac fly: Ryan Forkel; De Friedberg 2 |
|||||||
| Baserunning | |||||||
|
SB: Dillon Meyer | |||||||
| Fielding | |||||||
|
E: Josh Fuentes; Josep Martin; Chris Stubbs | |||||||
San Diego | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Putland,Slater | 0.0 | 3 | 5 | 5 | 0 | 0 | 0 |
| Dalton,Justin | 1.0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Daugherty,Brent | 5.0 | 3 | 1 | 0 | 4 | 0 | 0 |
| Chandler,Cole | 1.0 | 1 | 3 | 2 | 2 | 1 | 0 |
| Bernal,Alex (L, 0-1) | 3.0 | 5 | 2 | 1 | 0 | 3 | 0 |
| Totals | 10.0 | 12 | 13 | 10 | 7 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Putland,Slater 6; Dalton,Justin 4; Daugherty,Brent 23; Chandler,Cole 7; Bernal,Alex 16 HBP: Putland,Slater 3; Dalton,Justin; Bernal,Alex | |||||||
Saddleback | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Stubbs | 3.0 | 5 | 5 | 0 | 0 | 0 | 0 |
| Jake Ham | 2.2 | 4 | 2 | 2 | 1 | 3 | 0 |
| K Katsandris | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kevin Witt | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Taylor Ohl | 0.2 | 3 | 3 | 1 | 0 | 0 | 0 |
| Pa Tereschuk | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Dyla Ehrlich (W, 1-0) | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11.0 | 15 | 12 | 5 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Chris Stubbs 18; Jake Ham 12; K Katsandris 6; Kevin Witt; Taylor Ohl 6; Pa Tereschuk 7; Dyla Ehrlich 5 HBP: Chris Stubbs 2; K Katsandris; Kevin Witt | |||||||
| Scoring Summary |
|---|
| San Diego - Top 1st |
| Saddleback - Bottom 1st |
| Casas,Lee doubled to left field, 2 RBI; Martin,Josep advanced to third; Fuentes,Josh scored; Forkel,Ryan scored. |
| Graham,Noah singled through the left side, RBI; Casas,Lee advanced to third; Martin,Josep scored. |
| Ferret,Kyle singled to right field, RBI; Graham,Noah advanced to third; Casas,Lee scored. |
| Friedberg,De flied out to lf, SF, RBI; Graham,Noah scored. |
| San Diego - Top 2nd |
| Guiol,H. reached on an error by p, advanced to second on the throw, advanced to third; Walther,M. scored, unearned; Williams,M. scored, unearned. |
| Saddleback - Bottom 2nd |
| Fuentes,Josh doubled down the rf line, 2 RBI; Forkel,Ryan scored; Meyer,Dillon scored. |
| San Diego - Top 3rd |
| Williams,M. flied out to cf, SF, RBI; Carrazco,R. advanced to third; Garcia,Kevin scored, unearned. |
| Walther,M. doubled to left field, RBI; Carrazco,R. scored, unearned. |
| Atterbury,J singled, advanced to second on the throw, RBI; Walther,M. scored, unearned. |
| Saddleback - Bottom 3rd |
| San Diego - Top 4th |
| Carrazco,R. lined out to rf, SF, RBI; Garcia,Kevin advanced to third; Tolbert,Adam scored. |
| Saddleback - Bottom 4th |
| San Diego - Top 5th |
| Saddleback - Bottom 5th |
| San Diego - Top 6th |
| Garcia,Kevin flied out to rf, SF, RBI; Tolbert,Adam advanced to third; Cosio,Fabian scored. |
| Saddleback - Bottom 6th |
| San Diego - Top 7th |
| Saddleback - Bottom 7th |
| Knauer,Chris reached on a throwing error by p, SAC, bunt, advanced to second; Friedberg,De advanced to third; Ferret,Kyle scored, unearned. |
| Forkel,Ryan flied out to cf, SF, RBI; Knauer,Chris no advance; Friedberg,De scored, unearned. |
| San Diego - Top 8th |
| Tolbert,Adam singled to right field, RBI; Cosio,Fabian advanced to third; Wick,Alex scored. |
| Garcia,Kevin singled through the right side, RBI; Tolbert,Adam advanced to second; Cosio,Fabian scored. |
| Williams,M. reached on a fielder's choice; Garcia,Kevin advanced to third; Tolbert,Adam scored on a throwing error by 2b, unearned. |
| Williams,M. advanced to second on a balk; Garcia,Kevin scored. |
| Atterbury,J singled to left field, RBI; Williams,M. scored, unearned. |
| Saddleback - Bottom 8th |
| Ferret,Kyle singled to left field, RBI; Graham,Noah advanced to second; Casas,Lee advanced to third; Martin,Josep scored. |
| Friedberg,De flied out to cf, SF, RBI; Casas,Lee scored. |
| San Diego - Top 9th |
| Saddleback - Bottom 9th |
| Casas,Lee singled to center field, RBI; Fuentes,Josh scored. |
| San Diego - Top 10th |
| Saddleback - Bottom 10th |
| San Diego - Top 11th |
| Saddleback - Bottom 11th |
| Fuentes,Josh reached on a fielder's choice; Forkel,Ryan advanced to third on a throwing error by p, scored, unearned. |
| Other Information | |
|---|---|
|
Location: Saddleback College Stadium: Doug Fritz Field Attendance: 130 Duration: 4:03 Umpires: Home plate - Vern Sterry , First base - Sean Miltimore |
Weather: sunny and warm (76) Putland,S. faced 6 batters in the 1st. Dalton,J. faced 2 batters in the 2nd. Daugherty,B. faced 1 batter in the 7th. Katsandris,K faced 1 batter in the 8th. Witt,Kevin faced 1 batter in the 8th. Chandler,C. faced 2 batters in the 8th. Game: BASE02 |