ORANGECOAST vs College of the Deser
@ COD
@ COD
2/17/2012 at
|
Orange Coast
10 |
Desert
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orange Coast | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 10 | 7 | 2 |
| Desert (3-6) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 3 |
Orange Coast | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Boog Powell cf | 5 | 3 | 3 | 1 | 0 | 0 | 0 |
| Joel Licon ss | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Chris Carlson lf | 5 | 1 | 1 | 2 | 0 | 0 | 1 |
| Bijan Rademacher rf | 4 | 0 | 1 | 3 | 0 | 1 | 2 |
| Bryan Garza 1b | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Eilert Meyers 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Woodward c | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Andrew Bynum c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Broussard 2b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Agredano 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny Argomaniz dh | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Robert Witt dh | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ricky Navarro 3b | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Austin Wobrock 3b | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Keegan Yuhl p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Grob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Mitchell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 10 | 7 | 8 | 6 | 4 | 8 |
| Batting | |||||||
|
2B: Chris Carlson RBI: Boog Powell; Joel Licon 2; Chris Carlson 2; Bijan Rademacher 3 Sac fly: Joel Licon; Bijan Rademacher |
|||||||
| Baserunning | |||||||
|
SB: Boog Powell; Bijan Rademacher; Robert Witt | |||||||
| Fielding | |||||||
|
E: Bryan Garza; Ricky Navarro | |||||||
Desert | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reyes,Jesse ss | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Torres,Eduardo 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alvarez,Brandon 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Clark,Ryne cf | 4 | 0 | 2 | 0 | 1 | 1 | 2 |
| Clevenger,Corey dh | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Showalter,Christian 3b | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Vargas,Alfonso 1b | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Magness,Jake 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich,Ryan rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mckee,Bryce c | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Garza,Nick c | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lorenger,Sean lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lauwers,Dylan lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Garcia,Josh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogers,Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abrams,Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ochoa,Geo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 6 | 2 | 4 | 10 | 10 |
| Batting | |||||||
|
2B: Alvarez,Brandon RBI: Showalter,Christian; Vargas,Alfonso Sac: Vargas,Alfonso |
|||||||
| Baserunning | |||||||
|
SB: Clevenger,Corey CS: Alvarez,Brandon | |||||||
| Fielding | |||||||
|
E: Alvarez,Brandon; Vargas,Alfonso; Rich,Ryan | |||||||
Orange Coast | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Keegan Yuhl (W, 0-0) | 6.0 | 4 | 2 | 2 | 3 | 7 | 0 |
| Ryan Evans | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Grob | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Mitchell | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 6 | 2 | 2 | 4 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Keegan Yuhl 27; Ryan Evans 4; Jimmy Grob 4; Tyler Mitchell 4 HBP: Keegan Yuhl 2 | |||||||
Desert | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Garcia,Josh (L, 0-1) | 4.0 | 7 | 8 | 8 | 4 | 2 | 0 |
| Rogers,Ryan | 3.0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Abrams,Michael | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ochoa,Geo | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 7 | 10 | 8 | 6 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Garcia,Josh 23; Rogers,Ryan 11; Abrams,Michael 7; Ochoa,Geo 4 HBP: Rogers,Ryan; Abrams,Michael 2 | |||||||
| Scoring Summary |
|---|
| Orange Coast - Top 1st |
| B. Rademache singled, RBI; B. Powell scored. |
| Desert - Bottom 1st |
| Orange Coast - Top 2nd |
| B. Powell singled, RBI; R. Navarro advanced to third; M. Argomaniz scored. |
| J. Licon flied out to lf, SAC, RBI; B. Powell advanced to third; R. Navarro scored. |
| Desert - Bottom 2nd |
| Vargas,Alfon grounded out to p, SAC, RBI; Showalter,Ch advanced to second; Clevenger,Co scored. |
| Orange Coast - Top 3rd |
| Desert - Bottom 3rd |
| Orange Coast - Top 4th |
| J. Licon singled, RBI; B. Powell advanced to second; R. Navarro advanced to third; M. Argomaniz scored. |
| C. Carlson doubled, 2 RBI; J. Licon advanced to third; B. Powell scored; R. Navarro scored. |
| B. Rademache flied out to rf, SF, 2 RBI; C. Carlson scored; J. Licon scored. |
| Desert - Bottom 4th |
| Orange Coast - Top 5th |
| Desert - Bottom 5th |
| Showalter,Ch walked, RBI; Clevenger,Co advanced to second; Clark,Ryne advanced to third; Reyes,Jesse. |
| Orange Coast - Top 6th |
| B. Powell scored on an error by 1b, unearned. |
| Desert - Bottom 6th |
| Orange Coast - Top 7th |
| Desert - Bottom 7th |
| Orange Coast - Top 8th |
| C. Carlson grounded out to 2b; J. Licon advanced to second; B. Powell advanced to third; R. Witt scored, unearned. |
| Desert - Bottom 8th |
| Orange Coast - Top 9th |
| Desert - Bottom 9th |
| Other Information | |
|---|---|
|
Location: COD Stadium: Attendance: 0 Duration: |
Abrams,Micha faced 1 batter in the 9th. Game: OCCCOD2 |

